
Search Privacy: Old...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 368.18M | 202.17M | 139.46M | 114.08M |
| Cost of Sales | 49.87M | 34.25M | 24.64M | 25.80M |
| Gross Operating Profit | 318.31M | 167.91M | 114.82M | 88.28M |
| Selling, General, and Administrative Expenses | 48.71M | 41.78M | 35.91M | 30.44M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 269.60M | 126.13M | 78.92M | 57.83M |
| Depreciation & Amortization | 170.58M | 87.99M | 54.75M | 57.90M |
| Interest Income | 0.00 | 0.00 | 0.00 | 13.00K |
| Other Income - Net | 31.27M | 46.45M | 16.97M | 39.41M |
| Special Income / Charges | 0.00 | -311.00K | -2.95M | -338.91M |
| Total Income Before Interest Expenses (EBIT) | 130.29M | 84.28M | 38.20M | -299.56M |
| Interest Expense | 48.16M | 29.43M | 22.52M | 18.59M |
| Pre-Tax Income | 82.13M | 54.85M | 15.68M | -318.15M |
| Income Taxes | 30.96M | 18.22M | 5.73M | -113.31M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 51.18M | 36.63M | 9.95M | -204.84M |
| Net Income From Discontinued Operations | 4.31M | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 55.49M | 36.63M | 9.95M | -204.84M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 55.49M | 36.63M | 9.95M | -204.84M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
51.18M | 36.94M | 12.90M | 134.07M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 51.18M | 36.63M | 9.95M | -204.84M |
| Basic EPS from Continuing Ops. | 1.29 | 0.94 | 0.29 | -6.61 |
| Basic EPS from Discontinued Ops. | 0.11 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.40 | 0.94 | 0.29 | -6.61 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.40 | 0.94 | 0.29 | -6.61 |
| Basic Normalized Net Income/Share | 1.29 | 0.95 | 0.38 | 4.33 |
| EPS fr Continuing Ops. | 1.28 | 0.92 | 0.29 | -6.61 |
| EPS fr Discontinued Ops | 0.11 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.39 | 0.92 | 0.29 | -6.61 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.39 | 0.92 | 0.29 | -6.61 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.28 | 0.93 | 0.38 | 4.33 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |