Corrective Phases R...
Corn Products International Inc. (CPO: NYSE)
$50.05 -1.04 | -2.04%
06/01/12 - 04:03 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 401.00M | 302.00M | 175.00M | 107.00M |
| Receivables | 837.00M | 735.00M | 440.00M | 627.00M |
| Inventories | 769.00M | 678.00M | 394.00M | 454.00M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 2.10B | 1.75B | 1.04B | 1.30B |
| Property, Plant & Equipment, Gross | 4.71B | 4.56B | 3.86B | 3.52B |
| Accumulated Depreciation & Depletion | 2.55B | 2.44B | 2.29B | 2.07B |
| Property, Plant & Equipment, Net | 2.16B | 2.12B | 1.56B | 1.45B |
| Intangibles | 347.00M | 364.00M | 7.00M | 8.00M |
| Other Non-Current Assets | 131.00M | 125.00M | 95.00M | 100.00M |
| Total Non-Current Assets | 3.22B | 3.32B | 1.91B | 1.91B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 5.32B | 5.07B | 2.95B | 3.21B |
| Accounts Payable | 529.00M | 535.00M | 319.00M | 528.00M |
| Short Term Debt | 148.00M | 88.00M | 136.00M | 206.00M |
| Other Current Liabilities | 82.00M | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 926.00M | 891.00M | 565.00M | 859.00M |
| Long Term Debt | 1.80B | 1.68B | 408.00M | 660.00M |
| Deferred Income Taxes | 199.00M | 249.00M | 111.00M | 105.00M |
| Other Non-Current Liabilities | 258.00M | 248.00M | 164.00M | 177.00M |
| Minority Interest | 7.00M | 7.00M | 6.00M | 8.00M |
| Total Non-Current Liabilities | 2.29B | 2.20B | 706.00M | 964.00M |
| Total Liabilities | 3.21B | 3.10B | 1.27B | 1.82B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 2.10B | 1.98B | 1.68B | 1.38B |
| Common Par | 1.00M | 1.00M | 1.00M | 1.00M |
| Additional Paid In Capital | 1.15B | 1.12B | 1.08B | 1.09B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.41B | 1.05B | 919.00M | 920.00M |
| Treasury Stock | -42.00M | -1.00M | -13.00M | -29.00M |
| Other Equity Adjustments | -413.00M | -190.00M | -308.00M | -594.00M |
| Total Capitalization | 3.90B | 3.66B | 2.09B | 2.04B |
| Total Equity | 2.10B | 1.98B | 1.68B | 1.38B |
| Total Liabilities & Stock Equity | 5.32B | 5.07B | 2.95B | 3.21B |
| Total Common Shares Outstanding | 75.88M | 76.02M | 74.39M | 74.74M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 938.67K | 11.53K | 433.60K | 776.61K |
| Basic Weighted Shares Outstanding | 76.40M | 75.60M | 74.90M | 74.50M |
| Diluted Weighted Shares Outstanding | 78.20M | 76.80M | 75.50M | 75.90M |
| Number of Employees | 11100 | 10700 | 8100 | 7800 |
| Number of Part-Time Employees | 800 | 1000 | 0 | 0 |
Portfolios with CPO
- Portfolio NameUser Type
- Useragriculture
- ContributorDividend Stocks for the Wee...
- Contributor5 Food Stocks to Whet Inves...
- Contributor6 Top Consumer Stocks of 2010
- ProHarbinger Capital
- UserWatch List - Agriculture
- UserWatch List - Long Term Plays
- ContributorBarron's Rapid Ratings Stocks
- UserBEN COLLEGE
- Userdougsattempt
Latest CPO Headlines from TheStreet
- Corn Products' CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.01.12 | 12:05 pm
- 10 Consumer Stocks for the Stay-at-Home Investor 03.29.12 | 06:03 am
- Corn Products' CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.09.12 | 02:02 pm
- Corn Products International Inc. (CPO): Today's Featured Consumer Goods Winner 12.19.11 | 04:12 pm
- Corn Products International Inc. (CPO): Today's Featured Consumer Goods Loser 12.05.11 | 04:12 pm
- Corn Products International's CEO Discusses Q3 2011 Results - Earnings Call Transcript 10.28.11 | 01:10 am
- Corn Products International Stock To Go Ex-dividend Tomorrow (CPO) 09.28.11 | 09:09 am
- Corn Products International's CEO Discusses Q2 2011 Results - Earnings Call Transcript 07.28.11 | 02:07 pm
- Corn Products International Stock Hits New 52-Week High (CPO) 07.21.11 | 10:07 am
- eBay, Hess: Analysts' New Ratings 06.30.11 | 08:06 am
Press Releases for CPO
- Corn Products International Once Again Named One Of America’s Most Admired Companies - Business Wire 03.23.11 | 06:03 pm
- Corn Products International Declares Quarterly Dividend Of $0.14 Per Share - Business Wire 03.16.11 | 03:03 pm
- Corn Products International Reports 2010 Fourth Quarter And Full Year Results - Business Wire 02.17.11 | 05:02 am
- Corn Products International Receives $58.4 Million Related To NAFTA Tribunal Judgment - Business Wire 01.26.11 | 09:01 am
- Corn Products International To Release 2010 Fourth Quarter Financial Results And Hold Conference Call On February 17, 2011 - Business Wire 01.13.11 | 10:01 am
- Corn Products International Announces Brazilian Investment - Business Wire 12.07.10 | 11:12 am
- Aaron Hoffman Joins Corn Products International As Vice President, Investor Relations & Corporate Communications - Business Wire 12.01.10 | 10:12 am
- Corn Products International To Present At J.P. Morgan SMid Cap Conference On Thursday, December 2, 2010 - Business Wire 11.19.10 | 04:11 pm
- Corn Products International Board Of Directors Authorizes An Extension Of Its Stock Repurchase Program - Business Wire 11.17.10 | 11:11 pm
- Corn Products International Declares Quarterly Dividend Of $0.14 Per Share - Business Wire 11.17.10 | 09:11 pm
Partner Headlines for CPO
- ADM Beats, but Revenue Slumps - Analyst Blog - Zacks 05.01.12 | 09:05 am
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 04.02.12 | 09:04 am
- Zacks Releases Four Powerful ''Buy'' Stocks: Molson Coors Brewing, MTS Systems, Foot Locker and Corn Products International - Press Releases - Zacks 03.16.12 | 09:03 am
- Corn Products International Inc. - Value - Zacks 03.16.12 | 01:03 am
- Archer, Wilmar in Global Partnership - Analyst Blog - Zacks 02.22.12 | 07:02 pm
- Archer Daniels Misses, Revenues Rise - Analyst Blog - Zacks 01.31.12 | 09:01 am
- Archer Daniels Dissolves Metabolix JV - Analyst Blog - Zacks 01.13.12 | 05:01 pm
- Zacks Releases Four Powerful ''Buy'' Stocks: DXP Enterprises, Corn Products International, MagicJack and Ryder System - Press Releases - Zacks 01.10.12 | 09:01 am
- Corn Products International, Inc. - Growth & Income - Zacks 01.10.12 | 01:01 am
- Corn Products International - Value - Zacks 11.02.11 | 01:11 am





