Salesforce.com to B...
Calpine Corp (CPN: NYSE)
$16.78 0.07 | 0.42%
06/04/12 - 04:00 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 16.71 |
| 52 Week High | 19.03 |
| 52 Week Low | 12.70 |
| Avg. Daily Vol. (Mil) | 3.64 |
| Beta (3 year) | 0.75 |
| Share Related Items | |
| Mkt Cap (Mil) | 8,068.11 |
| Shares Out (Mil) | 482.83 |
| Float (Mil) | 329.88 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 0.70 |
| Current Ratio | 1.60 |
| LT Debt/ Equity | 2.42 |
| Total Debt / Equity | 2.44 |
| Valuation Ratios | |
| Price Earnings | 83.60 |
| Price/Sales | 1.23 |
| Price/Book | 1.88 |
| Price/Cash Flow | 11.60 |
| Per Share Data | |
| Earnings | 0.20 |
| Sales | 13.54 |
| Book Value | 8.90 |
| Cash Flow | 1.44 |
| Business Summary | |
|---|---|
| Calpine Corporation is an independent wholesale power generation company, which is engaged in the ownership and operation of natural gas-fired and geothermal power plants in North America. | |
| General Information | |
| 717 Texas Avenue
Suite 1000 Houston, TX 77002 |
|
| www.calpine.com | |
| Industry : Utilities | |
| Sector: Utilities | |
| Employees: 2101 | |
| CEO: Jack A. Fusco | |
| Short Interest | |
| Current Month (Mil) | 7.32 |
| Previous Month (Mil) | 7.51 |
| Short Interest Ratio (Days) | 1.80 |
| Management Effectiveness | |
| Return on Equity | 2.30 |
| Return on Assets | 0.60 |
| Return on Investments | 0.70 |
| Profitability | |
| Gross Margin | 27.20 |
| EBIT Margin | 13.90 |
| Profit Margin | 1.50 |
Portfolios with CPN
- Portfolio NameUser Type
- ProT. Boone Pickens - BP Capital
- Contributor11 Oil and Gas Stocks That ...
- ContributorTop-Rated Independent Power...
- Contributor6 Utilities to Light Up a P...
- Contributor6 Utility Stocks With Upside
- ProRobert Bruce
- ProRS Investment Management
- UserStockpickr
- Contributor15 Utility Stocks to Buy Now
- ProDuquesne Capital
Latest CPN Headlines from TheStreet
- Insiders Trading BBY, CPN, NDAQ, PSA 05.24.12 | 09:05 am
- TheStreet Ratings Top 10 Rating Changes 05.14.12 | 01:05 pm
- Upgrades Roundup: Scotts Miracle-Gro, Echostar 05.14.12 | 06:05 am
- Calpine Corp Stock Upgraded (CPN) 05.09.12 | 05:05 am
- Calpine Corp (CPN): Today's Featured Utilities Loser 05.04.12 | 05:05 pm
- Analysts' Actions: CHK, CPN, KALU, PG 04.30.12 | 08:04 am
- Calpine Corporation's CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.27.12 | 04:04 pm
- 10 Oil and Gas Stocks That Define the 'New Middle East' 03.22.12 | 11:03 am
- TheStreet Ratings Top 10 Rating Changes 02.21.12 | 01:02 pm
- Stocks to Watch: Gilead, Heinz (Update 1) 02.17.12 | 07:02 am
Press Releases for CPN
- Calpine Signs 5-Year, 200 MW Power Purchase Agreement With Xcel Energy Subsidiary Southwestern Public Service Co. - Business Wire 06.04.12 | 05:06 pm
- Wisconsin Power And Light Company Exercises Option To Purchase Riverside Energy Center - PR Newswire 05.18.12 | 08:05 am
- Wisconsin Power And Light Company Exercises Option To Purchase Riverside Energy Center - Business Wire 05.18.12 | 08:05 am
- Calpine Executes Contracts For Sutter Energy Center With California Utilities - Business Wire 05.07.12 | 07:05 am
- Calpine To Announce First Quarter 2012 Results On April 27, 2012 - Business Wire 03.29.12 | 08:03 am
- Calpine Carville Contract Receives Regulatory Approval - Business Wire 03.23.12 | 07:03 am
- California PUC Approves Resolution Regarding Sutter Energy Center - Business Wire 03.22.12 | 05:03 pm
- Western Farmers Electric Cooperative To Purchase Capacity And Power From Calpine’s Oneta Energy Center From 2014-2035 - Business Wire 03.05.12 | 01:03 pm
- Calpine Reports Fourth Quarter And Full Year 2011 Results, Tightens 2012 Guidance - Business Wire 02.10.12 | 06:02 am
- Calpine Warns Of Negative Consequences If Environmental Restrictions On Emergency Diesel Generators Are Eased For “Demand Response” Resources - Business Wire 02.03.12 | 01:02 pm
Partner Headlines for CPN
- 12 'Golden Cross' Stocks Hedge Funds Love - Seeking Alpha 01.13.12 | 05:01 pm
- Billionaire Phil Falcone's Top Stock Picks - Seeking Alpha 12.08.11 | 09:12 am
- Notable Put Options Activity in Calpine - Benzinga 12.07.11 | 01:12 pm
- 10 Clean Energy Stocks Hedge Funds Are Buying - Seeking Alpha 11.18.11 | 06:11 pm
- NRG Eyes Retail Business Growth - Analyst Blog - Zacks 08.17.11 | 10:08 am
- Portfolio Tracking: Pabrai, Winters, Pickens, Witmer and ValueAct - Seeking Alpha 08.17.11 | 08:08 am
- Joe Mazumdar: Gold Mining Companies That Are Too Good to Pass Up - NASDAQ 08.16.11 | 12:08 am
- Joe Mazumdar: Gold Mining Companies That Are Too Good to Pass Up - NASDAQ 08.16.11 | 12:08 am
- IPO Preview: American Midstream Partners, L.P. - Seeking Alpha 07.25.11 | 09:07 am
- US extends comment time on power plant toxics rule - Reuters 06.21.11 | 01:06 pm





