Cramer: Apple Is Th...
Cover-All Technologies Inc (COVR: AMEX)
$1.53 0.00 | 0.00%
06/01/12 - 03:59 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 1.53 |
| 52 Week High | 2.93 |
| 52 Week Low | 1.29 |
| Avg. Daily Vol. (Mil) | 0.01 |
| Beta (3 year) | 0.47 |
| Share Related Items | |
| Mkt Cap (Mil) | 39.56 |
| Shares Out (Mil) | 25.86 |
| Float (Mil) | 15.95 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 0.80 |
| Current Ratio | 1.30 |
| LT Debt/ Equity | 0.00 |
| Total Debt / Equity | 0.00 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 2.48 |
| Price/Book | 2.54 |
| Price/Cash Flow | 32.80 |
| Per Share Data | |
| Earnings | -0.06 |
| Sales | 0.62 |
| Book Value | 0.60 |
| Cash Flow | 0.05 |
| Business Summary | |
|---|---|
| Cover-All Technologies Inc. is a supplier of software products for the property and casualty insurance industry, supplying a range of professional services that support product customization, conversion from existing systems and data integration. | |
| General Information | |
| 55 Lane Road
Fairfield, NJ 07004 |
|
| www.cover-all.com | |
| Industry : Computer Software & Services | |
| Sector: Technology | |
| Employees: 71 | |
| CEO: John W. Roblin | |
| Short Interest | |
| Current Month (Mil) | 0.01 |
| Previous Month (Mil) | 0.00 |
| Short Interest Ratio (Days) | 0.70 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -7.50 |
| Return on Investments | -9.50 |
| Profitability | |
| Gross Margin | 36.80 |
| EBIT Margin | -9.50 |
| Profit Margin | -9.30 |
Portfolios with COVR
- Portfolio NameUser Type
Latest COVR Headlines from TheStreet
- 3 Software Penny Stocks to Buy: Navellier 07.15.11 | 11:07 am
- TSC Ratings' Updates: Thoratec 12.24.08 | 06:12 pm
Press Releases for COVR
- Cover-All Technologies’ Policy Solution Profiled In Novarica Report - Business Wire 06.04.12 | 08:06 am
- Cover-All Announces First Quarter 2012 Financial Results - Business Wire 05.14.12 | 04:05 pm
- Cover-All Technologies’ NexGen Business Intelligence Profiled In Novarica Report - Business Wire 05.11.12 | 08:05 am
- Cover-All Technologies Inc. To Report 2012 First Quarter Financial Results On May 14, 2012 - Business Wire 05.03.12 | 09:05 am
- Cover-All Technologies Announces General Availability Of NexGen ISO BOP Product - Business Wire 04.24.12 | 08:04 am
- Cover-All Technologies’ BlueWave Claims Recognized In Leading Analyst Firm’s Claims Report - Business Wire 04.17.12 | 08:04 am
- Cover-All Announces 5th Consecutive Year Of Profitability And Record Revenue - Business Wire 02.28.12 | 04:02 pm
- Cover-All Technologies Inc. To Report 2011 Fourth Quarter And Year-End Financial Results On February 28, 2012 - Business Wire 02.21.12 | 08:02 am
- Cover-All Continues To Deliver Innovative Significant Enhancements To Their Already Robust And Intuitive Products - Business Wire 01.23.12 | 08:01 am
- Multinational Selects Cover-All’s My Insurance Center NexGen - Business Wire 01.17.12 | 08:01 am
Partner Headlines for COVR
- Cover-All Describes Partnership with IBM - Benzinga 10.10.11 | 09:10 am





