Cramer: Apple Is Th...
Covidien PLC (COV: NYSE)
$50.67 -1.11 | -2.14%
06/01/12 - 04:01 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -25,095 | -69,899 | -85,970 | 50,683 | 78,766 | 78,516 | 43,644 |
| Shares Bought | 140,982 | 197,978 | 170,078 | 235,755 | 153,774 | 153,656 | 77,408 |
| Shares Sold | 166,077 | 267,877 | 256,048 | 185,072 | 75,008 | 75,140 | 33,764 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 461.66M | 458.91M | 449.26M | 453.76M | 459.72M | 459.72M | 458.92M |
| Shares Bought | 52.47M | 60.89M | 43.30M | 44.90M | 51.46M | 51.46M | 50.69M |
| Shares Sold | 44.95M | 46.56M | 42.26M | 41.78M | 46.51M | 46.51M | 46.56M |
Portfolios with COV
- Portfolio NameUser Type
- UserGFNN Stockdiagnostics 16
- ProJohn Paulson
- ContributorTop-Yielding Health Service...
- UserGFNN Stockdiagnostics 4
- ProKaren Finerman - Metropolit...
- ProPrivate Capital Management
- ContributorHealth Care Stocks Bought a...
- ContributorJohn Paulson's 10 Best New ...
- Contributor8 Health Care Stocks to Buy
- ProTPG-Axon Capital
Latest COV Headlines from TheStreet
- Cramer's 'Mad Money' Recap: Europe's Problems a Global Problem 06.01.12 | 07:06 pm
- Covidien PLC (COV): Today's Featured Health Services Winner 05.24.12 | 05:05 pm
- Covidien PLC (COV): Today's Featured Health Services Winner 05.08.12 | 04:05 pm
- Covidien PLC (COV): Today's Featured Health Services Winner 05.01.12 | 05:05 pm
- Covidien's CEO Discusses Q2 2012 Results - Earnings Call Transcript 04.27.12 | 01:04 pm
- Covidien Stock To Go Ex-dividend Monday (COV) 03.30.12 | 09:03 am
- 8 Ex-Dividend Stocks With Buy Ratings 03.30.12 | 05:03 am
- Tyco Investors Not Free From Kozlowski 03.29.12 | 09:03 am
- Pfizer Needs to Think About Splitting: Goldman 03.27.12 | 03:03 pm
- Cramer's 'Mad Money' Recap: Balancing Act (Final) 02.08.12 | 07:02 pm
Press Releases for COV
- Endo GIA(TM) Radial Reload With Tri-Staple(TM) Technology (Photo: Business Wire) - Business Wire 05.31.12 | 06:05 pm
- Covidien To Present At Goldman Sachs Conference - Business Wire 05.31.12 | 07:05 am
- Covalon Provides Corporate Update And Second Quarter Fiscal 2012 Financial Results - PR Newswire 05.28.12 | 08:05 am
- Covidien Announces Pricing Of $1.250 Billion Senior Notes Offering - Business Wire 05.22.12 | 04:05 pm
- Covidien Announces Senior Notes Offering And Redemption Of 5.450% Senior Notes Due October 2012 - Business Wire 05.22.12 | 09:05 am
- Covidien Appoints Gregory S. Andrulonis Vice President And Treasurer - Business Wire 05.21.12 | 04:05 pm
- Covalon To Unveil Its SilverCoat⢠Antimicrobial Silicone Foley Catheter At The 2012 American Urological Association Annual Meeting In Atlanta - PR Newswire 05.18.12 | 01:05 pm
- Covidien Completes Acquisition Of SuperDimension, Ltd. - Business Wire 05.15.12 | 04:05 pm
- Covalon Announces Major Milestone: Achieves FDA Approval For IV Clear⢠- A Breakthrough Antimicrobial Silicone Adhesive Film Dressing For Securing Vascular Access Medical Devices - PR Newswire 05.15.12 | 08:05 am
- Covidien, A Leading Global Provider Of Healthcare Products, Will Unveil Its New OneShot™ Renal Denervation System At The EuroPCR Congress In Paris, France, On May 16, 2012. (Photo: Business Wire) - Business Wire 05.08.12 | 07:05 am
Partner Headlines for COV
- COV Launches Endo GIA Radial Reload - Analyst Blog - Zacks 06.01.12 | 05:06 pm
- Covidien Prices Senior Notes - Analyst Blog - Zacks 05.25.12 | 04:05 pm
- John Paulson Buys Almost 10 Percent of Caesar's, Buffett's Viacom and NOV, COV, ABVT, TNB - GuruFocus 05.17.12 | 04:05 pm
- John Paulson Buys Almost 10 Percent of Caesar's, Buffett's Viacom - GuruFocus 05.17.12 | 04:05 pm
- The Zacks Analyst Blog Highlights: Covidien, General Electrical, Becton, Dickinson and Company, Johnson and Johnson and CR Bard - Press Releases - Zacks 05.14.12 | 09:05 am
- UPDATE: Deutsche Bank Raises PT to $62 on Covidien; FQ2 Beats Expectations - Benzinga 05.01.12 | 09:05 am
- Covidien to Acquire Oridion Systems - Analyst Blog - Zacks 04.13.12 | 04:04 pm
- Covidien Takes Over superDimension - Analyst Blog - Zacks 04.03.12 | 09:04 am
- Covidien Announces Study Results Demonstrating Benefits of Minimally Invasive Surgery over Traditional Open Procedures - Benzinga 03.12.12 | 04:03 pm
- The Zacks Analyst Blog Highlights: Applied Materials, Covidien, Johnson & Johnson, Becton Dickinson and C.R. Bard - Press Releases - Zacks 03.08.12 | 09:03 am





