Salesforce.com to B...
Comcast Corp (CMCSA: NASDAQ)
$28.95 0.32 | 1.12%
06/04/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 17.70 | 23.10 | 17.70 |
| P/E High - Last 5 Yrs | 36.40 | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | 8.80 | n.a. | 12.50 |
| Beta | 1.05 | 1.23 | 0.98 |
| Price to Sales (TTM) | 1.32 | 1.77 | 1.42 |
| Price to Book (MRQ) | 1.63 | 3.43 | 2.41 |
| Price to Tangible Book (MRQ) | -1.36 | -2.77 | 5.08 |
| Price to Cash Flow (TTM) | 3.80 | 6.90 | 9.80 |
| Price to Free Cash Flow (TTM) | 11.30 | 26.10 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.30 | 1.50 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 10.66 | -0.76 |
| Payout Ratio (TTM) | 28.00 | 21.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 22.70 | 23.40 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 47.20 | 0.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 13.38 | 9.28 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 29.80 | 77.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 29.80 | 77.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 13.75 | 23.69 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -0.05 | 1.54 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.40 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 0.60 | 1.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.74 | 2.02 | 0.82 |
| Total Debt to Equity (MRQ) | 0.80 | 2.08 | 0.96 |
| Interest Coverage (TTM) | 4.00 | 3.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 71.80 | 52.70 | 46.90 |
| Gross Margin - 5 Yr Avg | 64.90 | 55.90 | 47.70 |
| EBITD Margin (TTM) | 46.70 | 36.50 | 18.90 |
| EBITD - 5 Yr Avg | 38.57 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 15.00 | 14.40 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 14.30 | 7.40 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.08 | 0.09 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 8.50 | 5.10 | 7.00 |
| Return on Assets (TTM) | 2.80 | 3.90 | 3.10 |
| Return on Assets - 5 Yr Avg | 2.70 | 2.00 | 2.50 |
| Return on Investment (TTM) | 5.40 | 6.10 | 7.90 |
| Return on Investment - 5 Yr Avg | 4.50 | 3.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 465,016.00 | 530,164.00 | 449,376.00 |
| Net Income/Employee (TTM) | 35,246.00 | 48,151.00 | 39,003.00 |
| Receivable Turnover (TTM) | 14.50 | 12.10 | 7.60 |
| Inventory Turnover (TTM) | n.a. | 41.50 | 8.30 |
| Asset Turnover (TTM) | 0.40 | 0.50 | 0.40 |
Portfolios with CMCSA
- Portfolio NameUser Type
- Contributor15 Apple-Like Stocks That C...
- Contributor10 Stocks That Fidelity Fun...
- ContributorDividend Stocks for the Wee...
- ProEric Mindich - Eton Park Ca...
- ContributorConsumer Discretionary Stoc...
- ContributorStocks Rising On Unusual Vo...
- ProFarallon Capital Management
- ContributorTop 6 Media & Entertainment...
- ContributorSuper Bowl Stocks 2012
- Contributor10 Stocks of Top-Performing...
Latest CMCSA Headlines from TheStreet
- Comcast Corporation - Shareholder/Analyst Call 05.31.12 | 04:05 pm
- Comcast Corp (CMCSA): Today's Featured Media Winner 05.29.12 | 05:05 pm
- 7 Sports Teams and Venues That Pay You To Watch Games 05.29.12 | 08:05 am
- 5 Things You Should Know Before the Stock Market Opens 05.25.12 | 06:05 am
- BAE Systems Signs $3 Billion Jet Deal with Saudi Arabia: Hot Trends
05.23.12 | 11:05 am - BAE Systems Signs $3B Deal to Supply Jets to Saudi Arabia: Hot Trends 05.23.12 | 10:05 am
- Comcast Corp (CMCSA): Today's Featured Media Winner 05.21.12 | 05:05 pm
- Facebook IPO, China Rejects Solar Ruling: Hot Trends
05.18.12 | 12:05 pm - Facebook IPO, China Rejects Solar Ruling: Hot Trends 05.18.12 | 09:05 am
- Comcast Corp (CMCSA): Today's Featured Media Loser 05.14.12 | 04:05 pm
Press Releases for CMCSA
- Comcast Expands Xfinity Voice Service Availability In Virginia - PR Newswire 06.04.12 | 01:06 pm
- Xfinity TV Launches New LGBT On Demand Destination In Celebration Of Pride Month - Business Wire 06.01.12 | 11:06 am
- Comcast Helps Power The Digital Home With The Launch Of "Xfinity Home" Service In Fresno - PR Newswire 06.01.12 | 07:06 am
- Comcast Declares Quarterly Dividend - Business Wire 05.31.12 | 02:05 pm
- Comcast Business Services Expands Voice Portfolio With Business VoiceEdge⢠In Michigan - PR Newswire 05.30.12 | 10:05 am
- Comcast Helps Power The Digital Home With The Launch Of "XFINITY Home" Service In Sacramento Valley - PR Newswire 05.25.12 | 10:05 am
- Comcast's New 'Voice 2go' Feature Provides New Ways For Customers To Stay Connected To Their Home Phone On The Go (Graphic: Business Wire) - Business Wire 05.22.12 | 12:05 pm
- FEARnet Kicks Off Summer With "Memorial Day" Sweepstakes - PR Newswire 05.21.12 | 01:05 pm
- Comcast Begins National Launch Of X1: Next-generation Cloud Enabled Television Platform (Graphic: Business Wire) - Business Wire 05.21.12 | 09:05 am
- Comcast Reveals ‘Project Dayview’: A Cross-Platform User Interface That Brings Customers A Real-Time Snapshot Of Their Day, On Any Screen - Business Wire 05.21.12 | 09:05 am
Partner Headlines for CMCSA
- After Hours Most Active for Jun 4, 2012 : LRCX, FIG, RGLD, BAC, NVLS, QQQ, CMCSA, KMI/WS, RF, BSBR, BMY, CSCO - NASDAQ 06.04.12 | 08:06 pm
- Weekly CFO Sells Highlight: CMCSA, ACTU, FRGI, PETM, THRX, DXPE, CRZO - GuruFocus 06.04.12 | 02:06 pm
- Analyst's Prophetic Prediction: Apple Can Sell This Many Million TVs - Wall St. Cheat Sheet 06.04.12 | 09:06 am
- Disney's PRICING POWER and 2 Media Titans Making Waves - Wall St. Cheat Sheet 06.04.12 | 06:06 am
- Can Apple DISRUPT the TV Space? - Wall St. Cheat Sheet 06.04.12 | 05:06 am
- Comcast: Staying Afloat For A Reason - Seeking Alpha 06.03.12 | 08:06 am
- Netflix and 2 Media Titans Making Summertime Waves - Wall St. Cheat Sheet 06.01.12 | 10:06 am
- Amazon Beats Netflix to the Punch - Wall St. Cheat Sheet 05.31.12 | 11:05 am
- Consumer Biz Recap: J.C. Penney CEO Interrogated, Disney's Mobile Mission - Wall St. Cheat Sheet 05.30.12 | 07:05 am
- Comcast's Big Digital Deal with Amazon and 2 Media Stocks Making Headlines Now - Wall St. Cheat Sheet 05.30.12 | 04:05 am





