19 Tips for Finding...
Continental Resources Inc (CLR: NYSE)
$67.28 0.79 | 1.19%
06/04/12 - 04:02 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.68B | 969.83M | 627.73M | 960.49M |
| Cost of Sales | 193.52M | 124.88M | 160.96M | 160.31M |
| Gross Operating Profit | 1.34B | 768.28M | 466.77M | 741.57M |
| Selling, General, and Administrative Expenses | 72.82M | 49.09M | 41.09M | 35.72M |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 1.27B | 719.19M | 425.68M | 705.85M |
| Depreciation & Amortization | 391.84M | 242.75M | 208.88M | 148.57M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -5.80M | -99.88M | 141.00K | 2.29M |
| Special Income / Charges | -108.46M | -64.95M | -83.69M | -28.85M |
| Total Income Before Interest Expenses (EBIT) | 764.17M | 311.61M | 133.24M | 530.72M |
| Interest Expense | 76.72M | 53.15M | 23.23M | 12.19M |
| Pre-Tax Income | 687.44M | 258.47M | 110.01M | 518.53M |
| Income Taxes | 258.37M | 90.21M | 38.67M | 197.58M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 429.07M | 168.26M | 71.34M | 320.95M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 429.07M | 168.26M | 71.34M | 320.95M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 429.07M | 168.26M | 71.34M | 320.95M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
537.53M | 233.21M | 155.03M | 349.80M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 429.07M | 168.26M | 71.34M | 320.95M |
| Basic EPS from Continuing Ops. | 2.42 | 1.00 | 0.42 | 1.91 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.42 | 1.00 | 0.42 | 1.91 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.42 | 1.00 | 0.42 | 1.91 |
| Basic Normalized Net Income/Share | 3.03 | 1.39 | 0.91 | 2.08 |
| EPS fr Continuing Ops. | 2.41 | 0.99 | 0.42 | 1.89 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.41 | 0.99 | 0.42 | 1.89 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.41 | 0.99 | 0.42 | 1.89 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.02 | 1.37 | 0.91 | 2.06 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with CLR
- Portfolio NameUser Type
- ContributorStocks With Big Insider Buy...
- UserMy Portfolio Feb.1. 2012
- Contributor7 Stocks Cheering the Keyst...
- UserBakken
- ContributorStocks With Big Insider Buy...
- UserTEK Growth & Momentum
- ContributorCramer's U.S. Oil Plays
- UserMy Portfolio
- UserFirstnten
- ContributorRocket Stocks for the Week ...
Latest CLR Headlines from TheStreet
- 5 Stocks Insiders Love Right Now 05.23.12 | 10:05 am
- Continental Resources Management Discusses Q1 2012 Results - Earnings Call Transcript 05.03.12 | 07:05 pm
- The Week Ahead: Jobs Data; Earnings from MasterCard, Visa, Whole Foods
04.29.12 | 06:04 pm - Continental Resources' CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.23.12 | 04:02 pm
- The Week Ahead: Investors Eye Housing Data, Earnings From Macy's, Wal-Mart
02.20.12 | 04:02 pm - 3 Stocks I Saw on TV, February 17
02.17.12 | 08:02 am - Continental Stock Hits New 52-Week High (CLR) 02.16.12 | 10:02 am
- 'Mad Money Lightning Round': Herbalife Going Higher 02.09.12 | 07:02 pm
- Cramer: Strategically Buy Oil Stocks
01.26.12 | 12:01 pm - 3 Stocks I Saw on TV, January 26
01.26.12 | 08:01 am
Press Releases for CLR
- Continental Resources Partners With HealthCorps To Launch School Health Program In Oklahoma - PR Newswire 05.02.12 | 02:05 pm
- Harold Hamm Named One Of TIME Magazine's TIME 100 - PR Newswire 04.18.12 | 08:04 am
- Burleson LLP Represents Wheatland Oil, Inc. In $340 Million Sale Of Bakken Assets To Continental Resources, Inc. - PR Newswire 03.30.12 | 05:03 am
- Continental Resources Officially Moves Headquarters To Oklahoma City - PR Newswire 03.27.12 | 08:03 am
- Continental Resources, Inc. Announces Pricing Of $800 Million Offering Of Senior Notes - PR Newswire 03.05.12 | 04:03 pm
- Continental Resources, Inc. Announces $650 Million Offering Of Senior Notes - PR Newswire 03.05.12 | 07:03 am
- Continental Resources Statement On Watonga Well Incident - PR Newswire 09.20.11 | 11:09 am
- Continental Resources Announces Partial Exercise Of Overallotment Option - PR Newswire 03.25.11 | 04:03 pm
- Continental Resources Accelerates Growth, Plans To Locate Corporate Headquarters In Oklahoma City - PR Newswire 03.21.11 | 05:03 pm
- Continental Resources, Inc. Announces Public Offering Of 10,000,000 Shares Of Common Stock - PR Newswire 03.01.11 | 04:03 pm
Partner Headlines for CLR
- 5 Stocks With New Broker Ratings and Price Targets to Evaluate - Wall St. Cheat Sheet 05.25.12 | 04:05 am
- Weekly CEO Buys Highlight: CLR, FCH, SFLY, AES, BECN - GuruFocus 05.19.12 | 11:05 am
- 6 Large-Cap Basic Materials Stocks With Strong Earnings And Buy Ratings - Seeking Alpha 05.11.12 | 09:05 am
- Stocks Trim Losses; Continental Slides On Profit Miss - Investor's Business Daily 05.03.12 | 12:05 pm
- 5 Energy Stocks Poised To Move Higher - Seeking Alpha 04.18.12 | 09:04 am
- Stock Market Shoots Higher, But Volume Lags - Investor's Business Daily 04.17.12 | 04:04 pm
- Most Sector Leaders Rise In Weak Trade; Apple Rolls On - Investor's Business Daily 04.05.12 | 06:04 pm
- Top Stocks Fall In Weak Trade; Priceline At New High - Investor's Business Daily 04.04.12 | 06:04 pm
- Defeating The Myth That You Must Win On Every Trade - Investor's Business Daily 04.04.12 | 04:04 pm
- The Best ETF For A Romney Presidency? How About FRAK - Seeking Alpha 03.30.12 | 06:03 am





