Technically Speakin...
Clean Energy Fuels Corporation (CLNE: NASDAQ)
$12.55 -0.31 | -2.41%
06/04/12 - 04:00 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 238.12M | 55.19M | 67.09M | 36.28M |
| Receivables | 76.06M | 72.92M | 22.79M | 23.53M |
| Inventories | 35.29M | 20.48M | 6.66M | 3.11M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 6.20M |
| Total Current Assets | 401.62M | 162.06M | 108.40M | 75.16M |
| Property, Plant & Equipment, Gross | 360.09M | 275.43M | 218.06M | 192.67M |
| Accumulated Depreciation & Depletion | 82.76M | 63.79M | 45.88M | 32.08M |
| Property, Plant & Equipment, Net | 277.33M | 211.64M | 172.18M | 160.59M |
| Intangibles | 102.10M | 112.17M | 34.92M | 21.40M |
| Other Non-Current Assets | 87.91M | 25.81M | 18.72M | 12.42M |
| Total Non-Current Assets | 541.09M | 421.44M | 247.40M | 215.21M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 942.71M | 583.50M | 355.80M | 290.37M |
| Accounts Payable | 36.67M | 28.64M | 14.78M | 14.28M |
| Short Term Debt | 22.92M | 22.71M | 2.44M | 2.23M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 109.12M | 96.99M | 29.60M | 24.22M |
| Long Term Debt | 266.50M | 41.70M | 9.78M | 22.85M |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 2.30M |
| Other Non-Current Liabilities | 22.69M | 28.59M | 36.04M | 0.00 |
| Minority Interest | 178.00K | -257.00K | -439.10K | -104.83K |
| Total Non-Current Liabilities | 292.71M | 73.22M | 49.01M | 28.77M |
| Total Liabilities | 401.82M | 170.21M | 78.61M | 52.99M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 540.88M | 413.29M | 277.19M | 237.38M |
| Common Par | 9.00K | 7.00K | 5.98K | 5.02K |
| Additional Paid In Capital | 741.65M | 569.20M | 424.58M | 346.47M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -199.56M | -151.93M | -149.41M | -109.94M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -1.22M | -4.00M | 2.01M | 853.84K |
| Total Capitalization | 807.38M | 454.99M | 286.97M | 260.23M |
| Total Equity | 540.88M | 413.29M | 277.19M | 237.38M |
| Total Liabilities & Stock Equity | 942.71M | 583.50M | 355.80M | 290.37M |
| Total Common Shares Outstanding | 85.43M | 69.61M | 59.84M | 50.24M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 70.42M | 62.55M | 55.02M | 45.37M |
| Diluted Weighted Shares Outstanding | 70.42M | 62.55M | 55.02M | 45.37M |
| Number of Employees | 1036 | 710 | 229 | 140 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with CLNE
- Portfolio NameUser Type
- ContributorEarnings Short Squeeze Play...
- Contributor6 Stocks to Benefit From Tr...
- UserLRJ HOLDINGS
- UserJoe's Trades
- UserEddie 08225
- ContributorStocks Rising On Unusual Vo...
- ContributorStocks Rising On Unusual Vo...
- ContributorStocks Rising On Unusual Vo...
- UserCheyne
- ContributorStocks Rising On Unusual Vo...
Latest CLNE Headlines from TheStreet
- Big Pay Day May Be Coming for Natural Gas Vehicle Stocks 05.31.12 | 08:05 am
- Clean Energy Fuels Corporation (CLNE): Today's Featured Utilities Winner 05.23.12 | 05:05 pm
- Here's Why Oil Is So Expensive 05.08.12 | 07:05 am
- Clean Energy Fuels CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.08.12 | 12:05 am
- Top 10 Earnings Coming Monday 05.04.12 | 12:05 pm
- 6 Stocks to Benefit From Truckers' Switch to Natural Gas 04.30.12 | 08:04 am
- 3 Stocks I Saw on TV, April 18
04.18.12 | 08:04 am - 3 Stocks I Saw on TV, April 17
04.17.12 | 08:04 am - Cramer's 'Mad Money' Recap: Growth on Sale (Final) 04.16.12 | 06:04 pm
- Clean Energy Stock Falls On Unusually High Volume (CLNE) 03.28.12 | 03:03 pm
Press Releases for CLNE
- Clean Energy Reports Gallons Delivered Rose 23% During The First Quarter Of 2012 - Business Wire 05.07.12 | 04:05 pm
- BAF Celebrates Its 20th Anniversary And 20,000th CNG Vehicle Conversion At Its New Production Facility In Dallas - Business Wire 04.20.12 | 06:04 am
- Clean Energy Partners With Waste Pro USA For Strategic Fueling Locations To Support Waste Pro’s New $100 Million CNG Fleet Commitment - Business Wire 04.17.12 | 06:04 am
- BAF Earns CARB Certification For 2012 CNG Ford Vans And Pickups - Business Wire 04.02.12 | 06:04 am
- Supply Chain Fleet Operators Increasingly Turn To Natural Gas Power - Business Wire 03.26.12 | 06:03 am
- Clean Energy Signs Strategic Partnership With Saddle Creek Corporation To Develop Natural Gas Fueling Stations At Saddle Creek 3PL Locations Nationwide - Business Wire 03.19.12 | 06:03 am
- Clean Energy Fuels Reports 38% Revenue Growth In 2011 - Business Wire 03.12.12 | 04:03 pm
- Clean Energy Fuels Corp. To Report Fourth Quarter And Year End 2011 Financial Results On March 12; Conference Call To Follow At 1:30 P.m. Pacific - Business Wire 02.14.12 | 06:02 am
- Clean Energy Opens LNG Fueling Station In Seville, Ohio To Support Truck Fleet Operated By Dillon Transport Serving Owens Corning - Business Wire 02.10.12 | 06:02 am
- Clean Energy Contracts With Green Energy Oilfield Services To Build & Supply Natural Gas Fueling Station To Support New LNG-Powered Texas Tanker Truck Fleet - Business Wire 02.06.12 | 06:02 am
Partner Headlines for CLNE
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 03.15.12 | 09:03 am
- Clean Energy Fuels Ticks Higher Following Q4 Results - Benzinga 03.12.12 | 04:03 pm
- Cramer's Mad Money - 10 Things To Watch This Week (3/9/12) - Seeking Alpha 03.11.12 | 07:03 am
- 4 Fuel Pipeline Companies To Consider In 2012 - Seeking Alpha 03.02.12 | 08:03 pm
- 6 Energy Plays For Energetic Gains - Seeking Alpha 02.27.12 | 08:02 am
- Notable Call Options Activity in Clean Energy Fuels - Benzinga 01.24.12 | 09:01 am
- Analysis Of Institutional 5% Ownership Filings On Tuesday And Wednesday - Seeking Alpha 01.05.12 | 08:01 am
- Afternoon Movers; Markets Moved Higher - Benzinga 11.15.11 | 04:11 pm
- 7 Short Ideas From Billionaire Steve Cohen - Seeking Alpha 10.18.11 | 09:10 am
- Who Will Benefit From Shale Gas? - Seeking Alpha 10.06.11 | 08:10 am





