Auxilium On a Roll ...
CKX Lands Inc. (CKX: AMEX)
$12.30 0.10 | 0.82%
06/01/12 - 11:38 AM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 2,500 | 4,300 | 11,597 | 22,597 | 19,697 | 17,100 | 5,851 |
| Shares Bought | 2,500 | 4,300 | 11,597 | 22,597 | 19,697 | 17,100 | 5,851 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 347,752 | 348,100 | 122,364 | 348,100 | 122,364 | 122,364 | 122,357 |
| Shares Bought | 76,888 | 77,933 | 3,428 | 77,933 | 3,728 | 3,728 | 3,727 |
| Shares Sold | 449 | 100 | 100 | 100 | 100 | 100 | 100 |
Portfolios with CKX
- Portfolio NameUser Type
- Userpteodori Portfolio 1
- UserSUPRATRADE FAILING DOWN-ome...
- UserValue Hedge Fund
- UserSUPRATRADE OMEGATRUST IV
- UserSUPRATRADE OMEGATRUST II
- UserWalter Stephens
- UserPortfolio 2
Latest CKX Headlines from TheStreet
- Vishay Intertechnology - Upgrades & Downgrades 04.11.11 | 09:04 am
- Who Will be the Next 'American Idol' Judge? 08.18.10 | 03:08 pm
- Alico, Pyramid Oil: Ratings Changes 09.03.09 | 01:09 am
- Bulls Break On Through 06.01.07 | 05:06 pm





