Internet Pioneer In...
CFS Bancorp Inc. (CITZ: NASDAQ)
$5.12 0.02 | 0.39%
06/04/12 - 03:15 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 4,092 | 4,989 | 10,287 | 11,414 | 11,200 | 14,408 | 13,281 |
| Shares Bought | 15,910 | 16,893 | 10,373 | 11,500 | 11,200 | 14,408 | 13,281 |
| Shares Sold | 11,818 | 11,904 | 86 | 86 | 0 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 3.44M | 3.50M | 3.67M | 3.67M | 3.87M | 3.87M | 3.87M |
| Shares Bought | 879,870 | 899,244 | 899,856 | 876,456 | 27,052 | 27,052 | 27,052 |
| Shares Sold | 73,470 | 24,000 | 22,332 | 23,211 | 71,723 | 71,723 | 72,657 |
Portfolios with CITZ
- Portfolio NameUser Type
- ContributorBarron's Activist Stocks 5-...
- UserJimsBest
Latest CITZ Headlines from TheStreet
- CFS Bancorp Inc. Stock Upgraded (CITZ) 08.24.11 | 07:08 am
- Dynavax, CFS Bancorp: Early Volume Plays 02.09.10 | 07:02 am
- Citizens Financial Changing Name 10.31.05 | 04:10 pm
Press Releases for CITZ
- Two Independent Proxy Advisory Firms Support PL Capital Group's Candidate And Believe Change Is Needed In The Boardroom At CFS Bancorp, Inc. - PR Newswire 04.15.10 | 10:04 am





