Can Obama Help Vete...
Comprehensive Care Corporation (CHCR: OTC)
$0.17 0.00 | 0.00%
06/01/12 - 02:14 PM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | -14.09M | -10.43M | -18.92M | -5.35M |
| Operating Gains/Losses | 0.00 | -44.00K | -169.00K | 9.00K |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | -823.00K | -16.00K | 607.00K | -1.55M |
| (Increase) Decrease in Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Other Current Assets | 93.00K | 6.00K | -346.00K | 0.00 |
| (Decrease) Increase In Payables | 472.00K | 2.19M | 3.46M | 17.00K |
| (Decrease) Increase In Other Current Liabilities | 5.74M | 3.69M | -880.00K | 1.25M |
| (Increase) Decrease In Other Working Capital | -131.00K | -1.93M | 27.00K | -129.00K |
| Other Non-Cash Items | 3.13M | 2.24M | 8.99M | 130.00K |
| Net Cash From Continuing Operations | -4.01M | -2.96M | -6.55M | -5.47M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | -4.01M | -2.96M | -6.55M | -5.47M |
| Sale of Property, Plant & Equipment | 0.00 | 0.00 | 0.00 | 2.00K |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Property, Plant & Equipment | -39.00K | -294.00K | -167.00K | -48.00K |
| Acquisitions | 0.00 | 0.00 | -978.00K | 0.00 |
| Purchases of Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Cash from Investing Activities | 0.00 | -135.00K | 0.00 | 0.00 |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | -39.00K | -429.00K | -1.13M | -19.00K |
| Issuance of Debt | 4.00M | 3.64M | 2.65M | 200.00K |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 1.02M | 1.45M | 4.80M | 158.00K |
| Repayment of Long-Term Debt | -401.00K | -1.70M | -65.00K | 0.00 |
| Repurchase of Capital Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Payment of Cash Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Financing Charges, Net | -300.00K | -129.00K | 490.00K | -50.00K |
| Net Cash From Financing Activities | 4.32M | 3.25M | 7.87M | 308.00K |
| Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change in Cash & Cash Equivalents | 269.00K | -131.00K | 191.00K | -5.18M |
Portfolios with CHCR
- Portfolio NameUser Type
Latest CHCR Headlines from TheStreet
- Director Sells $425K Worth of Royal Gold 07.09.09 | 10:07 am
Press Releases for CHCR
- Comprehensive Care Corporation Implements Steps To Increase Margins And Sustain Profitability - PR Newswire 05.30.12 | 05:05 am
- Comprehensive Care Corporation Announces Profit For First Quarter - PR Newswire 05.22.12 | 09:05 am
- Comprehensive Care Corporation CEO Discusses Company's Future Growth Strategy And New Pharmacy Program In Analyst Interview - PR Newswire 04.12.12 | 09:04 am
- Agadia Systems Inc. And Comprehensive Care Corporation Announce Agreement To Provide Services To CompCare's Major Health Network In Puerto Rico - PR Newswire 04.09.12 | 08:04 am
- Agadia Systems Inc. And Comprehensive Care Corporation Announce Agreement To Provide Services To CompCare's Major Health Network In Puerto Rico - PR Newswire 04.09.12 | 08:04 am
- Comprehensive Care Corporation Doubles Its 2011 Revenues To Over $71 Million - PR Newswire 04.02.12 | 09:04 am
- Comprehensive Care Corporation Celebrates 43rd Anniversary - PR Newswire 03.13.12 | 08:03 am
- Comprehensive Care Corporation Receives Rate Increase On Pharmacy At-Risk Program For Key Client - PR Newswire 03.08.12 | 08:03 am
- Comprehensive Care Corporation Expands Contract With Nation's Largest Public Health Plan - PR Newswire 03.06.12 | 08:03 am
- Comprehensive Care Corporation, Tampa, Florida, Offers New Pharmacy Management Initiative Designed To Reduce Prescription Drug Spending In California - PR Newswire 02.13.12 | 09:02 am





