June Off to a Poor ...
Claude Resources Inc (CGR: AMEX)
$0.66 0.02 | 3.76%
06/01/12 - 03:59 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 12.80 | 21.40 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 0.98 | 0.78 | 0.98 |
| Price to Sales (TTM) | 1.57 | 4.23 | 1.42 |
| Price to Book (MRQ) | 0.62 | 1.76 | 2.41 |
| Price to Tangible Book (MRQ) | 0.62 | 2.04 | 5.08 |
| Price to Cash Flow (TTM) | 5.80 | 12.40 | 9.80 |
| Price to Free Cash Flow (TTM) | 6.20 | 30.40 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 1.70 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 1.00 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -17.23 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 16.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 17.30 | 31.70 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 21.40 | 25.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 20.06 | -3.23 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | 41.80 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | 41.80 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | -10.83 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.60 | 1.50 | 1.10 |
| Current Ratio (MRQ) | 1.50 | 2.50 | 1.60 |
| LT Debt to Equity (MRQ) | 0.06 | 0.20 | 0.82 |
| Total Debt to Equity (MRQ) | 0.11 | 0.21 | 0.96 |
| Interest Coverage (TTM) | 3.50 | 19.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 39.50 | 54.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 34.90 | 46.80 | 47.70 |
| EBITD Margin (TTM) | 28.40 | 48.60 | 18.90 |
| EBITD - 5 Yr Avg | 23.80 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 10.70 | 33.30 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -4.40 | 20.40 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.10 | 0.23 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -1.90 | 12.20 | 7.00 |
| Return on Assets (TTM) | 3.00 | 6.50 | 3.10 |
| Return on Assets - 5 Yr Avg | -0.40 | 3.80 | 2.50 |
| Return on Investment (TTM) | 3.80 | 8.60 | 7.90 |
| Return on Investment - 5 Yr Avg | -0.60 | 5.30 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | n.a. | 218,838.00 | 449,376.00 |
| Net Income/Employee (TTM) | n.a. | 52,505.00 | 39,003.00 |
| Receivable Turnover (TTM) | 14.50 | 16.80 | 7.60 |
| Inventory Turnover (TTM) | 1.70 | 3.80 | 8.30 |
| Asset Turnover (TTM) | 0.30 | 0.30 | 0.40 |
Portfolios with CGR
- Portfolio NameUser Type
- UserRon Paul Stocks
- UserMy next stocks to buy
- Contributor11 Stocks Under $4 With Upside
- ContributorPrecious Metals Stocks Set ...
- ContributorBreakout Stocks Of The Week...
- UserGains
- ContributorBarron's Activist Stocks 12...
- UserMikki33 Capital Growth
- Userjack stern Portfolio 1
- Userjgrizz555 Portfolio 1
Latest CGR Headlines from TheStreet
- Claude Resources Inc. Stock Downgraded (CGR) 12.07.11 | 05:12 am
- Claude Resources Inc. Stock Upgraded (CGR) 11.11.11 | 05:11 am
- Claude Resources Inc. Stock Downgraded (CGR) 10.06.11 | 07:10 am
- Claude Resources Inc. Stock Upgraded (CGR) 09.20.11 | 07:09 am
- 11 Stocks Under $4 With Upside: Analysts 05.11.11 | 12:05 pm
- 8 Stocks Setting Up to Break Out 04.01.11 | 03:04 pm
- Claude To Sell Oil And Natural Gas Assets 05.18.10 | 04:05 pm
Press Releases for CGR
- Claude Resources Inc. Announces First Quarter 2012 Earnings Call And Webcast - PR Newswire 05.08.12 | 10:05 am
- Brian Booth Joins Claude Resources Board - PR Newswire 04.04.12 | 09:04 am
- Claude Resources Inc. Appoints New Vice President Of Operations - PR Newswire 04.03.12 | 09:04 am
- Claude Resources Inc. Conference Call Details For The 2011 Financial And Operating Results - PR Newswire 03.26.12 | 01:03 pm
- Claude Resources Inc. Forecasts 50,500 Ounces In 2012 - PR Newswire 02.10.12 | 09:02 am
- Claude Resources Inc. Completes Acquisition Of St. Eugene Mining Corporation Limited - PR Newswire 02.02.12 | 09:02 am
- Claude Resources Inc. Announces Resignation Of Senior Vice President Of Mining Operations - PR Newswire 12.20.11 | 09:12 am
- Claude Resources Inc. Completes Sale Of 46% Interest In Nokomis Property, Flin Flon, Manitoba To Auriga Gold - PR Newswire 11.22.11 | 10:11 am
- Claude Resources Inc. Announces Third Quarter 2011 Conference Call And Webcast - PR Newswire 11.08.11 | 03:11 pm
- Claude Resources Inc. To Divest 46% Interest In Nokomis Property, Flin Flon, Manitoba To Auriga Gold Corp. - PR Newswire 11.03.11 | 08:11 am
Partner Headlines for CGR
- 19 Small Cap Stocks Boosted By Institutional Buying - Seeking Alpha 10.11.11 | 08:10 am
- Going for Gold: A Micro-Cap Strategy - Seeking Alpha 11.19.10 | 09:11 am
- Gold and Junior Miners Underwhelm - Seeking Alpha 05.04.10 | 08:05 am





