June Off to a Poor ...
Claude Resources Inc (CGR: AMEX)
$0.66 0.02 | 3.76%
06/01/12 - 03:59 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 68.41M | 56.36M | 46.29M | 33.77M |
| Cost of Sales | 39.82M | 31.56M | 29.08M | 26.49M |
| Gross Operating Profit | 28.60M | 24.79M | 17.20M | 7.28M |
| Selling, General, and Administrative Expenses | 6.66M | 5.25M | 4.42M | 3.84M |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 21.94M | 19.55M | 12.79M | 3.44M |
| Depreciation & Amortization | 11.20M | 14.71M | 18.69M | 10.32M |
| Interest Income | 308.37K | 546.47K | 7.41M | 4.80M |
| Other Income - Net | 2.43M | 391.48K | -633.38K | 137.00K |
| Special Income / Charges | -835.75K | 0.00 | -1.02M | -710.00K |
| Total Income Before Interest Expenses (EBIT) | 12.64M | 5.77M | -147.85K | -2.65M |
| Interest Expense | 3.00M | 1.43M | 6.97M | 5.89M |
| Pre-Tax Income | 9.64M | 4.34M | -7.12M | -8.54M |
| Income Taxes | 357.48K | 0.00 | 0.00 | -1.84M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 9.28M | 4.34M | -7.12M | -6.70M |
| Net Income From Discontinued Operations | 0.00 | 1.52M | 1.15M | 0.00 |
| Net Income From Total Operations | 9.28M | 5.86M | -5.97M | -6.70M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 9.28M | 5.86M | -5.97M | -6.70M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
10.12M | 4.34M | -6.10M | -5.98M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 9.28M | 4.34M | -7.12M | -6.70M |
| Basic EPS from Continuing Ops. | 0.06 | 0.03 | -0.07 | -0.07 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.06 | 0.03 | -0.07 | -0.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.01 | 0.01 | 0.00 |
| Basic EPS, Total | 0.06 | 0.04 | -0.06 | -0.07 |
| Basic Normalized Net Income/Share | 0.06 | 0.03 | -0.06 | -0.06 |
| EPS fr Continuing Ops. | 0.06 | 0.03 | -0.07 | -0.07 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.06 | 0.03 | -0.07 | -0.07 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.01 | 0.01 | 0.00 |
| EPS, Total | 0.06 | 0.04 | -0.06 | -0.07 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.06 | 0.03 | -0.06 | -0.06 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with CGR
- Portfolio NameUser Type
- UserRon Paul Stocks
- UserMy next stocks to buy
- Contributor11 Stocks Under $4 With Upside
- ContributorPrecious Metals Stocks Set ...
- ContributorBreakout Stocks Of The Week...
- UserGains
- ContributorBarron's Activist Stocks 12...
- UserMikki33 Capital Growth
- Userjack stern Portfolio 1
- Userjgrizz555 Portfolio 1
Latest CGR Headlines from TheStreet
- Claude Resources Inc. Stock Downgraded (CGR) 12.07.11 | 05:12 am
- Claude Resources Inc. Stock Upgraded (CGR) 11.11.11 | 05:11 am
- Claude Resources Inc. Stock Downgraded (CGR) 10.06.11 | 07:10 am
- Claude Resources Inc. Stock Upgraded (CGR) 09.20.11 | 07:09 am
- 11 Stocks Under $4 With Upside: Analysts 05.11.11 | 12:05 pm
- 8 Stocks Setting Up to Break Out 04.01.11 | 03:04 pm
- Claude To Sell Oil And Natural Gas Assets 05.18.10 | 04:05 pm
Press Releases for CGR
- Claude Resources Inc. Announces First Quarter 2012 Earnings Call And Webcast - PR Newswire 05.08.12 | 10:05 am
- Brian Booth Joins Claude Resources Board - PR Newswire 04.04.12 | 09:04 am
- Claude Resources Inc. Appoints New Vice President Of Operations - PR Newswire 04.03.12 | 09:04 am
- Claude Resources Inc. Conference Call Details For The 2011 Financial And Operating Results - PR Newswire 03.26.12 | 01:03 pm
- Claude Resources Inc. Forecasts 50,500 Ounces In 2012 - PR Newswire 02.10.12 | 09:02 am
- Claude Resources Inc. Completes Acquisition Of St. Eugene Mining Corporation Limited - PR Newswire 02.02.12 | 09:02 am
- Claude Resources Inc. Announces Resignation Of Senior Vice President Of Mining Operations - PR Newswire 12.20.11 | 09:12 am
- Claude Resources Inc. Completes Sale Of 46% Interest In Nokomis Property, Flin Flon, Manitoba To Auriga Gold - PR Newswire 11.22.11 | 10:11 am
- Claude Resources Inc. Announces Third Quarter 2011 Conference Call And Webcast - PR Newswire 11.08.11 | 03:11 pm
- Claude Resources Inc. To Divest 46% Interest In Nokomis Property, Flin Flon, Manitoba To Auriga Gold Corp. - PR Newswire 11.03.11 | 08:11 am
Partner Headlines for CGR
- 19 Small Cap Stocks Boosted By Institutional Buying - Seeking Alpha 10.11.11 | 08:10 am
- Going for Gold: A Micro-Cap Strategy - Seeking Alpha 11.19.10 | 09:11 am
- Gold and Junior Miners Underwhelm - Seeking Alpha 05.04.10 | 08:05 am





