Basic Materials: Energy

CNOOC Ltd. (CEO: NYSE)

$174.82 -0.06 | -0.03%
06/19/13 - 01:09 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 39.67B 38.34B 27.60B 15.33B
Cost of Sales 17.19B 16.83B 10.81B 6.76B
Gross Operating Profit 19.98B 19.86B 15.55B 8.57B
Selling, General, and Administrative Expenses 541.03M 454.10M 461.75M 331.57M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 19.43B 19.41B 15.09B 8.23B
Depreciation & Amortization 5.27B 4.86B 4.17B 2.33B
Interest Income 160.53M 190.29M 106.12M 93.48M
Other Income - Net 389.15M 169.77M 93.85M 40.28M
Special Income / Charges -4.97M -3.50M -4.00M -1.01M
Total Income Before Interest Expenses (EBIT) 14.70B 15.00B 11.14B 6.06B
Interest Expense 256.82M 271.60M 184.24M 78.29M
Pre-Tax Income 14.45B 14.73B 10.95B 5.98B
Income Taxes 4.24B 3.55B 2.75B 1.66B
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 10.20B 11.18B 8.20B 4.32B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 10.20B 11.18B 8.20B 4.32B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 10.20B 11.18B 8.20B 4.32B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
10.21B 11.18B 8.21B 4.32B
Preferred Dividends
Net Income Available To Common 10.20B 11.18B 8.20B 4.32B
Basic EPS from Continuing Ops. 22.91 24.98 18.39 9.67
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 22.91 24.98 18.39 9.67
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 22.91 24.98 18.39 9.67
Basic Normalized Net Income/Share 22.92 24.99 18.40 9.67
EPS fr Continuing Ops. 22.75 24.98 18.24 9.67
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 22.75 24.98 18.24 9.67
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 22.75 24.98 18.24 9.67
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
22.76 24.99 18.25 9.67
Dividends Paid per Share 4.99 5.78 4.74 4.64

Portfolios with CEO

Latest CEO Headlines from TheStreet

More Financial News for CEO

Press Releases for CEO

See All Press Releases

Partner Headlines for CEO

brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter