The Week Ahead: Fed...
Cogent Communications Group Inc. (CCOI: NASDAQ)
$17.66 0.33 | 1.90%
06/04/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 305.50M | 263.42M | 235.81M | 215.49M |
| Cost of Sales | 126.55M | 114.07M | 98.23M | 92.51M |
| Gross Operating Profit | 178.95M | 149.34M | 137.58M | 122.98M |
| Selling, General, and Administrative Expenses | 76.98M | 72.06M | 76.90M | 80.46M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 101.96M | 77.28M | 60.67M | 42.51M |
| Depreciation & Amortization | 65.46M | 61.47M | 64.46M | 63.13M |
| Interest Income | 848.00K | 959.00K | 898.00K | 3.85M |
| Other Income - Net | 2.74M | -594.00K | 210.00K | 57.75M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -1.59M |
| Total Income Before Interest Expenses (EBIT) | 40.09M | 16.17M | -2.68M | 39.38M |
| Interest Expense | 34.51M | 16.68M | 15.72M | 11.07M |
| Pre-Tax Income | 5.58M | -508.00K | -18.40M | 28.32M |
| Income Taxes | -1.96M | -1.18M | -1.25M | 1.54M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 7.54M | 669.00K | -17.15M | 26.78M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 7.54M | 669.00K | -17.15M | 26.78M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 7.54M | 669.00K | -17.15M | 26.78M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
7.54M | 669.00K | -17.15M | 28.37M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 7.54M | 669.00K | -17.15M | 26.78M |
| Basic EPS from Continuing Ops. | 0.17 | 0.01 | -0.39 | 0.60 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.17 | 0.01 | -0.39 | 0.60 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.17 | 0.01 | -0.39 | 0.60 |
| Basic Normalized Net Income/Share | 0.17 | 0.01 | -0.39 | 0.64 |
| EPS fr Continuing Ops. | 0.17 | 0.01 | -0.39 | 0.59 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.17 | 0.01 | -0.39 | 0.59 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.17 | 0.01 | -0.39 | 0.59 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.17 | 0.01 | -0.39 | 0.63 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with CCOI
- Portfolio NameUser Type
- ContributorStocks Loved by Buffett's N...
- ContributorFive Stocks Insiders Are Bu...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- UserBackbone Stocks
- UserInsider Purchases and Buyba...
- UserBarron's Research Reports 5...
- Userira/rira
Latest CCOI Headlines from TheStreet
- Cogent Communications Group Inc. Stock Downgraded (CCOI) 05.07.12 | 05:05 am
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 03.19.12 | 10:03 am
- Cogent Communications Group Inc. Stock Upgraded (CCOI) 02.24.12 | 05:02 am
- Cogent Communications Group Stock Falls On Unusually High Volume (CCOI) 01.20.12 | 10:01 am
- Cogent Communications Group Reaches New 52-Week High (CCOI) 01.12.12 | 01:01 pm
- Cogent Communications Group Rises On Unusually High Volume (CCOI) 09.16.11 | 03:09 pm
- Cogent Communications Group Reaches New 52-Week High (CCOI) 07.05.11 | 04:07 pm
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 06.27.11 | 10:06 am
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 06.01.11 | 10:06 am
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 03.04.11 | 10:03 am
Press Releases for CCOI
- Cogent Communications CEO To Present At The Cowen And Company 40th Annual Technology, Media & Telecom Conference - PR Newswire 05.21.12 | 11:05 am
- Cogent Communications CEO To Present At Two Upcoming Conferences - PR Newswire 05.14.12 | 11:05 am
- Cogent Communications CEO To Present At The 40th Annual J.P. Morgan Global Technology, Media And Telecom Conference - PR Newswire 05.08.12 | 01:05 pm
- Cogent Communications CEO To Present At The Raymond James & Associates' 33rd Annual Institutional Investors Conference - PR Newswire 02.28.12 | 01:02 pm
- Cogent Communications CEO To Present At The 2012 Deutsche Bank Media & Telecom Conference - PR Newswire 02.17.12 | 02:02 pm
- Cogent Communications CEO To Present At The Stifel Nicolaus 2012 Technology & Telecom Conference - PR Newswire 01.31.12 | 01:01 pm
- Cogent Communications CEO To Present At Citi's 2012 Entertainment, Media And Telecommunications Conference - PR Newswire 12.22.11 | 03:12 pm
- Cogent Communications CEO To Present At Two Upcoming Conferences - PR Newswire 11.22.11 | 11:11 am
- "Say On Pay" Vote At Cogent Communications Group Prompts Stockholder Investigation By Goldfarb Branham Law Firm LLP - PR Newswire 11.17.11 | 04:11 pm
- Cogent Communications CEO To Present At Two Upcoming Conferences - PR Newswire 11.08.11 | 03:11 pm
Partner Headlines for CCOI
- How Megaupload.com's Shutdown Impacts Cogent Communications - Seeking Alpha 01.25.12 | 08:01 am
- End-of-Day Market Summary for January 20, 2012 - Benzinga 01.20.12 | 04:01 pm
- Afternoon Movers; Markets Moved Sideways - Benzinga 01.20.12 | 04:01 pm
- 9 Stocks Warren Buffett May Be Buying Soon - Seeking Alpha 09.15.11 | 08:09 am
- Manager's $5m for Buffett lunches pay off - Financial Times 09.12.11 | 10:09 pm
- New Issue-Cogent Communications sells $175 mln in notes - Reuters 01.11.11 | 05:01 pm
- Level 3's Lower Cost Comes from Owning the Network, Not Free Peering - Seeking Alpha 12.03.10 | 03:12 pm
- Safran to buy L-1 Identity units in £1.1bn deal - Financial Times 09.20.10 | 07:09 pm
- Safran to buy L-1 Identity units in £1.1bn deal - Financial Times 09.20.10 | 11:09 am
- Retailers and financials lead Wall St lower - Financial Times 08.30.10 | 09:08 pm





