The Week Ahead: Fed...
Cogent Communications Group Inc. (CCOI: NASDAQ)
$17.66 0.33 | 1.90%
06/04/12 - 04:00 PM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | 7.54M | 669.00K | -17.15M | 26.78M |
| Operating Gains/Losses | -2.84M | 0.00 | -219.00K | -57.71M |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | -1.55M | -1.60M | -138.00K | -1.27M |
| (Increase) Decrease in Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Other Current Assets | 343.00K | -2.70M | -292.00K | 0.00 |
| (Decrease) Increase In Payables | 6.14M | 7.50M | 3.14M | 3.98M |
| (Decrease) Increase In Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Other Working Capital | -5.74M | 0.00 | 0.00 | -537.00K |
| Other Non-Cash Items | 7.70M | 7.02M | 8.61M | 19.47M |
| Net Cash From Continuing Operations | 75.81M | 71.48M | 56.94M | 54.34M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 75.81M | 71.48M | 56.94M | 54.34M |
| Sale of Property, Plant & Equipment | 0.00 | 530.00K | 338.00K | 221.00K |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 0.00 | 0.00 | 0.00 | 750.00K |
| Purchases of Property, Plant & Equipment | -45.86M | -52.76M | -49.51M | -33.51M |
| Acquisitions | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Cash from Investing Activities | 44.00K | 0.00 | -246.00K | 0.00 |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | -45.81M | -52.23M | -49.35M | -32.54M |
| Issuance of Debt | 170.51M | 0.00 | 0.00 | 0.00 |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 633.00K | 274.00K | 357.00K | 147.00K |
| Repayment of Long-Term Debt | 0.00 | -19.15M | -23.17M | -66.51M |
| Repurchase of Capital Stock | -2.97M | 0.00 | -730.00K | -59.27M |
| Payment of Cash Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Financing Charges, Net | -15.54M | 0.00 | 0.00 | 0.00 |
| Net Cash From Financing Activities | 152.64M | -18.87M | -23.54M | -125.64M |
| Effect of Exchange Rate Changes | -714.00K | -22.00K | 587.00K | -1.89M |
| Net Change in Cash & Cash Equivalents | 181.92M | 354.00K | -15.36M | -105.73M |
Portfolios with CCOI
- Portfolio NameUser Type
- ContributorStocks Loved by Buffett's N...
- ContributorFive Stocks Insiders Are Bu...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- UserBackbone Stocks
- UserInsider Purchases and Buyba...
- UserBarron's Research Reports 5...
- Userira/rira
Latest CCOI Headlines from TheStreet
- Cogent Communications Group Inc. Stock Downgraded (CCOI) 05.07.12 | 05:05 am
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 03.19.12 | 10:03 am
- Cogent Communications Group Inc. Stock Upgraded (CCOI) 02.24.12 | 05:02 am
- Cogent Communications Group Stock Falls On Unusually High Volume (CCOI) 01.20.12 | 10:01 am
- Cogent Communications Group Reaches New 52-Week High (CCOI) 01.12.12 | 01:01 pm
- Cogent Communications Group Rises On Unusually High Volume (CCOI) 09.16.11 | 03:09 pm
- Cogent Communications Group Reaches New 52-Week High (CCOI) 07.05.11 | 04:07 pm
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 06.27.11 | 10:06 am
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 06.01.11 | 10:06 am
- Cogent Communications Group Stock Hits New 52-Week High (CCOI) 03.04.11 | 10:03 am
Press Releases for CCOI
- Cogent Communications CEO To Present At The Cowen And Company 40th Annual Technology, Media & Telecom Conference - PR Newswire 05.21.12 | 11:05 am
- Cogent Communications CEO To Present At Two Upcoming Conferences - PR Newswire 05.14.12 | 11:05 am
- Cogent Communications CEO To Present At The 40th Annual J.P. Morgan Global Technology, Media And Telecom Conference - PR Newswire 05.08.12 | 01:05 pm
- Cogent Communications CEO To Present At The Raymond James & Associates' 33rd Annual Institutional Investors Conference - PR Newswire 02.28.12 | 01:02 pm
- Cogent Communications CEO To Present At The 2012 Deutsche Bank Media & Telecom Conference - PR Newswire 02.17.12 | 02:02 pm
- Cogent Communications CEO To Present At The Stifel Nicolaus 2012 Technology & Telecom Conference - PR Newswire 01.31.12 | 01:01 pm
- Cogent Communications CEO To Present At Citi's 2012 Entertainment, Media And Telecommunications Conference - PR Newswire 12.22.11 | 03:12 pm
- Cogent Communications CEO To Present At Two Upcoming Conferences - PR Newswire 11.22.11 | 11:11 am
- "Say On Pay" Vote At Cogent Communications Group Prompts Stockholder Investigation By Goldfarb Branham Law Firm LLP - PR Newswire 11.17.11 | 04:11 pm
- Cogent Communications CEO To Present At Two Upcoming Conferences - PR Newswire 11.08.11 | 03:11 pm
Partner Headlines for CCOI
- How Megaupload.com's Shutdown Impacts Cogent Communications - Seeking Alpha 01.25.12 | 08:01 am
- End-of-Day Market Summary for January 20, 2012 - Benzinga 01.20.12 | 04:01 pm
- Afternoon Movers; Markets Moved Sideways - Benzinga 01.20.12 | 04:01 pm
- 9 Stocks Warren Buffett May Be Buying Soon - Seeking Alpha 09.15.11 | 08:09 am
- Manager's $5m for Buffett lunches pay off - Financial Times 09.12.11 | 10:09 pm
- New Issue-Cogent Communications sells $175 mln in notes - Reuters 01.11.11 | 05:01 pm
- Level 3's Lower Cost Comes from Owning the Network, Not Free Peering - Seeking Alpha 12.03.10 | 03:12 pm
- Safran to buy L-1 Identity units in £1.1bn deal - Financial Times 09.20.10 | 07:09 pm
- Safran to buy L-1 Identity units in £1.1bn deal - Financial Times 09.20.10 | 11:09 am
- Retailers and financials lead Wall St lower - Financial Times 08.30.10 | 09:08 pm





