Sell RIM!: Against ...
Coca-Cola Enterprises Inc (CCE: NYSE)
$26.25 -0.10 | -0.38%
06/04/12 - 04:03 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 26.35 |
| 52 Week High | 30.73 |
| 52 Week Low | 23.03 |
| Avg. Daily Vol. (Mil) | 2.91 |
| Beta (3 year) | 0.95 |
| Share Related Items | |
| Mkt Cap (Mil) | 7,905.92 |
| Shares Out (Mil) | 300.03 |
| Float (Mil) | 299.77 |
| Dividend Information | |
| Yield % | 2.40 |
| Annual Dividend | 0.64 |
| Payout Ratio | 24.00 |
| Financial Strength | |
| Quick Ratio | 1.00 |
| Current Ratio | 1.30 |
| LT Debt/ Equity | 0.95 |
| Total Debt / Equity | 1.03 |
| Valuation Ratios | |
| Price Earnings | 11.30 |
| Price/Sales | 0.95 |
| Price/Book | 2.69 |
| Price/Cash Flow | 7.30 |
| Per Share Data | |
| Earnings | 2.34 |
| Sales | 27.69 |
| Book Value | 9.81 |
| Cash Flow | 3.60 |
| Business Summary | |
|---|---|
| Coca-Cola Enterprises Inc markets, produces & distributes soft drinks to customers through license territories in 46 states in the U.S, the District of Columbia, the U.S. Virgin Islands and certain Caribbean islands, and the 10 provinces of Canada. | |
| General Information | |
| 2500 Windy Ridge Parkway
Atlanta, GA 30339 |
|
| www.cokecce.com | |
| Industry : Food & Beverage | |
| Sector: Consumer Goods | |
| Employees: 13250 | |
| CEO: Mr. John Franklin Brock | |
| Short Interest | |
| Current Month (Mil) | 3.93 |
| Previous Month (Mil) | 4.22 |
| Short Interest Ratio (Days) | 1.20 |
| Management Effectiveness | |
| Return on Equity | 25.60 |
| Return on Assets | 8.20 |
| Return on Investments | 13.10 |
| Profitability | |
| Gross Margin | 40.40 |
| EBIT Margin | 12.50 |
| Profit Margin | 9.10 |
Portfolios with CCE
- Portfolio NameUser Type
- ProHighbridge Capital Management
- ContributorTop-Rated Beverage Stocks
- ProTPG-Axon Capital
- ProBruce Kovner - Caxton Assoc...
- ContributorTechnical Setups for the We...
- ProMichael Price - MFP Investors
- UserMyStockFund
- UserFREERIDE3/4/11
- Contributor8 Top George Soros Stock Buys
- UserALIABI
Latest CCE Headlines from TheStreet
- Coca-Cola Enterprises Inc (CCE): Today's Featured Consumer Goods Loser 05.22.12 | 05:05 pm
- 6 Low-Yield Dividend Captures 05.18.12 | 11:05 am
- Coca-Cola Enterprises Inc (CCE): Today's Featured Food & Beverage Loser 05.15.12 | 05:05 pm
- Coke Beating Pepsi in Cola Wars
05.04.12 | 11:05 am - Coca-Cola Stock Hits New 52-Week High (CCE) 04.30.12 | 11:04 am
- Coca-Cola Enterprises' CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.26.12 | 04:04 pm
- Coca-Cola Enterprises' CEO Presents At Consumer Analyst Group Of Europe Conference (Transcript) 03.21.12 | 03:03 pm
- Coca-Cola Stock To Go Ex-dividend Tomorrow (CCE) 03.06.12 | 08:03 am
- Coca-Cola's CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.09.12 | 02:02 pm
- Coca-Cola Enterprises' CEO Hosts 2012 Earnings Guidance Call - Event Transcript 12.15.11 | 03:12 pm
Press Releases for CCE
- Coca-Cola Enterprises, Inc. To Webcast Presentation To Deutsche Bank Consumer Conference - Business Wire 05.30.12 | 04:05 pm
- Coca-Cola Enterprises, Inc. Declares Regular Quarterly Dividend - Business Wire 04.24.12 | 04:04 pm
- Coca-Cola Enterprises, Inc. To Webcast First-Quarter 2012 Earnings Conference Call - Business Wire 03.30.12 | 08:03 am
- CCE Presents At CAGE Investor Conference, Affirms Full-Year 2012 Guidance - Business Wire 03.20.12 | 08:03 am
- Coca-Cola Enterprises, Inc. Reports Fourth-Quarter And Full-Year 2011 Results - Business Wire 02.09.12 | 06:02 am
- Coca-Cola Enterprises, Inc. To Increase Quarterly Dividend - Business Wire 02.07.12 | 08:02 am
- Coca-Cola Enterprises, Inc. Updates Earnings Timing, Will Present At CAGNY, CAGE Conferences - Business Wire 01.27.12 | 01:01 pm
- Coca-Cola Enterprises, Inc. To Webcast Fourth-Quarter 2011 Earnings Conference Call - Business Wire 01.11.12 | 04:01 pm
- Coca-Cola Enterprises, Inc. Provides Business Update And 2012 Guidance - Business Wire 12.15.11 | 07:12 am
- Coca-Cola Enterprises, Inc. Declares Regular Quarterly Dividend - Business Wire 11.10.11 | 04:11 pm
Partner Headlines for CCE
- Barron's Recap (5/5/12): The Barron's 500 - Benzinga 05.06.12 | 09:05 am
- Currency Volatility Will Be Bad News For The Big Beverage Companies (KO, PEP, DPS, CCE) - Business Insider 02.28.12 | 11:02 am
- Stock Market News for February 10, 2012 - Market News - Zacks 02.10.12 | 10:02 am
- 6 Soft Drink Companies On The Top Of Hedge Funds' Lists - Seeking Alpha 12.30.11 | 04:12 pm
- Coca Cola Projects Better Future - Analyst Blog - Zacks 12.19.11 | 07:12 pm
- 18 S&P 500 Dividend Stocks With Encouraging Receivables Trends - Seeking Alpha 11.24.11 | 06:11 am
- Activist Investor Rosenstein's Moves: Ups Stake In McGraw-Hill, Cuts El Paso And Apple - Seeking Alpha 11.17.11 | 08:11 am
- Coca-Cola Flows $2B in India - Analyst Blog - Zacks 11.15.11 | 10:11 am
- Numeric Investors' Top Stock Picks - Seeking Alpha 11.09.11 | 08:11 am
- Peet's In Line, Affirms Outlook - Analyst Blog - Zacks 11.02.11 | 10:11 am





