New Cousteau-Linked...
CIBER Inc. (CBR: NYSE)
$3.42 0.05 | 1.48%
06/04/12 - 04:04 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 57,609 | 61,008 | 58,768 | 59,338 | 38,864 | 87,140 | 81,054 |
| Shares Bought | 97,238 | 79,081 | 77,194 | 77,192 | 47,489 | 94,989 | 85,900 |
| Shares Sold | 39,629 | 18,073 | 18,426 | 17,854 | 8,625 | 7,849 | 4,846 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 60.12M | 57.88M | 60.33M | 59.73M | 60.23M | 60.23M | 58.79M |
| Shares Bought | 8.78M | 8.23M | 7.34M | 7.13M | 16.13M | 16.13M | 14.69M |
| Shares Sold | 5.54M | 6.88M | 5.52M | 5.94M | 11.84M | 11.84M | 12.36M |
Portfolios with CBR
- Portfolio NameUser Type
- Contributor5 Stocks Under-$10 Setting ...
- Useruttamv12 Portfolio 1
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Research Reports 1...
- UsersDudenhoeffer Portfolio 1
- UserSanjay's Portfolio
- UserCB_SW
- Userminovak Portfolio 1
- Usertchrise Portfolio 1
- Userdamkam
Latest CBR Headlines from TheStreet
- CIBER Inc. Stock Upgraded (CBR) 11.29.11 | 06:11 am
- CIBER Stock Gaps Down On Today's Open (CBR) 11.01.11 | 09:11 am
- CIBER Inc. Stock Downgraded (CBR) 08.09.11 | 07:08 am
- CIBER Stock Gaps Down On Today's Open (CBR) 08.03.11 | 09:08 am
- 'Fast Money' Recap: Ugly Reversal for Stocks 05.02.11 | 08:05 pm
- NYSE Stocks Posting Largest Percentage Decreases 04.14.11 | 06:04 pm
- CIBER Stock Hits New 52-Week High (CBR) 04.07.11 | 01:04 pm
- CIBER Stock Hits New 52-Week High (CBR) 03.30.11 | 01:03 pm
- CIBER Stock Hits New 52-Week High (CBR) 03.09.11 | 11:03 am
- NYSE Stocks Posting Largest Percentage Increases 03.01.11 | 06:03 pm
Press Releases for CBR
- Client-centric Approach Guides New Ciber Brand - PR Newswire 05.23.12 | 02:05 pm
- CIBER Consultants To Spotlight Notable Engagements And SAP® Solution-based Offerings At SAPPHIRE® NOW And ASUG Annual Conference - PR Newswire 05.14.12 | 12:05 pm
- CIBER To Release First Quarter Results On May 8 - Business Wire 04.12.12 | 05:04 pm
- Ciber Implements Lawson HR, Payroll And Finance Solutions For Several Wheaton Franciscan Healthcare Facilities - PR Newswire 04.11.12 | 10:04 am
- CIBER Updates UNC Health Care's Human Resources And Payroll System With Lawson Implementation - PR Newswire 04.06.12 | 10:04 am
- Colleges And Universities Benefit From Upgrades, Implementations And Innovation From CIBER - PR Newswire 03.21.12 | 12:03 pm
- Former BT Global Services President And Former Chief Marketing And Sales Officer For EDS Joins CIBER's Board Of Directors - PR Newswire 03.21.12 | 11:03 am
- Former Chief Human Resources Officer From Level 3 And Former Global HR Executive From Lehman Brothers To Head HR At CIBER - PR Newswire 03.20.12 | 10:03 am
- CRGT Announces Completion Of Its Acquisition Of CIBER's Federal Division - PR Newswire 03.12.12 | 08:03 am
- Ciber Announces The Closing Of The Sale Of Its Federal Division - PR Newswire 03.09.12 | 03:03 pm
Partner Headlines for CBR
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 04.23.12 | 09:04 am
- Analyzing Seeking Alpha's Top Gainers and Losers Using Levered Free Cash Flow - Seeking Alpha 04.15.11 | 09:04 am
- 9 Cheap Stocks Under $10 Making New Price Highs - Seeking Alpha 03.25.11 | 08:03 am
- Stocks on the Move:(KONG) Approaching Year High $9.78 and (CBR) $6.05 New High - Benzinga 03.16.11 | 09:03 am
- Small Caps on the Move New Year High:(CBR) $5.66 Currently - Benzinga 03.07.11 | 09:03 am
- 4 Top Tech Gainers From Yesterday and What to Expect Now - Seeking Alpha 03.02.11 | 08:03 am
- Short Ideas: 20 Small Cap Stocks With Rising Receivables - Seeking Alpha 02.04.11 | 04:02 am
- Ciber Shares Surging Ahead of August 5th Earnings Release - Seeking Alpha 07.29.10 | 05:07 am





