Trader: Low Volume ...
Colony Bankcorp Inc (CBAN: NASDAQ)
$5.21 0.03 | 0.58%
06/04/12 - 09:30 AM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 11,425 | 12,135 | 8,000 | 100 | -2,400 | -2,400 | 0 |
| Shares Bought | 11,425 | 12,135 | 8,000 | 3,100 | 600 | 600 | 0 |
| Shares Sold | 0 | 0 | 0 | 3,000 | 3,000 | 3,000 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 837,368 | 819,166 | 819,027 | 826,253 | 810,675 | 810,675 | 810,675 |
| Shares Bought | 37,750 | 18,948 | 12,314 | 16,342 | 901 | 901 | 901 |
| Shares Sold | 8,753 | 7,258 | 17,356 | 14,430 | 14,019 | 14,019 | 14,019 |
Portfolios with CBAN
- Portfolio NameUser Type
- ContributorBarron's Insider Purchases ...
- UserTop Dividend Increasers for...
- UserTop Dividend Raisers by Yie...
- UserSUPRATRADE-2009072039
Latest CBAN Headlines from TheStreet
- Colony Bankcorp, Inc. Announces Fourth Quarter Results 01.21.11 | 08:01 am
- Colony Bankcorp, Inc. Announces Third Quarter Results 10.22.10 | 08:10 am
- Colony Bankcorp, Inc. Announces Second Quarter Results 07.23.10 | 08:07 am
- Tuesday's Financial Stock Winners & Losers 06.06.06 | 04:06 pm
Press Releases for CBAN
Partner Headlines for CBAN
- Market Movers - Benzinga 01.23.12 | 01:01 pm
- 8 Stocks Bucking the Downtrend - Seeking Alpha 05.09.10 | 03:05 am





