Poor Jobs Report Bo...
CCA Industries Inc. (CAW: AMEX)
$3.92 -0.10 | -2.49%
06/04/12 - 11:40 AM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 1.92M | 1.94M | 1.95M | 1.94M | 2.01M | 2.01M | 2.01M |
| Shares Bought | 3,355 | 778,259 | 786,259 | 776,659 | 12,932 | 12,932 | 12,932 |
| Shares Sold | 16,503 | 66,165 | 66,165 | 66,577 | 106,761 | 106,761 | 106,761 |
Portfolios with CAW
- Portfolio NameUser Type
- ContributorTop-Yielding Consumer Non-D...
- UserThe Magic Formula top 20
- UserMFI
- UserVern Lohman Portfolio 1
Latest CAW Headlines from TheStreet
- CCA Industries Sets 7-cent Quarterly Dividend 12.21.09 | 01:12 pm
Press Releases for CAW
- CCA Industries, Inc. Reports Fiscal 2012 Second Quarter Dividend - PR Newswire 05.29.12 | 04:05 pm
- CCA Industries, Inc. Announces Change Of Certifying Accountants - PR Newswire 03.08.12 | 05:03 pm
- CCA Industries, Inc. Announces Expiration Of Rights Agreement - PR Newswire 02.09.12 | 04:02 pm
- CCA Industries, Inc. Reports Fiscal 2012 First Quarter Dividend - PR Newswire 02.07.12 | 04:02 pm
- CCA Industries, Inc. Announces The Nomination Of Two New Directors And The Retirement Of Two Directors - PR Newswire 05.26.11 | 05:05 pm
- CCA Industries, Inc. Announces Corporate Action - PR Newswire 02.09.11 | 04:02 pm
- /C O R R E C T I O N -- CCA Industries, Inc./ - PR Newswire 01.28.11 | 04:01 pm
- CCA Industries, Inc. Announces Twenty-Fifth Consecutive Dividend And Preliminary Settlement Of A Class Action Lawsuit - PR Newswire 05.28.10 | 12:05 pm
- CCA Industries, Inc. Reports First Quarter Earnings - PR Newswire 04.14.10 | 11:04 am
- CCA Industries, Inc. Announces Year End Results And Twenty-Fourth Consecutive Dividend - PR Newswire 02.24.10 | 03:02 pm
Partner Headlines for CAW
- February Summaries For 8 Sector Dogs And The Dow - Seeking Alpha 03.11.12 | 09:03 am
- 16 Potential Opportunities in an Overpriced Market - Seeking Alpha 05.12.11 | 08:05 am





