Salesforce Friends ...
Caterpillar Inc (CAT: NYSE)
$83.74 -1.78 | -2.08%
06/04/12 - 11:40 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 60.14B | 42.59B | 32.40B | 51.32B |
| Cost of Sales | 41.05B | 28.07B | 21.55B | 36.44B |
| Gross Operating Profit | 19.09B | 14.52B | 10.85B | 14.89B |
| Selling, General, and Administrative Expenses | 5.20B | 4.25B | 3.64B | 4.40B |
| Research & Development | 2.30B | 1.90B | 1.42B | 1.73B |
| Operating Income before D & A (EBITDA) | 11.59B | 8.36B | 5.78B | 8.76B |
| Depreciation & Amortization | 2.53B | 2.30B | 2.34B | 1.98B |
| Interest Income | 0.00 | 86.00M | 98.00M | 101.00M |
| Other Income - Net | -1.14B | -1.17B | -1.55B | -946.00M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 7.92B | 4.98B | 1.99B | 5.94B |
| Interest Expense | 1.22B | 1.26B | 1.43B | 1.43B |
| Pre-Tax Income | 6.70B | 3.73B | 557.00M | 4.51B |
| Income Taxes | 1.72B | 968.00M | -270.00M | 953.00M |
| Minority Interest | 53.00M | 58.00M | -68.00M | 0.00 |
| Net Income From Continuing Operations | 4.93B | 2.70B | 895.00M | 3.56B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4.93B | 2.70B | 895.00M | 3.56B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4.93B | 2.70B | 895.00M | 3.56B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.93B | 2.70B | 895.00M | 3.56B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4.93B | 2.70B | 895.00M | 3.56B |
| Basic EPS from Continuing Ops. | 7.64 | 4.28 | 1.45 | 5.83 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 7.64 | 4.28 | 1.45 | 5.83 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 7.64 | 4.28 | 1.45 | 5.83 |
| Basic Normalized Net Income/Share | 7.64 | 4.28 | 1.45 | 5.83 |
| EPS fr Continuing Ops. | 7.40 | 4.15 | 1.43 | 5.66 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 7.40 | 4.15 | 1.43 | 5.66 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 7.40 | 4.15 | 1.43 | 5.66 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
7.40 | 4.15 | 1.43 | 5.66 |
| Dividends Paid per Share | 1.80 | 1.72 | 1.68 | 1.56 |
Portfolios with CAT
- Portfolio NameUser Type
- UserBlue Horseshoe loves Andeco...
- Userdennis all star
- UserMGM
- Userbasket
- UserWilliam Gibson
- ContributorPotential Dividend Hikes Q2...
- Userdennis diamonds
- Userportfolio 1.1
- UserBIG 12 Challenge
- UserIRA
Latest CAT Headlines from TheStreet
- JPMorgan, Caterpillar, GE: Dow Midday Movers 06.04.12 | 11:06 am
- Dow Today: Caterpillar (CAT) Lower 06.01.12 | 11:06 am
- Caterpillar, Exxon Mobil: Dow Movers 05.31.12 | 04:05 pm
- Dow Today: Merck (MRK) Leads The Day Higher, Caterpillar (CAT) Lags 05.31.12 | 10:05 am
- Caterpillar Inc (CAT): Today's Featured Industrial Loser 05.30.12 | 05:05 pm
- Chevron, Bank of America: Dow Movers 05.30.12 | 04:05 pm
- Europe Worries Stalk Wall Street; Dow Loses 161 05.30.12 | 11:05 am
- Dow Today: Caterpillar (CAT) Lags 05.30.12 | 10:05 am
- Caterpillar Makes Bucyrus Sale To Barloworld 05.30.12 | 09:05 am
- US Stock Futures Rise On Hopes For China Stimulus 05.29.12 | 03:05 pm
Press Releases for CAT
- Caterpillar Inc. Group President And Director Of Investor Relations To Participate In J.P. Morgan 7th Annual Diversified Industries Conference On June 5, 2012; Webcast Available - PR Newswire 06.01.12 | 09:06 am
- Caterpillar To Sell Part Of Bucyrus Distribution Business To Cat Dealer Barloworld - PR Newswire 05.30.12 | 08:05 am
- Caterpillar Inc. Group President And Director Of Investor Relations To Participate In Raymond James Infrastructure And Construction Conference On May 23, 2012; Webcast Available - PR Newswire 05.21.12 | 09:05 am
- Caterpillar Receives MOFCOM Approval For ERA Acquisition - PR Newswire 04.17.12 | 11:04 am
- Caterpillar To Sell Part Of Bucyrus Distribution Business To Cat Dealer Ferreyros - PR Newswire 04.16.12 | 02:04 pm
- Caterpillar Foundation Invests In Training World's Future Workers - PR Newswire 04.13.12 | 03:04 pm
- Commercial Vehicle Group Awarded Platinum Supplier Status By Caterpillar - PR Newswire 04.12.12 | 04:04 pm
- Caterpillar To Sell Part Of Bucyrus Distribution Business To Cat Dealer WesTrac - PR Newswire 04.11.12 | 08:04 pm
- Former Utah Governor And United States Ambassador To China Jon Huntsman To Join Caterpillar Board Of Directors - PR Newswire 04.11.12 | 02:04 pm
- Caterpillar Inc. Maintains Dividend Rate - PR Newswire 04.11.12 | 10:04 am
Partner Headlines for CAT
- DJIA Week in Review: Coca-Cola's Health Obstacle, New BofA Plan Comes in July - Wall St. Cheat Sheet 06.04.12 | 08:06 am
- Caterpillar Wins Federal Contract - Analyst Blog - Zacks 06.01.12 | 06:06 pm
- 8 HUGE Winning and Losing Stocks in May - Wall St. Cheat Sheet 06.01.12 | 01:06 pm
- 4 Stocks That Could Get Slammed By Chinese Data - Seeking Alpha 06.01.12 | 09:06 am
- 5 Buying Opportunities With Over 60% Upside: 4 To Buy, 1 To Avoid - Seeking Alpha 06.01.12 | 09:06 am
- CAT Sells Bucyrus' South African Biz - Analyst Blog - Zacks 05.31.12 | 06:05 pm
- Stocks Start Weak, Pare Losses As Trade Rises - Investor's Business Daily 05.31.12 | 04:05 pm
- Stocks Turn Mixed On Spain Hopes; Facebook Keeps Falling - Investor's Business Daily 05.31.12 | 01:05 pm
- Stocks Slip Broadly, But Dollar General, Coinstar Gain - Investor's Business Daily 05.31.12 | 12:05 pm
- Weak Data Drags Stocks; Data Storage Companies Slide - Investor's Business Daily 05.31.12 | 10:05 am





