
Brown: Risk Weighti...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 114.36M | 121.53M | 125.58M | 132.78M |
| Cost of Sales | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Operating Profit | 62.83M | 61.22M | 66.32M | 73.54M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 62.83M | 61.22M | 66.32M | 73.54M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -8.99M | -109.00K | -221.00K | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 51.51M | 61.11M | 66.10M | 73.54M |
| Interest Expense | 17.20M | 23.15M | 30.22M | 40.32M |
| Pre-Tax Income | 34.31M | 37.96M | 35.88M | 33.22M |
| Income Taxes | 10.88M | 11.78M | 11.11M | 10.44M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 23.43M | 0.00 | 0.00 | 0.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 23.43M | 0.00 | 0.00 | 0.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 23.43M | 26.18M | 24.77M | 22.77M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
34.74M | 109.00K | 221.00K | 0.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 23.43M | 0.00 | 0.00 | 0.00 |
| Basic EPS from Continuing Ops. | 3.06 | 3.41 | 3.23 | 2.98 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 3.06 | 3.41 | 3.23 | 2.98 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.06 | 3.41 | 3.23 | 2.98 |
| Basic Normalized Net Income/Share | 4.54 | n.a. | n.a. | n.a. |
| EPS fr Continuing Ops. | 3.05 | 3.41 | 3.23 | 2.97 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.05 | 3.41 | 3.23 | 2.97 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.05 | 3.41 | 3.23 | 2.97 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.52 | n.a. | n.a. | n.a. |
| Dividends Paid per Share | 1.00 | 1.50 | 1.00 | 1.00 |