Consumer Goods: Food & Beverage

Anheuser-Busch Inbev SA (BUD: NYSE)

$94.62 -0.65 | -0.68%
05/23/13 - 10:20 AM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 39.76B 39.05B 36.30B 36.76B
Cost of Sales 13.70B 13.85B 13.36B 14.38B
Gross Operating Profit 26.06B 25.20B 22.93B 22.38B
Selling, General, and Administrative Expenses 11.23B 10.50B 9.58B 9.97B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 14.83B 14.70B 13.35B 12.40B
Depreciation & Amortization 2.75B 2.78B 2.79B 2.82B
Interest Income 344.00M 438.00M 525.00M 501.00M
Other Income - Net 688.00M 767.00M 588.00M 2.14B
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 13.70B 13.39B 11.94B 12.58B
Interest Expense 2.55B 3.58B 4.26B 4.92B
Pre-Tax Income 11.15B 9.82B 7.68B 7.66B
Income Taxes 1.72B 1.86B 1.92B 1.79B
Minority Interest 2.19B 2.10B 1.74B 1.26B
Net Income From Continuing Operations 9.43B 0.00 0.00 0.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 9.43B 0.00 0.00 0.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 7.24B 5.86B 4.03B 4.61B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
9.47B 351.00M 252.00M 153.00M
Preferred Dividends
Net Income Available To Common 9.43B 0.00 0.00 0.00
Basic EPS from Continuing Ops. 4.53 3.67 2.53 2.91
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 4.53 3.67 2.53 2.91
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 4.53 3.67 2.53 2.91
Basic Normalized Net Income/Share 4.55 n.a. n.a. n.a.
EPS fr Continuing Ops. 4.45 3.63 2.50 2.90
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 4.45 3.63 2.50 2.90
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 4.45 3.63 2.50 2.90
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
4.47 n.a. n.a. n.a.
Dividends Paid per Share 1.31 0.97 0.39 0.00

Portfolios with BUD

Latest BUD Headlines from TheStreet

More Financial News for BUD

Press Releases for BUD

See All Press Releases
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter