19 Tips for Finding...
Peabody Energy Corporation (BTU: NYSE)
$22.94 -0.42 | -1.80%
06/01/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 6.10 | 7.60 | 17.70 |
| P/E High - Last 5 Yrs | 63.80 | 59.60 | 67.70 |
| P/E Low - Last 5 Yrs | 4.60 | 8.10 | 12.50 |
| Beta | 1.48 | 1.70 | 0.98 |
| Price to Sales (TTM) | 0.76 | 1.97 | 1.42 |
| Price to Book (MRQ) | 1.09 | 1.97 | 2.41 |
| Price to Tangible Book (MRQ) | 1.09 | 2.33 | 5.08 |
| Price to Cash Flow (TTM) | 4.30 | 5.80 | 9.80 |
| Price to Free Cash Flow (TTM) | -3.10 | 25.70 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.50 | 5.50 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 0.70 | 1.90 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 7.43 | 20.37 | -0.76 |
| Payout Ratio (TTM) | 9.00 | 20.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 16.80 | 152.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 16.20 | 53.40 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 9.75 | 26.72 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -0.20 | 596.50 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -0.20 | 596.50 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 12.01 | 11.55 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 9.17 | 32.73 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.00 | 1.20 | 1.10 |
| Current Ratio (MRQ) | 1.90 | 1.70 | 1.60 |
| LT Debt to Equity (MRQ) | 1.14 | 0.34 | 0.82 |
| Total Debt to Equity (MRQ) | 1.16 | 0.38 | 0.96 |
| Interest Coverage (TTM) | 5.80 | 13.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 30.80 | 53.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 28.10 | 45.70 | 47.70 |
| EBITD Margin (TTM) | 26.80 | 43.60 | 18.90 |
| EBITD - 5 Yr Avg | 20.84 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 16.70 | 35.20 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 14.50 | 26.00 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.12 | 0.26 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 10.70 | 18.80 | 7.00 |
| Return on Assets (TTM) | 5.60 | 11.90 | 3.10 |
| Return on Assets - 5 Yr Avg | 6.00 | 9.90 | 2.50 |
| Return on Investment (TTM) | 7.70 | 17.20 | 7.90 |
| Return on Investment - 5 Yr Avg | 9.10 | 14.80 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 3,062,259.00 | 1,416,322.00 | 449,376.00 |
| Net Income/Employee (TTM) | 350,333.00 | 368,047.00 | 39,003.00 |
| Receivable Turnover (TTM) | 13.50 | 8.20 | 7.60 |
| Inventory Turnover (TTM) | 13.00 | 4.90 | 8.30 |
| Asset Turnover (TTM) | 0.60 | 0.50 | 0.40 |
Portfolios with BTU
- Portfolio NameUser Type
- Usertangodelta
- Contributor7 Energy Stocks That Invest...
- ContributorEnergy Stocks Bought and So...
- Contributor10 S&P 500 Stocks For 2012
- UserRoly
- Contributor19 S&P 500 Laggards That Co...
- UserThe year-end rally portfolio
- UserNatural
- UserThe Coal Trade portoflio
- User7-11
Latest BTU Headlines from TheStreet
- 8 Stocks Slump to 52-Week Lows 05.31.12 | 01:05 pm
- Peabody Energy Stock Hits New 52-Week Low (BTU) 05.31.12 | 11:05 am
- Lululemon, Chesapeake, Vail Are Market Movers 05.29.12 | 05:05 pm
- Peabody Energy: S&P Intraday Gainer 05.29.12 | 10:05 am
- Analysts' Actions: BRCM, COP, BTU 05.29.12 | 08:05 am
- 3 Stocks I Saw on TV, May 24
05.24.12 | 08:05 am - Peabody Energy Leases 402M Tons Of Coal Reserves 05.18.12 | 02:05 pm
- Coal Shares Lower On Patriot Coal Outlook 05.15.12 | 02:05 pm
- 3 Stocks Sink to 52-Week Lows 05.15.12 | 01:05 pm
- Peabody Energy Stock Hits New 52-Week Low (BTU) 05.15.12 | 10:05 am
Press Releases for BTU
- Peabody Energy Wambo And Wilpinjong Mines Approve New Labor Contracts - PR Newswire 05.23.12 | 12:05 pm
- Peabody Energy (NYSE: BTU) Submits Successful Bid For 402 Million Tons Of Ultra Low Sulfur Coal Reserves At North Antelope Rochelle Mine - PR Newswire 05.18.12 | 10:05 am
- Peabody Energy Re-Elects Directors At Annual Shareholders Meeting - PR Newswire 05.01.12 | 01:05 pm
- Peabody Energy Chairman And CEO Reports Strong Safety, Financial And Sustainability Performance At Annual Shareholders Meeting - PR Newswire 05.01.12 | 12:05 pm
- Peabody Energy (NYSE: BTU) Declares Dividend Of $0.085 Per Share - PR Newswire 05.01.12 | 10:05 am
- Peabody Energy North Goonyella Employees Overwhelmingly Approve New Labor Contract - PR Newswire 04.13.12 | 11:04 am
- Peabody Energy Endorses U.S. Mining Industry's CORESafety Safety And Health Management System - PR Newswire 04.02.12 | 04:04 pm
- "Global Coal Supercycle Alive And Well": Peabody Energy's Chairman And CEO Presents At Howard Weil 2012 Energy Conference - PR Newswire 03.26.12 | 12:03 pm
- Peabody Energy Comments On Queensland Flooding, Earnings Targets - PR Newswire 03.23.12 | 12:03 pm
- Peabody Energy Announces Global Business Realignment - PR Newswire 03.07.12 | 08:03 pm
Partner Headlines for BTU
- Weekly Guru Bargains Highlights: NG, BTU, PAAS, LXK, FCN - GuruFocus 06.02.12 | 03:06 pm
- Arch Coal Redeems $450M Senior Notes - Analyst Blog - Zacks 06.01.12 | 06:06 pm
- 5 Buying Opportunities With Over 60% Upside: 4 To Buy, 1 To Avoid - Seeking Alpha 06.01.12 | 09:06 am
- Analyst Alerts: Apple, Finish Line, Colgate-Palmolive, Peabody, Cisco May 29th - Wall St. Cheat Sheet 05.29.12 | 10:05 am
- Market Rearview: 1% RALLY Is Facebook-Less, Chesapeake Rebounds - Wall St. Cheat Sheet 05.29.12 | 10:05 am
- Ultimate Market Recap: Things Look Grim for RIM, LeCroy Leaps 55% - Wall St. Cheat Sheet 05.29.12 | 07:05 am
- Weekly Guru Bargains Highlights: PBI, GTI, GNW, BTU, GDI - GuruFocus 05.28.12 | 01:05 am
- Energy Business Review: Baker Hughes Reveals Rig Count Needs - Wall St. Cheat Sheet 05.24.12 | 10:05 am
- Signal Of Distress In The Electricity Sector - Seeking Alpha 05.23.12 | 09:05 am
- Is The Sell-Off In Walter Energy Overdone? - Seeking Alpha 05.21.12 | 09:05 am





