Trader: Low Volume ...
Berry Petroleum Co (BRY: NYSE)
$34.96 -0.56 | -1.58%
06/04/12 - 04:00 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 35.52 |
| 52 Week High | 61.17 |
| 52 Week Low | 30.59 |
| Avg. Daily Vol. (Mil) | 0.75 |
| Beta (3 year) | 1.72 |
| Share Related Items | |
| Mkt Cap (Mil) | 1,859.37 |
| Shares Out (Mil) | 54.14 |
| Float (Mil) | 51.12 |
| Dividend Information | |
| Yield % | 0.90 |
| Annual Dividend | 0.32 |
| Payout Ratio | n.a. |
| Financial Strength | |
| Quick Ratio | 0.70 |
| Current Ratio | 0.80 |
| LT Debt/ Equity | 1.65 |
| Total Debt / Equity | 1.65 |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 2.00 |
| Price/Book | 2.19 |
| Price/Cash Flow | 24.60 |
| Per Share Data | |
| Earnings | -2.66 |
| Sales | 17.80 |
| Book Value | 16.23 |
| Cash Flow | 1.44 |
| Business Summary | |
|---|---|
| Berry Petroleum Company is an independent energy company engaged in the production, development, acquisition, exploitation of and exploration for, crude oil and natural gas. | |
| General Information | |
| 1999 Broadway
Suite 3700 Denver, CO 80202 |
|
| www.bry.com | |
| Industry : Energy | |
| Sector: Basic Materials | |
| Employees: 317 | |
| CEO: Robert F. Heinemann | |
| Short Interest | |
| Current Month (Mil) | 4.08 |
| Previous Month (Mil) | 4.75 |
| Short Interest Ratio (Days) | 5.10 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -4.90 |
| Return on Investments | -6.10 |
| Profitability | |
| Gross Margin | 71.90 |
| EBIT Margin | -15.70 |
| Profit Margin | -14.70 |
Portfolios with BRY
- Portfolio NameUser Type
- ProWestport Asset Management
- ContributorDividend Stocks for the Wee...
- Contributor10 Stocks to Buy as Short S...
- ContributorResource Stock Short Squeezes
- UserRhombus
- ContributorStocks Near Trend Line Supp...
- UserMr.Cheap's Watchlist 1
- ContributorBarron's Research Reports 1...
- Userrsilver5 Portfolio 1
- Usersmall time 10020
Latest BRY Headlines from TheStreet
- Downgrades Roundup: DWA, KEY, BIN, STN, ESLT, RAH, CEG, MBIA, EROC, BRY 03.05.12 | 07:03 am
- NYSE Stocks Posting Largest Percentage Increases 02.28.12 | 06:02 pm
- NYSE Stocks Posting Largest Percentage Increases 02.28.12 | 01:02 pm
- TheStreet Ratings Top 10 Rating Changes 02.27.12 | 10:02 am
- Berry Petroleum Co Stock Downgraded (BRY) 02.27.12 | 04:02 am
- Berry Stock To Go Ex-dividend Tomorrow (BRY) 12.08.11 | 09:12 am
- NYSE Stocks Posting Largest Percentage Decreases 12.07.11 | 06:12 pm
- NYSE Stocks Posting Largest Percentage Decreases 12.07.11 | 01:12 pm
- Energy Stocks: Winners and Losers 11.07.11 | 09:11 am
- NYSE Stocks Posting Largest Percentage Decreases 09.28.11 | 06:09 pm
Press Releases for BRY
- Berry Petroleum Announces Results For First Quarter Of 2012 - Business Wire 04.26.12 | 08:04 am
- Berry Petroleum To Release First Quarter 2012 Earnings And Hold Conference Call On April 26, 2012 - Business Wire 04.17.12 | 09:04 am
- Berry Petroleum Company Announces Expiration And Final Results Of Tender Offer For Its 10¼% Senior Notes Due 2014 - Business Wire 04.03.12 | 07:04 am
- Berry Petroleum Company Announces Results Of Tender Offer For Its 10¼% Senior Notes Due 2014 As Of The Early Tender Date - Business Wire 03.20.12 | 05:03 pm
- Berry Petroleum Announces Pricing Of $600 Million Of 6⅜% Senior Notes Due 2022 - Business Wire 03.06.12 | 05:03 pm
- Berry Petroleum Company Announces Commencement Of Modified Dutch Auction Tender Offer For Its 10¼% Senior Notes Due 2014 - Business Wire 03.06.12 | 08:03 am
- Berry Petroleum Announces An Offering Of $600 Million Aggregate Principal Amount Of Senior Notes Due 2022 - Business Wire 03.06.12 | 08:03 am
- Berry Petroleum Reports 2011 Results - Business Wire 02.23.12 | 07:02 am
- Berry Petroleum To Release Full-Year 2011 Earnings And Hold Conference Call On February 23, 2012 - Business Wire 02.16.12 | 04:02 pm
- Berry Petroleum Announces Results For Third Quarter Of 2011 - Business Wire 10.27.11 | 07:10 am
Partner Headlines for BRY
- End-of-Day Market Summary for January 20, 2012 - Benzinga 01.20.12 | 04:01 pm
- Global Hunter Upgrades Berry Petroleum to Accumulate - Benzinga 01.20.12 | 09:01 am
- Zacks Investment Ideas feature highlights: Plains Exploration & Production, Rosetta Resources and Berry Petroleum - Press Releases - Zacks 01.06.12 | 09:01 am
- 8 Stocks That Keep Beating The Market With Strong Top Line Profitability - Seeking Alpha 10.19.11 | 09:10 am
- 10 Overvalued Dividend Stocks With Poor Liquidity - Seeking Alpha 08.16.11 | 09:08 am
- 10 Undervalued Energy Companies With Strong Profitability - Seeking Alpha 08.15.11 | 09:08 am
- Picking the Best Mid-Cap Basic Material Dividends for the Next 5 Years - Seeking Alpha 06.12.11 | 08:06 am
- 7 Lesser Known George Soros Buys - Seeking Alpha 05.12.11 | 08:05 am
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 05.03.11 | 09:05 am
- UPDATE 1-US govt hits Berry Petroleum with civil fine - Reuters 04.07.11 | 01:04 pm





