Stimulus Hopes Rise...
Barnwell Industries (BRN: AMEX)
$2.91 -0.19 | -6.13%
06/04/12 - 02:53 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 1.11M | 1.27M | 1.36M | 1.36M | 1.39M | 1.39M | 1.39M |
| Shares Bought | 183,239 | 235,128 | 235,604 | 235,604 | 177,305 | 177,305 | 177,305 |
| Shares Sold | 173,969 | 86,768 | 86,289 | 86,624 | 28,280 | 28,280 | 28,280 |
Portfolios with BRN
- Portfolio NameUser Type
- UserSUPRATRADE HOT STOCKS (BUY ...
- UserRAPTOR SPRTD-0203091354
- ContributorBarron's Insider Purchases ...
- UserAmal's Money Making Machine
- Userhingeit Portfolio 1
- Userriverborn Portfolio 1
- UserDAF333 Watchlist
- UserBarron's Insider Purchases ...
- UserMark harper Portfolio 1
Latest BRN Headlines from TheStreet
- Barnwell Industries Stock Downgraded (BRN) 07.20.11 | 07:07 am
- Barnwell Industries, Inc. Reports Earnings For The First Quarter Ended December 31, 2010 02.09.11 | 08:02 am
- Barnwell Industries, Inc. Comments On Recent Trading Activity 01.13.11 | 05:01 pm
- Barnwell Industries, Inc. Reports Year-End And Fourth Quarter Earnings 12.13.10 | 08:12 am
- Barnwell Industries, Inc. Reports Earnings For The Third Quarter And Nine Months Ended June 30, 2010 08.11.10 | 08:08 am
- Director Sells $3.3M Worth of Copart 07.15.09 | 09:07 am
- Friday's Buybacks: CBRL Group for 1 Million Shares 09.21.07 | 08:09 pm
- Wall St. Confidential: Cramer Handicaps 'Truckers vs. Trains'
06.26.07 | 11:06 pm - Wall St. Confidential: Cramer Handicaps 'Truckers vs. Trains' 05.02.07 | 10:05 pm
- Wednesday's Small-Cap Winners & Losers 10.11.06 | 01:10 pm





