Corrective Phases R...
Berkshire Hathaway Inc (BRK.B: NYSE)
$79.04 0.02 | 0.03%
06/04/12 - 04:01 PM ET
Latest Dividend:0.00
Latest Dividend Yield:0.00%
Dividend Ex-Date:12/31/69
Price Earnings Ratio:16.40
Price Earnings Comparisons:
| BRK.B | Sector Avg. | S&P 500 |
|---|---|---|
| 16.40 | 15.60 | 17.70 |
Price Performance History (% change):
| 3 Mo | 1 Yr | 3 Yr |
|---|---|---|
| 0.30 | 0.00 | 32.38 |
| GROWTH | 12 Mo | 3 Yr | CAGR |
|---|---|---|---|
| Revenue | 5.50 | 0.33 | 0.10 |
| Net Income | -20.90 | 1.05 | 0.27 |
| EPS | -21.60 | -0.93 | -0.59 |
Earnings for BRK.B:
| EBITDA | 17.98B |
| REVENUE | 143.69B |
Average Earnings Estimates
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $1.30 | $1.35 | $5.05 | $5.70 |
| Number of Analysts | 1 | 1 | 2 | 1 |
| High Estimate | $1.30 | $1.35 | $5.10 | $5.70 |
| Low Estimate | $1.30 | $1.35 | $5.00 | $5.70 |
| Prior Year | $1.38 | $1.54 | $4.14 | $5.05 |
| Growth Rate (Year over Year) | -5.80% | -12.34% | 21.98% | 12.87% |
Portfolios with BRK.B
- Portfolio NameUser Type
- UserStevo
- UserRikedom
- Userchrisnash69 Portfolio 1
- ProRuane Cunniff
- ProDavid Winters - Wintergreen...
- ProBruce Berkowitz - Fairholme...
- Userbasket
- UserL1
- Contributor10 Longest-Held Stocks of T...
- UserMy Value Picks
Latest BRK.B Headlines from TheStreet
- Data Signal a Housing Bottom 06.01.12 | 12:06 pm
- Berkshire Hathaway Inc (BRK.B): Today's Featured Financial Winner 05.29.12 | 05:05 pm
- Berkshire Hathaway Inc (BRK.B): Today's Featured Financial Winner 05.21.12 | 05:05 pm
- Business Highlights 05.17.12 | 06:05 pm
- JPMorgan's Shareholder Savior Could Be a Buyback 05.16.12 | 09:05 am
- Berkshire Hathaway Inc (BRK.B): Today's Featured Financial Loser 05.14.12 | 04:05 pm
- JPM's Blunder Is Opportunity Knocking 05.11.12 | 03:05 pm
- Smartest Man in the Room Looks Dumb 05.11.12 | 08:05 am
- Ron Paul Has a Gold Ally in the Buffett Family 05.08.12 | 10:05 am
- Berkshire Hathaway Stock Hits New 52-Week High (BRK.B) 05.07.12 | 03:05 pm
Press Releases for BRK.B
- Forest River, Inc. Adds Ally Financial As Wholesale Finance Provider - PR Newswire 05.22.12 | 10:05 am
- Helzberg Diamonds Jockey Remains Favorite In Derby - PR Newswire 05.04.12 | 09:05 am
- Helzberg Diamonds Awards $10,000 Shopping Spree To Military Service Member - PR Newswire 12.16.11 | 09:12 am
- Transatlantic Enters Into Confidentiality Agreement And Discussions With Third Party - PR Newswire 09.26.11 | 09:09 am
- Transatlantic Receives Letter From National Indemnity Reinstating $52 Per Share All-Cash Proposal To Acquire The Company - PR Newswire 09.19.11 | 09:09 am
- Transatlantic And Allied World Mutually Terminate Merger Agreement - PR Newswire 09.16.11 | 07:09 am
- Transatlantic Holdings, Inc. Enters Into Confidentiality Agreement And Discussions With National Indemnity - PR Newswire 08.12.11 | 05:08 pm
- Pinstripe Extends And Expands Client Contracts - PR Newswire 06.20.11 | 09:06 am
- Johns Manville Rolls Out Brainware Distiller For A/P - PR Newswire 06.15.10 | 07:06 am
- A.M. Best Removes Ratings Of North American Casualty Group And Its Members From Under Review - Business Wire 05.06.10 | 03:05 pm
Partner Headlines for BRK.B
- GuruFocus Quarterly Warren Buffett Portfolio Contest Winners Announcement - GuruFocus 06.04.12 | 06:06 pm
- Financial Biz Review: JPMorgan's BLACK CLOUD, Buffett Backs Berkshire Hathaway - Wall St. Cheat Sheet 06.02.12 | 01:06 pm
- Weekly Financial Biz Recap: JPMorgan SCANDAL Details, Wells Fargo CEO Speaks - Wall St. Cheat Sheet 06.02.12 | 05:06 am
- Should You Invest in a Holding Company? - GuruFocus 05.30.12 | 04:05 pm
- Should you invest in a holding company ? - GuruFocus 05.29.12 | 06:05 am
- M&A Weekly Recap: Eaton to Acquire Cooper Industries, Siemens Shopping - Wall St. Cheat Sheet 05.28.12 | 10:05 am
- Buffett Is Wrong About Free News - Seeking Alpha 05.25.12 | 09:05 am
- Buffett Expands Print Media Biz. - Analyst Blog - Zacks 05.18.12 | 05:05 pm
- Bruce Berkowitz Buys Mercury General, Sears, Jefferies and Wells Fargo Warrants - GuruFocus 05.16.12 | 09:05 pm
- Warren Buffett's Berkshire Hathaway Buys General Motors and Viacom, Adds WMT, WFC, IBM, DVA - GuruFocus 05.16.12 | 05:05 pm





