10 Things Worth Pay...
Bridgford Foods Corporation (BRID: NASDAQ)
$8.80 -0.32 | -3.51%
06/04/12 - 03:19 PM ET
Company Income Statement
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Sales | 118.26M | 117.66M | 122.66M | 120.99M |
| Cost of Sales | 79.23M | 68.93M | 71.17M | 80.32M |
| Gross Operating Profit | 39.04M | 48.72M | 51.50M | 40.67M |
| Selling, General, and Administrative Expenses | 38.22M | 25.77M | 41.72M | 43.25M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 816.00K | 22.95M | 9.78M | -2.58M |
| Depreciation & Amortization | 1.80M | 2.17M | 2.73M | 3.28M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -126.00K | -15.26M | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -1.11M | 5.52M | 7.04M | -5.87M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | -1.11M | 5.52M | 7.04M | -5.87M |
| Income Taxes | -669.00K | 1.20M | 255.00K | 6.58M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -443.00K | 4.32M | 6.79M | -12.45M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -443.00K | 4.32M | 6.79M | -12.45M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -443.00K | 4.32M | 6.79M | -12.45M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-443.00K | 4.32M | 6.79M | -12.45M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -443.00K | 4.32M | 6.79M | -12.45M |
| Basic EPS from Continuing Ops. | -0.05 | 0.46 | 0.72 | -1.30 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.05 | 0.46 | 0.72 | -1.30 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.05 | 0.46 | 0.72 | -1.30 |
| Basic Normalized Net Income/Share | -0.05 | 0.46 | 0.72 | -1.30 |
| EPS fr Continuing Ops. | -0.05 | 0.46 | 0.72 | -1.30 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.05 | 0.46 | 0.72 | -1.30 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.05 | 0.46 | 0.72 | -1.30 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.05 | 0.46 | 0.72 | -1.30 |
| Dividends Paid per Share | 0.10 | 0.10 | 0.00 | 0.00 |
Portfolios with BRID
- Portfolio NameUser Type
- UserSUPRATRADE OMEGATRUST IV
Latest BRID Headlines from TheStreet
- 5 Halloween Disaster Preparedness Gadgets 10.31.11 | 07:10 am
- Bridgford Stock Soars (BRID) 06.24.11 | 04:06 pm
- Del Monte Stock Pops on Acquisition Offer 11.26.10 | 02:11 pm
- Bridgford Foods Corporation Declares Cash Dividend 11.10.10 | 12:11 pm
- Harry Winston Diamond - Upgrades & Downgrades 09.02.10 | 11:09 am
- Wednesday's Small-Cap Winners & Losers 06.20.07 | 12:06 am
- Bottom of the Barrel: Lots of Dough, No Debt for Bridgford Foods 10.11.01 | 07:10 am
Press Releases for BRID
Partner Headlines for BRID
- Why Kraft May Outperform Sara Lee By 36% - Seeking Alpha 03.04.12 | 09:03 am





