New Cousteau-Linked...
Bolt Technology Corporation (BOLT: NASDAQ)
$12.36 -0.01 | -0.08%
06/04/12 - 11:23 AM ET
Company Income Statement
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 38.86M | 31.48M | 48.88M | 61.64M |
| Cost of Sales | 18.92M | 15.24M | 23.99M | 32.50M |
| Gross Operating Profit | 19.94M | 16.25M | 24.89M | 29.14M |
| Selling, General, and Administrative Expenses | 10.29M | 8.28M | 8.74M | 8.23M |
| Research & Development | 733.00K | 373.00K | 289.00K | 272.00K |
| Operating Income before D & A (EBITDA) | 8.91M | 7.60M | 15.86M | 20.64M |
| Depreciation & Amortization | 1.22M | 707.00K | 766.00K | 667.00K |
| Interest Income | 281.00K | 414.00K | 432.00K | 191.00K |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 7.98M | 7.30M | 15.52M | 20.16M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 7.98M | 7.30M | 15.52M | 20.16M |
| Income Taxes | 2.45M | 2.35M | 5.02M | 6.45M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 5.53M | 4.95M | 10.50M | 13.71M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 860.00K |
| Net Income From Total Operations | 5.53M | 4.95M | 10.50M | 14.57M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 5.53M | 4.95M | 10.50M | 14.57M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.53M | 4.95M | 10.50M | 13.71M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 5.53M | 4.95M | 10.50M | 13.71M |
| Basic EPS from Continuing Ops. | 0.65 | 0.58 | 1.22 | 1.60 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.10 |
| Basic EPS from Total Operations | 0.65 | 0.58 | 1.22 | 1.70 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.65 | 0.58 | 1.22 | 1.70 |
| Basic Normalized Net Income/Share | 0.65 | 0.58 | 1.22 | 1.60 |
| EPS fr Continuing Ops. | 0.65 | 0.58 | 1.22 | 1.60 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | -0.10 |
| EPS fr Total Ops. | 0.65 | 0.58 | 1.22 | 1.50 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.65 | 0.58 | 1.22 | 1.50 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.65 | 0.58 | 1.22 | 1.60 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with BOLT
- Portfolio NameUser Type
- Userjaccarl Portfolio 1
- Userbubbet
- Userrasscarlos
- Usermisty4free Portfolio 1
- Userspkr
- UserMicrocaps
- UserJ Petrazio Stocklist
- UserBMAC
- UserLee's bad-ass cash account
- Userjsport2
Latest BOLT Headlines from TheStreet
- Bolt Technology Corporation Stock Downgraded (BOLT) 05.31.12 | 05:05 am
- Bolt Technology Corporation Stock Upgraded (BOLT) 01.27.12 | 06:01 am
- Bolt Technology Corporation Stock Downgraded (BOLT) 10.21.11 | 07:10 am
- Bolt Technology Corporation Stock Upgraded (BOLT) 08.22.11 | 08:08 am
- Bolt Technology Posts 47 Pct Drop In 4Q Profit 08.26.09 | 10:08 am
- Declining Sales Hurt Bolt's First Quarter 04.24.09 | 04:04 pm
Press Releases for BOLT
- Bolt Technology Reports Second Quarter Results - Business Wire 01.26.11 | 09:01 am
- Bolt Technology Announces Acquisition Of SeaBotix Inc. - Business Wire 01.06.11 | 06:01 pm
- Bolt Technology Announces First Quarter Results - Business Wire 10.27.10 | 09:10 am
- Bolt Technology Reports Fourth Quarter And Fiscal 2010 Results - Business Wire 08.05.10 | 09:08 am
- Bolt Technology Announces Share Repurchase Program - Business Wire 06.24.10 | 03:06 pm
- Bolt Technology Reports Third Quarter Results - Business Wire 04.27.10 | 09:04 am
- Bolt Technology Receives Seismic Energy Source Orders - Business Wire 04.12.10 | 11:04 am
- Bolt Technology Appoints Executive Vice President - Business Wire 03.17.10 | 05:03 pm
- Obecure Is Granted Methods And Composition Patents Covering Adjunctive Use Of Betahistine To Mitigate Weight Gain Associated With Olanzapine - Business Wire 02.22.10 | 08:02 am
Partner Headlines for BOLT
- 5 Takeover Candidates From The Oil Patch To Buy Now - Seeking Alpha 12.16.11 | 07:12 am
- Bolt Technology Announces Special Dividend of $1.00 per Share - Benzinga 11.22.11 | 12:11 pm
- Earnings Preview: Cameron International's EPS, Revenue Expected to Rise - Benzinga 10.24.11 | 09:10 am
- Analyzing Bolt Technology's Business and Risk - Seeking Alpha 07.27.11 | 09:07 am
- Bolt Technology: An Unusual Energy Services Company - Seeking Alpha 07.18.11 | 05:07 am
- Bolt Technology and the BP Spill: Healthy Balance Sheet Despite Fear - Seeking Alpha 06.28.10 | 07:06 am
- What's Next for U.S. Offshore Oil Drilling? - Seeking Alpha 05.09.10 | 07:05 am
- Portfolio Moves in a Volatile Market - Seeking Alpha 05.09.10 | 05:05 am
- Portfolio Performance Update: April 2010 - Seeking Alpha 05.03.10 | 05:05 am





