Salesforce.com to B...
Bank of Hawaii Corporation (BOH: NYSE)
$44.65 -0.04 | -0.09%
06/04/12 - 11:25 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 637.35M | 720.51M | 765.60M | 808.21M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 276.46M | 318.99M | 307.70M | 400.92M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 276.46M | 318.99M | 307.70M | 400.92M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 276.46M | 318.99M | 307.70M | 400.92M |
| Interest Expense | 49.48M | 58.77M | 85.46M | 131.32M |
| Pre-Tax Income | 226.98M | 260.22M | 222.24M | 269.60M |
| Income Taxes | 66.94M | 76.27M | 78.21M | 77.39M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 160.04M | 183.94M | 144.03M | 192.21M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 160.04M | 183.94M | 144.03M | 192.21M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 160.04M | 183.94M | 144.03M | 192.21M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
160.04M | 183.94M | 144.03M | 192.21M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 160.04M | 183.94M | 144.03M | 192.21M |
| Basic EPS from Continuing Ops. | 3.40 | 3.83 | 3.02 | 4.03 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 3.40 | 3.83 | 3.02 | 4.03 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.40 | 3.83 | 3.02 | 4.03 |
| Basic Normalized Net Income/Share | 3.40 | 3.83 | 3.02 | 4.03 |
| EPS fr Continuing Ops. | 3.39 | 3.80 | 3.00 | 3.99 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.39 | 3.80 | 3.00 | 3.99 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.39 | 3.80 | 3.00 | 3.99 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.39 | 3.80 | 3.00 | 3.99 |
| Dividends Paid per Share | 1.80 | 1.80 | 1.80 | 1.77 |
Portfolios with BOH
- Portfolio NameUser Type
- ProDavid Dreman
- Contributor5 Bank Stocks Analysts Say ...
- Contributor10 Bank Stocks Bringing Hom...
- Contributor5 Rational Bank Stock Picks...
- Contributor10 Bank Dividends With Room...
- ProRichard Aster - Meridian Fund
- UserA Firm Definite Maybe
- Contributor10 Banks With Big Fannie, F...
- Contributor5 Surprisingly Profitable B...
- Contributor10 Western Bank Stocks for ...
Latest BOH Headlines from TheStreet
- Bank Of Hawaii Stock To Go Ex-dividend Tuesday (BOH) 05.25.12 | 09:05 am
- Bank Of Hawaii Corporation (BOH): Today's Featured Banking Winner 05.08.12 | 04:05 pm
- Bank Of Hawaii Stock Hits New 52-Week High (BOH) 04.25.12 | 09:04 am
- Bank Of Hawaii CEO Discusses Q1 2012 Results - Earnings Call Transcript 04.23.12 | 05:04 pm
- Bank of America's Biggest Loser Is Citigroup's Biggest Winner 03.05.12 | 01:03 pm
- Business Highlights 03.02.12 | 06:03 pm
- Bank Of Hawaii Stock To Go Ex-dividend Monday (BOH) 02.24.12 | 08:02 am
- 5 Bank Stocks Analysts Say You Should Sell Now (Update 3) 02.14.12 | 04:02 pm
- Tuesday's Top 10 Articles, Videos on TheStreet 02.14.12 | 01:02 pm
- Bank Of Hawaii's CEO Discusses Q4 2011 Results - Earnings Call Transcript 01.23.12 | 07:01 pm
Press Releases for BOH
- Bank Of Hawaii Corporation First Quarter 2012 Financial Results - Business Wire 04.23.12 | 07:04 am
- Bank Of Hawaii Corporation Conference Call To Discuss First Quarter 2012 Financial Results - Business Wire 04.09.12 | 04:04 pm
- Bank Of Hawaii Corporation To Present At The Sandler O’Neill 2012 West Coast Financial Services Conference - Business Wire 02.24.12 | 03:02 pm
- Bank Of Hawaii Corporation To Present At The 2012 Keefe, Bruyette & Woods Boston Bank Conference - Business Wire 02.22.12 | 04:02 pm
- Bank Of Hawaii Corporation 2011 Financial Results - Business Wire 01.23.12 | 06:01 am
- Bank Of Hawaii Corporation Conference Call To Discuss Fourth Quarter 2011 Financial Results - Business Wire 01.09.12 | 03:01 pm
- Bank Of Hawaii Corporation To Present At The 2011 Bank Of America Merrill Lynch Banking And Financial Services Conference - Business Wire 11.07.11 | 07:11 pm
- Bank Of Hawaii Corporation Third Quarter 2011 Financial Results - Business Wire 10.24.11 | 07:10 am
- Bank Of Hawaii Corporation Conference Call To Discuss Third Quarter 2011 Financial Results - Business Wire 10.06.11 | 06:10 pm
- Bank Of Hawaii Corporation Second Quarter 2011 Financial Results - Business Wire 07.25.11 | 07:07 am
Partner Headlines for BOH
- UPDATE: Jefferies Raises Bank of Hawaii's PT - Benzinga 04.24.12 | 09:04 am
- Hawaiian Electric Industries: A Diversified Island State Play - Seeking Alpha 02.28.12 | 08:02 am
- Wunderlich Lowers PT on Bank of Hawaii to $52 - Benzinga 01.23.12 | 01:01 pm
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 10.05.11 | 09:10 am
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 09.29.11 | 09:09 am
- BANK OF HAWAII (BOH) - Profit Tracks - Zacks 09.29.11 | 01:09 am
- 14 Overlooked Small Cap Stocks With Solid Growth Potentials - Seeking Alpha 09.16.11 | 08:09 am
- Regional Bank Stocks: Next Leg Up for Retirement Investors? - Seeking Alpha 08.07.11 | 07:08 am
- KBW Changes Estimates On Bank Of Hawaii - Benzinga 07.26.11 | 09:07 am
- 10 Companies to Consider That Report Earnings on Monday - Seeking Alpha 07.22.11 | 09:07 am





