Trader: Low Volume ...
Blount International Inc. (BLT: NYSE)
$13.91 0.26 | 1.90%
06/04/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 831.63M | 611.48M | 502.43M | 597.04M |
| Cost of Sales | 541.02M | 379.86M | 306.99M | 375.70M |
| Gross Operating Profit | 290.61M | 231.62M | 195.44M | 221.34M |
| Selling, General, and Administrative Expenses | 157.86M | 118.47M | 109.12M | 105.29M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 132.75M | 113.15M | 86.32M | 116.04M |
| Depreciation & Amortization | 34.80M | 27.60M | 25.94M | 28.56M |
| Interest Income | 171.00K | 119.00K | 206.00K | 1.39M |
| Other Income - Net | -4.45M | -7.43M | 241.00K | 1.81M |
| Special Income / Charges | 0.00 | 0.00 | -4.19M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 93.67M | 78.25M | 56.64M | 90.68M |
| Interest Expense | 18.72M | 25.64M | 24.71M | 27.09M |
| Pre-Tax Income | 74.95M | 52.61M | 31.93M | 63.59M |
| Income Taxes | 25.27M | 11.21M | 8.94M | 24.74M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 49.68M | 41.40M | 22.99M | 38.84M |
| Net Income From Discontinued Operations | 0.00 | 5.80M | 0.00 | -244.00K |
| Net Income From Total Operations | 49.68M | 47.20M | 22.99M | 38.60M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 49.68M | 47.20M | 22.99M | 38.60M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
49.68M | 41.40M | 27.18M | 38.84M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 49.68M | 41.40M | 22.99M | 38.84M |
| Basic EPS from Continuing Ops. | 1.02 | 0.86 | 0.48 | 0.82 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.13 | 0.00 | -0.01 |
| Basic EPS from Total Operations | 1.02 | 0.99 | 0.48 | 0.81 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.02 | 0.99 | 0.48 | 0.81 |
| Basic Normalized Net Income/Share | 1.02 | 0.86 | 0.57 | 0.82 |
| EPS fr Continuing Ops. | 1.01 | 0.85 | 0.48 | 0.81 |
| EPS fr Discontinued Ops | 0.00 | 0.12 | 0.00 | -0.01 |
| EPS fr Total Ops. | 1.01 | 0.97 | 0.48 | 0.80 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.01 | 0.97 | 0.48 | 0.80 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.01 | 0.85 | 0.57 | 0.81 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with BLT
- Portfolio NameUser Type
- ContributorBarron's Activist Stocks 6-...
- ContributorBarron's Insider Purchases ...
- UserJuly, Aug, Sept 08 Conferen...
- Userdridri Portfolio 1
- Usercpoteet Portfolio 1
- Usercga Portfolio 1
- Usertompetom Portfolio 1
- UserSUPRATRADE RED-1309070918 (...
- UserShort Squeeze II
- UserTop 10 Short Squeeze Stocks...
Latest BLT Headlines from TheStreet
- Blount International Inc. Stock Downgraded (BLT) 05.24.12 | 05:05 am
- Blount International Rises On Unusually High Volume (BLT) 04.02.12 | 02:04 pm
- Texan, MetroPCS, Analog: Analysts' New Ratings 08.03.11 | 09:08 am
- Blount International Stock Hits New 52-Week High (BLT) 06.30.11 | 10:06 am
- Blount International CEO Discusses Q3 2010 Results  Earnings Call Transcript 11.03.10 | 06:11 pm
- SEC Charges 2 With Insider Trading On BHP-Potash 08.24.10 | 06:08 pm
- Blount International, Inc. Q2 2010 Earnings Call Transcript 08.09.10 | 07:08 pm
- Let it Snow, Let it Snow, Let it Snow!
07.14.10 | 08:07 am - Blount International Inc., Q1 2010 Earnings Call Transcript 05.04.10 | 03:05 pm
- Blount Says Joshua Collins To Be CEO In January 09.28.09 | 09:09 am
Press Releases for BLT
- Blount International To Participate In The 2012 KeyBanc Capital Markets Industrial, Automotive, And Transportation Conference - PR Newswire 05.29.12 | 02:05 pm
- Blount Announces New Board Members - PR Newswire 03.28.12 | 05:03 pm
- Blount Schedules Conference Call To Discuss Fourth Quarter And Year-end 2011 Results - PR Newswire 02.29.12 | 05:02 pm
- Blount International Announces Senior Vice President, Global Sales & Marketing - PR Newswire 02.14.12 | 05:02 pm
- Blount International Appoints New General Counsel - PR Newswire 12.22.11 | 05:12 pm
- TISCO Named Pioneer/Parker Distributor Of The Year - PR Newswire 12.01.11 | 02:12 pm
- TISCO Launches New Tractor Part Mart Site - PR Newswire 11.17.11 | 03:11 pm
- Blount International, Inc. Conference Call - PR Newswire 10.28.11 | 01:10 pm
- Genstar Capital Announces Completion Of Woods Equipment Company Sale To Blount International, Inc. For $185 Million - PR Newswire 09.15.11 | 12:09 pm
- Blount International Closed Acquisition Of Woods Equipment Company - PR Newswire 09.07.11 | 07:09 pm
Partner Headlines for BLT
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 10.18.11 | 09:10 am
- Blount International - Aggressive Growth - Zacks 09.19.11 | 01:09 am
- Zacks #1 Rank Additions for Friday - Tale of the Tape - Zacks 09.16.11 | 09:09 am
- BHP Billiton restaffs U.S. Gulf post-Lee - Reuters 09.06.11 | 05:09 pm
- Blount Intl to Acquire Woods Equipment Co - Benzinga 08.17.11 | 04:08 pm
- KeyBanc Capital Initiates Blount International Coverage With Buy, $20 PT - Benzinga 08.17.11 | 01:08 pm
- Colombia coal output up 0.5 pct in Q2-regulator - Reuters 08.12.11 | 04:08 pm
- BHP Billiton to re-man Gulf platforms over weekend - Reuters 07.29.11 | 12:07 pm
- US STOCKS-Deals and Google. Citi earnings lift Wall Street - Reuters 07.15.11 | 09:07 am
- US STOCKS-Wall Street set to rise on deals, earnings - Reuters 07.15.11 | 09:07 am





