Technically Speakin...
Sothebys (BID: NYSE)
$29.11 -1.39 | -4.56%
06/01/12 - 04:05 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 13.00 | 22.50 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 2.40 | 1.12 | 0.98 |
| Price to Sales (TTM) | 2.41 | 0.59 | 1.42 |
| Price to Book (MRQ) | 2.19 | 2.62 | 2.41 |
| Price to Tangible Book (MRQ) | 2.22 | 6.90 | 5.08 |
| Price to Cash Flow (TTM) | 10.50 | 10.30 | 9.80 |
| Price to Free Cash Flow (TTM) | 14.10 | 22.30 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.10 | 1.50 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.20 | 1.60 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -13.19 | -11.35 | -0.76 |
| Payout Ratio (TTM) | 12.00 | 23.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -12.20 | 10.70 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 7.40 | 18.20 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 0.20 | 3.55 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | 40.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | 40.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 0.71 | -6.05 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 8.01 | -12.13 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 2.50 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 3.00 | 1.60 | 1.60 |
| LT Debt to Equity (MRQ) | 0.52 | 0.53 | 0.82 |
| Total Debt to Equity (MRQ) | 0.52 | 0.64 | 0.96 |
| Interest Coverage (TTM) | 6.10 | 6.00 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 90.60 | 35.60 | 46.90 |
| Gross Margin - 5 Yr Avg | 86.50 | 34.30 | 47.70 |
| EBITD Margin (TTM) | 35.00 | 8.40 | 18.90 |
| EBITD - 5 Yr Avg | 26.12 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 25.90 | 4.70 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 21.90 | 3.50 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.19 | 0.03 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 15.30 | 1.90 | 7.00 |
| Return on Assets (TTM) | 8.90 | 5.00 | 3.10 |
| Return on Assets - 5 Yr Avg | 5.80 | 3.20 | 2.50 |
| Return on Investment (TTM) | 11.60 | 8.30 | 7.90 |
| Return on Investment - 5 Yr Avg | 10.10 | 5.50 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 565,154.00 | 262,418.00 | 449,376.00 |
| Net Income/Employee (TTM) | 109,496.00 | 7,963.00 | 39,003.00 |
| Receivable Turnover (TTM) | 1.70 | 14.90 | 7.60 |
| Inventory Turnover (TTM) | 0.60 | 4.60 | 8.30 |
| Asset Turnover (TTM) | 0.50 | 1.70 | 0.40 |
Portfolios with BID
- Portfolio NameUser Type
- Contributor6 Mid-Cap Growth Stocks to ...
- ProJoel Greenblatt - Gotham Ca...
- ProJohn Rogers - Ariel Capital...
- ContributorTheStreet Ratings Top-Rated...
- UserHedge Fund Managers Favorites
- ProDriehaus Capital
- ContributorCramer's Yuan-Appreciation ...
- ProAtticus Capital
- ContributorOvervalued Stocks for May 2010
- ContributorBarron's Research Reports 1...
Latest BID Headlines from TheStreet
- How to Buy Scotch Whisky at Auction 05.30.12 | 07:05 am
- Sothebys Stock To Go Ex-dividend Tomorrow (BID) 05.29.12 | 09:05 am
- Ex-Dividend Stocks: Bank of America, Lockheed, Wendy's 05.29.12 | 05:05 am
- Downgrades Roundup: Wendy's, Sotheby's 05.21.12 | 07:05 am
- New Art Index Offers Investing Alternative
05.18.12 | 08:05 am - Sothebys Stock Downgraded (BID) 05.16.12 | 05:05 am
- Sothebys (BID): Today's Featured Specialty Retail Loser 05.10.12 | 05:05 pm
- Sothebys (BID): Today's Featured Specialty Retail Winner 04.27.12 | 05:04 pm
- TheStreet Ratings Top 10 Rating Changes 04.09.12 | 01:04 pm
- Upgrades Roundup: PRI, CYOU, GA, VCO, BID, SPIL, SSNC, TM, VRX, JNJ 04.09.12 | 06:04 am
Press Releases for BID
- Teamsters' Call To Reform Sotheby's Executive Pay Supported By ISS And Glass Lewis - PR Newswire 05.03.12 | 10:05 am
- Murdoch Bows To Investor Pressure: Resigns From Sotheby's Board - PR Newswire 03.19.12 | 03:03 pm
- Teamsters Publish Online Petition To End Sotheby's Lockout - PR Newswire 12.22.11 | 03:12 pm
- Teamsters Protest Union-Hostile Law Firm Jackson Lewis - PR Newswire 11.02.11 | 05:11 pm
- Wives Of Locked-Out Teamsters Address New York Women's Foundation Dinner - PR Newswire 10.27.11 | 11:10 am
- Teamsters Protest At 'The Mountaintop' Opening Night - PR Newswire 10.14.11 | 04:10 pm
- Teamsters Call On Sotheby's Board To Oust Murdoch - PR Newswire 09.14.11 | 03:09 pm
- Auction House Opens Its Fall Season With Chinese Art, Teamster Protests - PR Newswire 09.09.11 | 11:09 am
- Teamsters: Sotheby's Mismanagement Of Risk Sparks New Concerns For Investors, Clients - PR Newswire 08.03.11 | 03:08 pm
- Sotheby's Announces Final Results Of Debt Tender Offer - PR Newswire 12.21.10 | 08:12 am
Partner Headlines for BID
- The Zacks Analyst Blog Highlights: Eaton, Cooper Industries, Facebook, Apple and Sotheby's - Press Releases - Zacks 05.25.12 | 09:05 am
- Sotheby's Down 9% After Missing Earnings Estimates - Benzinga 03.01.12 | 09:03 am
- 5 Undervalued Retail Stocks With High Profitability - Seeking Alpha 02.10.12 | 11:02 pm
- Day Trader's Guide to Understanding Level 2 Quotes - Benzinga 10.13.11 | 01:10 pm
- Notable Call Options Activity in Sotheby's - Benzinga 10.06.11 | 01:10 pm
- 20 Undervalued Momentum Stocks Taking Off Right Now - Seeking Alpha 09.25.11 | 06:09 am
- Notable Call Options Activity in Sotheby's - Benzinga 09.09.11 | 01:09 pm
- Sotheby's Inc. - Value - Zacks 09.09.11 | 01:09 am
- Mid-Day Gainers; Ivanhoe Mines up 14% - Benzinga 08.23.11 | 01:08 pm
- US stocks edge higher as global worries ease - Financial Times 05.10.11 | 09:05 pm





