Technically Speakin...
Sothebys (BID: NYSE)
$29.11 -1.39 | -4.56%
06/01/12 - 04:05 PM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | 171.42M | 160.95M | -6.53M | 28.27M |
| Operating Gains/Losses | -3.98M | 1.95M | -7.71M | -6.18M |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | 92.43M | -311.84M | 198.89M | 177.53M |
| (Increase) Decrease in Inventories | -883.00K | 3.97M | 35.86M | -20.92M |
| (Increase) Decrease In Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (Decrease) Increase In Payables | 94.79M | 403.13M | -116.78M | -374.64M |
| (Decrease) Increase In Other Current Liabilities | 6.15M | 28.93M | -16.72M | -51.73M |
| (Increase) Decrease In Other Working Capital | -1.38M | -4.41M | -4.86M | -2.84M |
| Other Non-Cash Items | 27.76M | 27.64M | 27.87M | 50.19M |
| Net Cash From Continuing Operations | 402.98M | 341.74M | 158.52M | -175.48M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 402.98M | 341.74M | 158.52M | -175.48M |
| Sale of Property, Plant & Equipment | 0.00 | 0.00 | 2.45M | 0.00 |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Property, Plant & Equipment | -17.11M | -18.00M | -100.88M | -24.19M |
| Acquisitions | 0.00 | 0.00 | 2.46M | -193.00K |
| Purchases of Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Cash from Investing Activities | 66.87M | -104.82M | 30.18M | -64.66M |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 50.08M | -119.68M | -65.79M | -83.71M |
| Issuance of Debt | 4.35M | 0.00 | 0.00 | 730.16M |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 2.57M | 14.03M | 1.27M | 22.64M |
| Repayment of Long-Term Debt | -25.54M | -54.58M | -1.70M | -502.37M |
| Repurchase of Capital Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Payment of Cash Dividends | -14.85M | -13.62M | -20.43M | -40.65M |
| Other Financing Charges, Net | -11.59M | -4.05M | -3.38M | -39.51M |
| Net Cash From Financing Activities | -45.07M | -58.21M | -24.25M | 170.26M |
| Effect of Exchange Rate Changes | -1.02M | -1.76M | -375.00K | -5.85M |
| Net Change in Cash & Cash Equivalents | 406.97M | 162.08M | 68.11M | -94.78M |
Portfolios with BID
- Portfolio NameUser Type
- Contributor6 Mid-Cap Growth Stocks to ...
- ProJoel Greenblatt - Gotham Ca...
- ProJohn Rogers - Ariel Capital...
- ContributorTheStreet Ratings Top-Rated...
- UserHedge Fund Managers Favorites
- ProDriehaus Capital
- ContributorCramer's Yuan-Appreciation ...
- ProAtticus Capital
- ContributorOvervalued Stocks for May 2010
- ContributorBarron's Research Reports 1...
Latest BID Headlines from TheStreet
- How to Buy Scotch Whisky at Auction 05.30.12 | 07:05 am
- Sothebys Stock To Go Ex-dividend Tomorrow (BID) 05.29.12 | 09:05 am
- Ex-Dividend Stocks: Bank of America, Lockheed, Wendy's 05.29.12 | 05:05 am
- Downgrades Roundup: Wendy's, Sotheby's 05.21.12 | 07:05 am
- New Art Index Offers Investing Alternative
05.18.12 | 08:05 am - Sothebys Stock Downgraded (BID) 05.16.12 | 05:05 am
- Sothebys (BID): Today's Featured Specialty Retail Loser 05.10.12 | 05:05 pm
- Sothebys (BID): Today's Featured Specialty Retail Winner 04.27.12 | 05:04 pm
- TheStreet Ratings Top 10 Rating Changes 04.09.12 | 01:04 pm
- Upgrades Roundup: PRI, CYOU, GA, VCO, BID, SPIL, SSNC, TM, VRX, JNJ 04.09.12 | 06:04 am
Press Releases for BID
- Teamsters' Call To Reform Sotheby's Executive Pay Supported By ISS And Glass Lewis - PR Newswire 05.03.12 | 10:05 am
- Murdoch Bows To Investor Pressure: Resigns From Sotheby's Board - PR Newswire 03.19.12 | 03:03 pm
- Teamsters Publish Online Petition To End Sotheby's Lockout - PR Newswire 12.22.11 | 03:12 pm
- Teamsters Protest Union-Hostile Law Firm Jackson Lewis - PR Newswire 11.02.11 | 05:11 pm
- Wives Of Locked-Out Teamsters Address New York Women's Foundation Dinner - PR Newswire 10.27.11 | 11:10 am
- Teamsters Protest At 'The Mountaintop' Opening Night - PR Newswire 10.14.11 | 04:10 pm
- Teamsters Call On Sotheby's Board To Oust Murdoch - PR Newswire 09.14.11 | 03:09 pm
- Auction House Opens Its Fall Season With Chinese Art, Teamster Protests - PR Newswire 09.09.11 | 11:09 am
- Teamsters: Sotheby's Mismanagement Of Risk Sparks New Concerns For Investors, Clients - PR Newswire 08.03.11 | 03:08 pm
- Sotheby's Announces Final Results Of Debt Tender Offer - PR Newswire 12.21.10 | 08:12 am
Partner Headlines for BID
- The Zacks Analyst Blog Highlights: Eaton, Cooper Industries, Facebook, Apple and Sotheby's - Press Releases - Zacks 05.25.12 | 09:05 am
- Sotheby's Down 9% After Missing Earnings Estimates - Benzinga 03.01.12 | 09:03 am
- 5 Undervalued Retail Stocks With High Profitability - Seeking Alpha 02.10.12 | 11:02 pm
- Day Trader's Guide to Understanding Level 2 Quotes - Benzinga 10.13.11 | 01:10 pm
- Notable Call Options Activity in Sotheby's - Benzinga 10.06.11 | 01:10 pm
- 20 Undervalued Momentum Stocks Taking Off Right Now - Seeking Alpha 09.25.11 | 06:09 am
- Notable Call Options Activity in Sotheby's - Benzinga 09.09.11 | 01:09 pm
- Sotheby's Inc. - Value - Zacks 09.09.11 | 01:09 am
- Mid-Day Gainers; Ivanhoe Mines up 14% - Benzinga 08.23.11 | 01:08 pm
- US stocks edge higher as global worries ease - Financial Times 05.10.11 | 09:05 pm





