Consumer Goods: Food & Beverage

Bunge Ltd (BG: NYSE)

$58.22 -1.28 | -2.15%
06/01/12 - 04:03 PM ET
Company Income Statement
Dec 2011 Dec 2010 Dec 2009 Dec 2008
Sales 58.74B 45.71B 41.93B 52.57B
Cost of Sales 55.49B 42.75B 40.28B 48.10B
Gross Operating Profit 3.25B 2.95B 1.65B 4.48B
Selling, General, and Administrative Expenses 1.55B 1.56B 1.34B 1.61B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1.70B 1.40B 305.00M 2.86B
Depreciation & Amortization 526.00M 443.00M 443.00M 439.00M
Interest Income 102.00M 69.00M 122.00M 214.00M
Other Income - Net 9.00M 2.35B 524.00M -705.00M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.29B 3.38B 508.00M 1.93B
Interest Expense 302.00M 298.00M 283.00M 361.00M
Pre-Tax Income 984.00M 3.08B 225.00M 1.57B
Income Taxes 44.00M 689.00M -110.00M 245.00M
Minority Interest -2.00M 34.00M -26.00M 262.00M
Net Income From Continuing Operations 942.00M 2.35B 361.00M 1.06B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 942.00M 2.35B 361.00M 1.06B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 942.00M 2.35B 361.00M 1.06B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
942.00M 2.35B 361.00M 1.06B
Preferred Dividends
Net Income Available To Common 908.00M 2.29B 283.00M 986.00M
Basic EPS from Continuing Ops. 6.20 16.20 2.24 8.11
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 6.20 16.20 2.24 8.11
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 6.20 16.20 2.24 8.11
Basic Normalized Net Income/Share 6.20 16.20 2.24 8.11
EPS fr Continuing Ops. 6.07 15.06 2.22 7.73
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 6.07 15.06 2.22 7.73
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 6.07 15.06 2.22 7.73
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
6.07 15.06 2.22 7.73
Dividends Paid per Share 0.96 0.88 0.80 0.72

Portfolios with BG

Latest BG Headlines from TheStreet

More Financial News for BG

Press Releases for BG

See All Press Releases
Get started with stockpickr! Get recommendations from thousands of mutual funds, hedge funds, and others. Enter your favorite stocks now!
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter