Salesforce.com to B...
BlackRock Equity Dividend Trust (BDV: NYSE)
$9.79 0.06 | 0.62%
02/24/12 - 04:03 PM ET
Price Earnings Comparisons:
| BDV | Sector Avg. | S&P 500 |
|---|---|---|
| 0.00 | 17.70 |
Trailing Returns:
| Return | vs. Mkt. | vs. Cat. |
|---|---|---|
| YTD | ||
| 1 Month | ||
| 1 Year | ||
| 5 Year |
Average Earnings Estimates
Earnings Estimates data is not available for BDV.
Portfolios with BDV
- Portfolio NameUser Type
- UserSILPAC25 Portfolio 1
- Userdale simmons Portfolio 1
- Userkrishna1723 Portfolio 1
- Userorangemen Portfolio 1
- Userfund
- Userberneburg Portfolio 1
- Userbomb
- Userbhd
- UserCS_Henn
- UserBlunkie Closed End Portfolio
Latest BDV Headlines from TheStreet
- 3 Stocks I Saw on TV
12.28.09 | 08:12 am - 'Mad Money Lightning Round': Long on Cypress Semiconductor 05.01.09 | 07:05 pm
- How to Buy Berkshire at a Discount 10.23.08 | 09:10 am
Press Releases for BDV
- BlackRock Announces Additional Details Related To Proposed Reorganization Of Certain BlackRock Equity Closed-End Funds - Business Wire 01.26.12 | 05:01 pm
- BlackRock Closed-End Funds Announce Appointment Of New Director/Trustee - Business Wire 01.11.12 | 04:01 pm
- Certain BlackRock Closed-End Funds Announce Estimated Sources Of Distributions - Business Wire 12.30.11 | 04:12 pm
- BlackRock Announces Additional Details Related To Proposed Reorganization Of Certain BlackRock Equity Closed-End Funds - Business Wire 12.22.11 | 04:12 pm
- Distribution Dates And Amounts Announced For Certain BlackRock Closed-End Funds - Business Wire 12.09.11 | 05:12 pm
- Updated Quarter-End Portfolio Data Now Available For BlackRock Equity Closed-End Funds - Business Wire 11.04.11 | 06:11 pm
- Certain BlackRock Closed-End Funds Announce Estimated Sources Of Distributions - Business Wire 09.30.11 | 05:09 pm
- BlackRock Announces Board Approval Of Reorganizations Of Three Equity Closed-End Funds - Business Wire 09.12.11 | 05:09 pm
- Dividend Dates And Distribution Amounts Announced For Certain BlackRock Closed-End Funds - Business Wire 09.01.11 | 05:09 pm
- Updated Quarter-End Portfolio Data Now Available For BlackRock Closed-End Funds - Business Wire 08.11.11 | 07:08 pm
Partner Headlines for BDV
- We Are Not In A Dividend Bubble - Seeking Alpha 01.07.12 | 12:01 am
- Are We Witnessing A Dividend Bubble? - Seeking Alpha 12.26.11 | 05:12 am
- Canceled Trades From the May 6 'Flash Crash' - Seeking Alpha 05.16.10 | 08:05 am





