10 Things Worth Pay...
Black Diamond Inc. (BDE: NASDAQ)
$9.07 0.03 | 0.33%
06/04/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 145.78M | 75.91M | 0.00 | 0.00 |
| Cost of Sales | 84.74M | 49.47M | 466.00K | 1.94M |
| Gross Operating Profit | 61.03M | 26.44M | -466.00K | -1.94M |
| Selling, General, and Administrative Expenses | 50.49M | 36.28M | 5.21M | 4.52M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 10.54M | -9.84M | -5.68M | -6.46M |
| Depreciation & Amortization | 4.68M | 2.71M | -124.00K | -1.59M |
| Interest Income | 32.00K | 46.00K | 701.00K | 2.47M |
| Other Income - Net | 227.00K | -995.00K | 0.00 | -2.00K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 5.12M | -17.32M | -4.85M | -2.40M |
| Interest Expense | 2.92M | 1.72M | 0.00 | 0.00 |
| Pre-Tax Income | 2.20M | -19.04M | -4.85M | -2.40M |
| Income Taxes | -2.69M | -70.23M | -6.00K | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 4.89M | 51.19M | -4.84M | -2.40M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4.89M | 51.19M | -4.84M | -2.40M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4.89M | 51.19M | -4.84M | -2.40M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.88M | 55.01M | -4.84M | -2.40M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4.89M | 51.19M | -4.84M | -2.40M |
| Basic EPS from Continuing Ops. | 0.22 | 2.58 | -0.29 | -0.14 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.22 | 2.58 | -0.29 | -0.14 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.22 | 2.58 | -0.29 | -0.14 |
| Basic Normalized Net Income/Share | 0.26 | 2.77 | -0.29 | -0.14 |
| EPS fr Continuing Ops. | 0.22 | 2.56 | -0.29 | -0.14 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.22 | 2.56 | -0.29 | -0.14 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.22 | 2.56 | -0.29 | -0.14 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.26 | 2.75 | -0.29 | -0.14 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with BDE
- Portfolio NameUser Type
- ContributorStocks Under-$10 Moving Hig...
- Contributor8 Low-Beta Stocks for a Mar...
- ContributorBarron's Insider Purchases ...
- UserBarron's Research Reports 2...
- Uservern's top picks
- UserWinner59
- Usersteel1man
- Usermoneyman404 portfolio 2
- Uservctprime 1
- UserCheap Growth Survivors (Aug...
Latest BDE Headlines from TheStreet
- TheStreet Ratings Top 10 Rating Changes 06.04.12 | 11:06 am
- Black Diamond Inc. Stock Upgraded (BDE) 05.31.12 | 05:05 am
- 7 Stocks Soaring in a Weak Market 05.08.12 | 02:05 pm
- Insiders Trading TIF, DELL, BDE 02.27.12 | 09:02 am
- Black Diamond Inc. Stock Upgraded (BDE) 12.06.11 | 05:12 am
- 11 New Stocks Rated by TheStreet 08.24.11 | 07:08 am
- Black Diamond's New Shine
07.19.11 | 08:07 am - 3 New Products as Black Diamond Goes Public 06.20.11 | 07:06 am
- 8 Low Beta Stocks for a Market Correction 06.02.11 | 12:06 pm
- 3 Ways Gadgets Can Keep You Safe in a Crisis 03.24.11 | 08:03 am
Press Releases for BDE
- Black Diamond, Inc. Announces $125 Million Preliminary Pro Forma Sales For FY2010 - Business Wire 02.07.11 | 04:02 pm
- Black Diamond, Inc. Announces Conference Call For FY11 Guidance - Business Wire 01.31.11 | 09:01 pm
- Clarus Corporation Changes Name To Black Diamond, Inc. - Business Wire 01.21.11 | 12:01 pm
- Clarus Corporation Files $250 Million Shelf Registration Statement - Business Wire 12.15.10 | 07:12 am
- Clarus Corporation Announces Third Quarter Financial Results - Business Wire 11.08.10 | 04:11 pm
- Clarus Corporation Schedules Conference Call To Discuss Third Quarter Financial Results - Business Wire 11.01.10 | 04:11 pm
- Clarus Corporation Posts Investor Presentation - Business Wire 08.05.10 | 08:08 am
- Clarus Corporation Announces Second Quarter Financial Results - Business Wire 08.04.10 | 04:08 pm
- Clarus Corporation Schedules Conference Call To Discuss Second Quarter Financial Results - Business Wire 07.30.10 | 09:07 am
- Clarus Corporation Reminds Stockholders Of Annual Meeting – August 5, 2010 - Business Wire 07.26.10 | 09:07 am
Partner Headlines for BDE
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 11.22.11 | 09:11 am
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 11.17.11 | 09:11 am
- Black Diamond, Inc - Aggressive Growth - Zacks 11.03.11 | 01:11 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.02.11 | 09:11 am





