Corrective Phases R...
BB&T Corp (BBT: NYSE)
$27.64 -0.71 | -2.50%
06/04/12 - 04:02 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 174,842 | 173,617 | -400 | 425 | 825 | 10,825 | 9,838 |
| Shares Bought | 240,367 | 269,542 | 30,000 | 30,825 | 825 | 10,825 | 10,800 |
| Shares Sold | 65,525 | 95,925 | 30,400 | 30,400 | 0 | 0 | 962 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 382.58M | 363.74M | 384.02M | 378.18M | 408.09M | 408.09M | 408.06M |
| Shares Bought | 53.41M | 28.45M | 30.95M | 28.63M | 45.32M | 45.32M | 45.29M |
| Shares Sold | 32.65M | 57.65M | 53.61M | 52.80M | 37.73M | 37.73M | 37.76M |
Portfolios with BBT
- Portfolio NameUser Type
- Contributor6 Bank Revenue Losers From ...
- Contributor7 Bank Stock Earnings Picks...
- ContributorRocket Stocks for the Week ...
- Contributor7 Bank Stocks Loved by Deut...
- Contributor5 Banks Stocks That Trade a...
- ContributorRocket Stocks for the Week ...
- Contributor10 Regional Bank Stocks to ...
- ContributorRocket Stocks for the Week ...
- Contributor5 Most Heavily-Shorted U.S....
- Contributor6 U.S. Bank Stocks to Buy A...
Latest BBT Headlines from TheStreet
- Georgia Banks Bounce Back 05.31.12 | 06:05 am
- Almost 75% of Florida Banks Now Eke Out a Profit 05.30.12 | 10:05 am
- BB&T Corp (BBT): Today's Featured Banking Winner 05.25.12 | 05:05 pm
- 'Massive Increase' in Bank M&A Coming: Hedge Fund Pro 05.23.12 | 06:05 am
- 4 Euro Crisis Targets in U.S. Banks' Crosshairs 05.18.12 | 06:05 am
- BB&T Corp (BBT): Today's Featured Financial Loser 05.15.12 | 05:05 pm
- Euro Crisis Is Still US Regional Banks Best M&A Target 05.15.12 | 03:05 pm
- JPMorgan Has Double Digit Downside: Analyst 05.14.12 | 10:05 am
- 6 Bank Revenue Winners and Losers From Jefferies 05.10.12 | 10:05 am
- 4 Stocks Hit 52-Week Highs: ESS, SHW, BBT, CNI 04.24.12 | 01:04 pm
Press Releases for BBT
- BB&T Introduces New Prepaid LEAP Account - PR Newswire 06.04.12 | 10:06 am
- BB&T Corporation CFO To Speak May 22 At Deutsche Bank's Global Financial Services Investor Conference - PR Newswire 05.16.12 | 09:05 am
- BB&T Corporation CFO To Speak May 15 At Barclays Americas Select Franchise Conference - PR Newswire 05.08.12 | 03:05 pm
- BB&T Corporation COO To Speak May 8 At UBS Global Financial Services Conference - PR Newswire 05.02.12 | 02:05 pm
- BB&T Launches New Mobile Check Deposit Feature - PR Newswire 04.30.12 | 03:04 pm
- BB&T Capital Markets Closes $112 Million Debt Financing For Longhorn Village - PR Newswire 04.24.12 | 01:04 pm
- BB&T Capital Markets Hires Jordan As Automotive Aftermarket Senior Equity Research Analyst - PR Newswire 04.05.12 | 11:04 am
- BB&T Completes Acquisition Of Crump Insurance Businesses - PR Newswire 04.02.12 | 01:04 pm
- Brammo Selects Sheffield Financial To Provide Retail Financing To Customers - PR Newswire 03.28.12 | 07:03 am
- Sterling Capital Fund Wins 2012 Lipper Fund Award - PR Newswire 03.22.12 | 11:03 am
Partner Headlines for BBT
- UPDATE: Morgan Stanley Raises PT to $35 on BB&T Corporation - Benzinga 04.20.12 | 09:04 am
- BB&T Beats Estimates, Revs Upped - Analyst Blog - Zacks 04.19.12 | 10:04 am
- Earnings Expectations for the Week of April 16 (GS, MSFT, MCD) - Benzinga 04.15.12 | 10:04 am
- AmEx Deploys Capital Robustly - Analyst Blog - Zacks 03.27.12 | 10:03 am
- Banking Expert Tom Brown's Top Financial Picks - Seeking Alpha 03.19.12 | 08:03 am
- BB&T Acquires BankAtlantic - Benzinga 03.13.12 | 09:03 am
- Morning Market Movers - Benzinga 03.13.12 | 09:03 am
- Zacks Bull and Bear of the Day Highlights: Macy's, Ultra Petroleum, JPMorgan Chase, U.S. Bancorp and BB&T - Press Releases - Zacks 03.13.12 | 09:03 am
- The Zacks Analyst Blog Highlights: JPMorgan Chase, Wells Fargo, The Goldman Sachs Group, BB&T and Shutterfly - Press Releases - Zacks 03.06.12 | 09:03 am
- Today's Market News To Trade On: Slower Growth In China - Seeking Alpha 03.05.12 | 07:03 am





