Auxilium On a Roll ...
Black Box Corporation (BBOX: NASDAQ)
$23.15 0.44 | 1.94%
06/04/12 - 04:00 PM ET
Company Income Statement
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
| Sales | 1.09B | 1.07B | 961.39M | 999.55M |
| Cost of Sales | 735.60M | 705.05M | 618.29M | 632.44M |
| Gross Operating Profit | 351.93M | 363.18M | 343.10M | 367.11M |
| Selling, General, and Administrative Expenses | 255.35M | 253.90M | 257.14M | 266.39M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 96.58M | 109.28M | 85.97M | 100.72M |
| Depreciation & Amortization | 18.46M | 18.22M | 22.92M | 20.72M |
| Interest Income | 5.15M | 0.00 | 8.88M | 0.00 |
| Other Income - Net | -11.54M | -348.00K | -17.60M | -561.00K |
| Special Income / Charges | -317.80M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -246.07M | 90.71M | 54.33M | 79.44M |
| Interest Expense | 0.00 | 5.43M | 0.00 | 10.28M |
| Pre-Tax Income | -246.07M | 85.28M | 54.33M | 69.16M |
| Income Taxes | 1.67M | 32.42M | 19.82M | 23.85M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -247.73M | 52.86M | 34.50M | 45.31M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -247.73M | 52.86M | 34.50M | 45.31M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -247.73M | 52.86M | 34.50M | 45.31M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
70.06M | 52.86M | 34.50M | 45.31M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -247.73M | 52.86M | 34.50M | 45.31M |
| Basic EPS from Continuing Ops. | -13.98 | 2.99 | 1.97 | 2.59 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -13.98 | 2.99 | 1.97 | 2.59 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -13.98 | 2.99 | 1.97 | 2.59 |
| Basic Normalized Net Income/Share | 3.95 | 2.99 | 1.97 | 2.59 |
| EPS fr Continuing Ops. | -13.98 | 2.97 | 1.97 | 2.59 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -13.98 | 2.97 | 1.97 | 2.59 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -13.98 | 2.97 | 1.97 | 2.59 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.95 | 2.97 | 1.97 | 2.59 |
| Dividends Paid per Share | 0.28 | 0.24 | 0.24 | 0.24 |
Portfolios with BBOX
- Portfolio NameUser Type
- ContributorDividend Stocks for the Wee...
- ContributorBarron's Insider Purchases ...
- UserTop Technology Short Squeezes
- Userbigane
- Usertrenturq Portfolio 1
- Userfungd Portfolio 1
- Userbcmortgage Portfolio 1
- UserTake 2 MN
- UserSUPRATRADE 0107071340
- UserSUPRATRADE 3006071618
Latest BBOX Headlines from TheStreet
- Black Box Corporation Stock Downgraded (BBOX) 02.02.12 | 06:02 am
- Black Box Corporation Stock Upgraded (BBOX) 11.17.11 | 05:11 am
- Black Box Stock Hits New 52-Week Low (BBOX) 10.03.11 | 01:10 pm
- Black Box Stock To Go Ex-dividend Tomorrow (BBOX) 09.27.11 | 09:09 am
- Black Box Corporation Stock Downgraded (BBOX) 08.09.11 | 07:08 am
- Black Box Network Services CEO Discusses F2Q2011 Results - Earnings Call Transcript 11.02.10 | 09:11 pm
- Black Box Corporation F1Q11 (Qtr End 7/3/10) Earnings Call Transcript 08.03.10 | 11:08 pm
- Black Box Corporation F4Q10 (Qtr End 03/31/10) Earnings Call Transcript 05.13.10 | 11:05 pm
- Black Box Buys Quanta Systems 10.05.09 | 01:10 pm
- Black Box Declares 6-cent Dividend 08.14.09 | 02:08 pm
Press Releases for BBOX
- Black Box Corporation Executive To Present At East Coast IDEAS Investor Conference - Business Wire 05.29.12 | 10:05 am
- Black Box Corporation Executive To Present At Bank Of America Merrill Lynch 2012 Smid Cap Conference - Business Wire 05.24.12 | 09:05 am
- Black Box Recently Received The DSA Industry Excellence Award For 2012 For Its Joy Global Digital Signage Application. (Photo: Business Wire) - Business Wire 05.17.12 | 09:05 am
- Black Box Corporation Reports Fourth Quarter And Fiscal 2012 Results - Business Wire 05.10.12 | 04:05 pm
- Black Box Network Services Becomes Platinum Partner With GENBAND - Business Wire 04.04.12 | 09:04 am
- Black Box Corporation Executive To Present At The Sidoti & Company 16th Annual Emerging Growth Institutional Investor Forum - Business Wire 03.16.12 | 09:03 am
- Black Box Corporation To Present At The Credit Suisse 14th Annual Global Services Conference - Business Wire 03.07.12 | 09:03 am
- Black Box Corporation To Present At Baird’s 2012 Business Solutions Conference - Business Wire 02.23.12 | 09:02 am
- Black Box Corporation Declares Its Quarterly Cash Dividend - Business Wire 02.21.12 | 09:02 am
- Black Box Corporation To Present At The Stifel Nicolaus Technology & Telecom Conference - Business Wire 02.07.12 | 09:02 am
Partner Headlines for BBOX
- Zacks #5 Rank Additions for Tuesday - Tale of the Tape - Zacks 05.22.12 | 09:05 am
- 20 Small Value Stocks Linked To Market-Beating Gains - Seeking Alpha 11.23.11 | 07:11 am
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 09.23.11 | 09:09 am
- Zacks #5 Rank Additions for Tuesday - Tale of the Tape - Zacks 08.23.11 | 09:08 am
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 08.19.11 | 09:08 am
- 6 Stocks Below Book With Improving ROE - Seeking Alpha 06.23.11 | 06:06 am
- Contrarian Ideas: 12 Beaten Up Stocks Seeing Strong Buy Volume Accumulation - Seeking Alpha 03.07.11 | 09:03 am
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 02.08.11 | 09:02 am
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 02.03.11 | 09:02 am
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 12.23.10 | 09:12 am





