Salesforce Friends ...
Bill Barrett Corporation (BBG: NYSE)
$18.06 -0.03 | -0.17%
06/04/12 - 04:02 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 88,917 | 85,698 | 10,522 | 522 | 1,220 | 27,607 | 26,596 |
| Shares Bought | 103,883 | 111,213 | 41,071 | 31,071 | 21,220 | 110,861 | 110,861 |
| Shares Sold | 14,966 | 25,515 | 30,549 | 30,549 | 20,000 | 83,254 | 84,265 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 56.42M | 56.40M | 57.46M | 55.57M | 51.05M | 51.05M | 51.03M |
| Shares Bought | 15.93M | 14.77M | 14.73M | 12.71M | 12.94M | 12.94M | 8.56M |
| Shares Sold | 9.94M | 5.74M | 6.23M | 6.21M | 6.94M | 6.94M | 6.93M |
Portfolios with BBG
- Portfolio NameUser Type
- ContributorBarron's Activist Stocks 3-...
- ContributorBarron's Activist Stocks 3-...
- ContributorBarron's Research Reports 1...
- UserEnergy Names..ala Jocked by...
- UserA to D Co Energy
- UserSupaSage SupaPortfolio
- UserSUPRATRADE 1506071019
- Userrockhound Portfolio 1
- Userkurtrobinson Portfolio 1
- UserSUPRATRADE THURSDAY PICK V
Latest BBG Headlines from TheStreet
- Bill Barrett Stock Hits New 52-Week Low (BBG) 05.31.12 | 10:05 am
- Bill Barrett Stock Hits New 52-Week Low (BBG) 05.22.12 | 01:05 pm
- Bill Barrett Stock Hits New 52-Week Low (BBG) 04.16.12 | 10:04 am
- Bill Barrett Stock Hits New 52-Week Low (BBG) 04.05.12 | 12:04 pm
- Bill Barrett Stock Hits New 52-Week Low (BBG) 03.28.12 | 10:03 am
- A Natural Gas Stock That Will Work
03.23.12 | 09:03 am - Bill Barrett Stock Hits New 52-Week Low (BBG) 02.10.12 | 01:02 pm
- Bill Barrett Stock Hits New 52-Week Low (BBG) 02.01.12 | 02:02 pm
- Bill Barrett Stock Hits New 52-Week Low (BBG) 01.19.12 | 03:01 pm
- Bill Barrett Stock Hits New 52-Week Low (BBG) 01.11.12 | 02:01 pm
Press Releases for BBG
- EnerCom, Inc. Announces London Oil & Gas Conference⢠4 On 13-14 June 2012 - PR Newswire 05.31.12 | 12:05 pm
- Bill Barrett Corporation Announces Results Of Purchase Offer For Its 5% Convertible Senior Notes Due 2028 - PR Newswire 03.20.12 | 04:03 pm
- Bill Barrett Corporation Announces Pricing Of Offering Of $400 Million Of Senior Notes - PR Newswire 03.05.12 | 08:03 pm
- Bill Barrett Corporation Announces Intent To Offer $400 Million Of Senior Notes - PR Newswire 03.05.12 | 07:03 am
- Bill Barrett Corporation Reduces And Redirects 2012 Capital Program, Continues To Increase Emphasis On Oil - PR Newswire 03.01.12 | 07:03 pm
- Bill Barrett Corporation Announces Purchase Offer For Its 5% Convertible Senior Notes Due 2028 - PR Newswire 02.21.12 | 02:02 pm
- Bill Barrett Corporation Announces Upcoming Investor Events - PR Newswire 01.03.12 | 06:01 pm
- Bill Barrett Corporation Announces Appointment Of Kevin Meyers To Its Board Of Directors - PR Newswire 12.01.11 | 09:12 am
- Bill Barrett Corporation Announces Upcoming Investor Events - PR Newswire 09.26.11 | 05:09 pm
- Bill Barrett Corporation Announces Upsizing And Pricing Of Offering Of $400 Million Of Senior Notes - PR Newswire 09.21.11 | 08:09 am
Partner Headlines for BBG
- Stock Insights: TiVo, Netease.com, Fusion-IO, Bill Barrett, Walt Disney May 29th - Wall St. Cheat Sheet 05.29.12 | 10:05 am
- Bill Barrett Spokesperson Comments On Wednesday's Option Volume; 13,000% of Average - Benzinga 04.25.12 | 12:04 pm
- Whatever Happened to The...Wildcat ETF? - Benzinga 11.29.11 | 04:11 pm
- Australian Stock Market Report - Afternoon 11/24/2011 - NASDAQ 11.24.11 | 08:11 am
- Company News for November 11, 2011 - Corporate Summary - Zacks 11.11.11 | 10:11 am
- Australian Stock Market Report - Midday 10/25/2011 - NASDAQ 10.25.11 | 01:10 am
- Intrepid Capital's High Conviction Stock Picks - Seeking Alpha 02.11.11 | 04:02 pm
- UPDATE 1-Bill Barrett Q2 profit tops estimates - Reuters 08.03.10 | 08:08 am
- UPDATE 2-Billabong to buy West 49, expand Canadian presence - Reuters 06.30.10 | 08:06 am
- Analyst Chris Pikul Favors 'Oily' Names, Remains Cautious on Gas - Seeking Alpha 06.27.10 | 08:06 am





