Cramer: I'm Buying ...
Acuity Brands Inc (AYI: NYSE)
$51.59 -2.91 | -5.34%
06/01/12 - 04:07 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 20.10 | 9.00 | 17.70 |
| P/E High - Last 5 Yrs | 26.60 | 423.80 | 67.70 |
| P/E Low - Last 5 Yrs | 9.50 | 7.80 | 12.50 |
| Beta | 1.41 | 1.51 | 0.98 |
| Price to Sales (TTM) | 1.16 | 1.02 | 1.42 |
| Price to Book (MRQ) | 2.75 | 1.21 | 2.41 |
| Price to Tangible Book (MRQ) | 642.47 | 1.50 | 5.08 |
| Price to Cash Flow (TTM) | 14.50 | 5.30 | 9.80 |
| Price to Free Cash Flow (TTM) | 67.20 | 24.20 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.00 | 2.20 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 1.30 | 0.90 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -2.79 | -8.39 | -0.76 |
| Payout Ratio (TTM) | 20.00 | 17.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 10.00 | 13.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 10.40 | 16.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -6.66 | -3.39 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -2.00 | -26.80 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -2.00 | -26.80 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | -7.43 | -10.71 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 21.98 | -1.11 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.50 | 1.40 | 1.10 |
| Current Ratio (MRQ) | 2.20 | 2.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.44 | 0.18 | 0.82 |
| Total Debt to Equity (MRQ) | 0.44 | 0.23 | 0.96 |
| Interest Coverage (TTM) | 6.50 | 9.60 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 42.70 | 32.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 42.50 | 33.90 | 47.70 |
| EBITD Margin (TTM) | 13.00 | 14.60 | 18.90 |
| EBITD - 5 Yr Avg | 10.67 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 8.90 | 8.90 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 8.90 | 6.70 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.06 | 0.08 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 5.90 | 4.60 | 7.00 |
| Return on Assets (TTM) | 6.90 | 5.30 | 3.10 |
| Return on Assets - 5 Yr Avg | 7.60 | 3.20 | 2.50 |
| Return on Investment (TTM) | 9.60 | 7.60 | 7.90 |
| Return on Investment - 5 Yr Avg | 12.10 | 4.60 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 314,417.00 | 228,611.00 | 449,376.00 |
| Net Income/Employee (TTM) | 18,450.00 | 18,916.00 | 39,003.00 |
| Receivable Turnover (TTM) | 7.50 | 5.90 | 7.60 |
| Inventory Turnover (TTM) | 6.50 | 4.90 | 8.30 |
| Asset Turnover (TTM) | 1.20 | 0.70 | 0.40 |
Portfolios with AYI
- Portfolio NameUser Type
- ContributorStocks With Big Insider Buy...
- ContributorEarnings Short Squeeze Play...
- UserThe #1 Growth Fund To Make ...
- UserGFNN Stockdiagnostics 3
- ContributorEarnings Short Squeeze Play...
- ContributorEarnings Short Squeeze Play...
- ProJohn Keeley - Keeley Fund M...
- ContributorTheStreet Ratings Top-Rated...
- UserPelican Portfolio 1
- UserTop Retail Short Squeeze Plays
Latest AYI Headlines from TheStreet
- Acuity Stock To Go Ex-dividend Tomorrow (AYI) 04.12.12 | 10:04 am
- NYSE Stocks Posting Largest Percentage Decreases 04.04.12 | 06:04 pm
- 4 Stocks Set to Soar on Earnings Reports 04.03.12 | 10:04 am
- Acuity Reaches New 52-Week High (AYI) 03.13.12 | 04:03 pm
- Acuity Reaches New 52-Week High (AYI) 02.17.12 | 03:02 pm
- 2 Stocks to Play the Bottom in Construction
01.31.12 | 06:01 am - Acuity Stock To Go Ex-dividend Tomorrow (AYI) 01.12.12 | 09:01 am
- Acuity Rises On Unusually High Volume (AYI) 01.09.12 | 04:01 pm
- Acuity Stock To Go Ex-dividend Tomorrow (AYI) 10.13.11 | 09:10 am
- 5 Stocks Set to Soar off Bullish Earnings 10.04.11 | 06:10 am
Press Releases for AYI
- Acuity Brands Reports Fiscal 2012 Second Quarter Results - Business Wire 04.04.12 | 08:04 am
- Acuity Brands Reports Fiscal 2012 First Quarter Results - Business Wire 01.09.12 | 08:01 am
- Acuity Brands Reports Fiscal 2011 Fourth Quarter And Full Year Results - Business Wire 10.05.11 | 08:10 am
- Acuity Brands Announces Additional Stock Repurchase Program - Business Wire 10.04.11 | 09:10 am
- Acuity Brands Declares Quarterly Dividend And Announces Annual Meeting Date - Business Wire 09.30.11 | 04:09 pm
- Acuity Brands’ Winona Lighting Luminaires Included In New York’s 9/11 Memorial - Business Wire 09.15.11 | 08:09 am
- Lithonia Lighting TLED Diffuser Design Options (Photo: Business Wire) - Business Wire 09.13.11 | 08:09 am
- Acuity Brands To Discuss Fiscal 2011 Fourth Quarter Results - Business Wire 09.12.11 | 05:09 pm
- Lithonia Lighting® RTLED™ RELIGHT Kit (Photo: Business Wire) - Business Wire 09.08.11 | 05:09 pm
- Acuity Brands’ Healthcare Lighting Expands Surgical Suite Lighting Portfolio - Business Wire 08.31.11 | 05:08 pm
Partner Headlines for AYI
- M&A Weekly Recap: Eaton to Acquire Cooper Industries, Siemens Shopping - Wall St. Cheat Sheet 05.28.12 | 10:05 am
- UPDATE: Stifel Nicolaus Initiates Hold on Acuity Brands; Says Good Outlook, Premium Valuation - Benzinga 04.20.12 | 12:04 pm
- Earnings Expectations for the Week of April 2 (KMX, MON, STZ) - Benzinga 04.01.12 | 10:04 am
- 7 Outperforming Tech Stocks With Positive Inventory Trends - Seeking Alpha 04.01.12 | 08:04 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 03.07.12 | 09:03 am
- Earnings Expectations for the Week of January 9 - Benzinga 01.08.12 | 09:01 am
- Alternative Energy Picks From The World's Largest Money Managers - Seeking Alpha 11.07.11 | 09:11 am
- Company News for October 6, 2011 - Corporate Summary - Zacks 10.06.11 | 10:10 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 10.05.11 | 09:10 am
- Earnings Expectations for the Week of October 3 - Benzinga 10.02.11 | 10:10 am





