Cramer: Apple Is Th...
Aware Inc. (AWRE: NASDAQ)
$5.70 0.01 | 0.18%
06/01/12 - 04:00 PM ET
Company Cash Flow
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | 2.57M | 180.00K | 982.00K | 1.78M |
| Operating Gains/Losses | 0.00 | 0.00 | -6.23M | 0.00 |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | 1.42M | -1.40M | -1.35M | 5.48M |
| (Increase) Decrease in Inventories | 1.32M | -750.00K | 542.00K | -232.00K |
| (Increase) Decrease In Other Current Assets | 0.00 | 0.00 | 0.00 | -473.00K |
| (Decrease) Increase In Payables | -166.00K | 239.00K | -139.00K | 423.00K |
| (Decrease) Increase In Other Current Liabilities | -75.00K | 285.00K | 110.00K | -74.00K |
| (Increase) Decrease In Other Working Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Cash Items | 1.28M | 1.50M | 1.74M | 1.48M |
| Net Cash From Continuing Operations | 6.83M | 710.00K | -3.40M | 9.41M |
| Net Cash From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 6.83M | 710.00K | -3.40M | 9.41M |
| Sale of Property, Plant & Equipment | 0.00 | 0.00 | 6.66M | 0.00 |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 0.00 | 0.00 | 0.00 | 38.74M |
| Purchases of Property, Plant & Equipment | -331.00K | -218.00K | -168.00K | -445.00K |
| Acquisitions | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Short-Term Investments | 0.00 | 0.00 | 0.00 | -2.00M |
| Other Cash from Investing Activities | 0.00 | -60.00K | 0.00 | 0.00 |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | -1.07M | -278.00K | 6.49M | 36.30M |
| Issuance of Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 1.83M | 9.00K | 7.00K | 363.00K |
| Repayment of Long-Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Repurchase of Capital Stock | -735.00K | 0.00 | -8.95M | -2.36M |
| Payment of Cash Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Financing Charges, Net | -224.00K | -161.00K | 0.00 | 0.00 |
| Net Cash From Financing Activities | 867.00K | -152.00K | -8.94M | -1.99M |
| Effect of Exchange Rate Changes | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Change in Cash & Cash Equivalents | 6.63M | 280.00K | -5.85M | 43.71M |
Portfolios with AWRE
- Portfolio NameUser Type
- UserSample
- UserGFNN STOCKDIAGNOSTICS 2
- ContributorBarron's Insider Purchases ...
- Usertreneehill's pennies
- UserBarron's Insider Purchases ...
- UserInvestments, Allred
- UserSIPI
- Userjlhernan0805 Portfolio 1
- UserR167 Portfolio 1
Latest AWRE Headlines from TheStreet
- Aware Stock Soars (AWRE) 04.27.12 | 10:04 am
- Aware Inc. Stock Upgraded (AWRE) 11.15.11 | 06:11 am
- Aware Stock Soars (AWRE) 10.04.11 | 11:10 am
- Lower Revenue Widens Aware's Loss 05.06.09 | 03:05 pm
- Tuesday's Buybacks: MoSys for $19.5 Million 08.28.07 | 05:08 pm
- Aware Falls 18.6% on Downgrade 01.31.01 | 02:01 pm
- Aware Up 4.6% on Outlook 01.05.01 | 11:01 am
- Aware Rises After Confirming Estimates 01.05.01 | 11:01 am
Press Releases for AWRE
- Aware Provides Biometrics Software And Services For Three Large-Scale Border Management Systems - PR Newswire 05.15.12 | 03:05 pm
- Aware, Inc. Declares Special Cash Dividend Of $1.15 Per Share, Or Approximately $24 Million In Total - PR Newswire 04.27.12 | 06:04 am
- Aware Announces Sale Of Selected Patents - PR Newswire 04.27.12 | 06:04 am
- TDC Selects Aware's Line Diagnostics Platform To Improve Quality Of DSL Network - PR Newswire 02.07.12 | 09:02 am
- Aware Provides Biometric Solution To Cambridge Assessment To Enhance ESOL Exam Security - PR Newswire 11.28.11 | 05:11 pm
- Aware Introduces AccuRad⢠Server Software Products For Radiation Exposure Monitoring And Zero-Footprint Medical Image Viewing At RSNA - PR Newswire 11.22.11 | 10:11 am
- Aware Develops Next-Generation Biometric Enrollment Application For Department Of Justice - PR Newswire 10.17.11 | 02:10 pm
- Aware Awarded TSA Contract To Provide Biometric Services Platform For Fingerprint System - PR Newswire 08.08.11 | 04:08 pm
- Aware, Inc. Announces Resignation Of Chief Executive Officer - PR Newswire 04.01.11 | 04:04 pm
- Aware To Showcase DSL Test Solutions For IPTV Services At IP&TV World Forum - PR Newswire 03.21.11 | 11:03 am
Partner Headlines for AWRE
- Notable Micro Cap Insider Buys Last Week - Seeking Alpha 05.20.12 | 08:05 am
- Benzinga's Microcap Movers for Friday April 27, 2012 - Benzinga 04.27.12 | 05:04 pm





