
Target, Home Depot,...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 19.29M | 164.85M | 44.68M | 20.72M |
| Cost of Sales | 0.00 | 0.00 | 0.00 | -1.66M |
| Gross Operating Profit | 19.29M | 164.85M | 44.68M | 22.38M |
| Selling, General, and Administrative Expenses | 36.93M | 29.17M | 14.76M | 10.12M |
| Research & Development | 91.36M | 101.74M | 86.34M | 51.79M |
| Operating Income before D & A (EBITDA) | -109.00M | 33.95M | -56.43M | -39.53M |
| Depreciation & Amortization | 4.96M | 5.46M | 1.75M | 1.66M |
| Interest Income | 497.00K | 527.00K | 126.00K | 144.26K |
| Other Income - Net | 247.00K | 10.00K | 900.00K | -332.97K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -115.85M | 29.03M | -57.15M | -41.38M |
| Interest Expense | 3.50M | 3.84M | 3.39M | 2.81M |
| Pre-Tax Income | -119.35M | 25.19M | -60.54M | -44.19M |
| Income Taxes | 0.00 | 0.00 | 0.00 | -100.06K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -114.39M | 30.65M | -58.79M | -44.09M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -114.39M | 30.65M | -58.79M | -44.09M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -114.39M | 30.65M | -58.79M | -44.09M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-111.76M | 30.65M | -58.79M | -44.09M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -114.39M | 30.65M | -58.79M | -44.09M |
| Basic EPS from Continuing Ops. | -2.64 | 0.77 | -2.30 | -2.23 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -2.64 | 0.77 | -2.30 | -2.23 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -2.64 | 0.77 | -2.30 | -2.23 |
| Basic Normalized Net Income/Share | -2.58 | 0.77 | -2.30 | -2.23 |
| EPS fr Continuing Ops. | -2.64 | 0.74 | -2.30 | -2.23 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -2.64 | 0.74 | -2.30 | -2.23 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -2.64 | 0.74 | -2.30 | -2.23 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-2.58 | 0.74 | -2.30 | -2.23 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |