19 Tips for Finding...
AuthenTec Inc. (AUTH: NASDAQ)
$4.23 0.01 | 0.24%
06/01/12 - 04:00 PM ET
Insider Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -158,538 | -1,604 | -59,940 | -753,202 | -910,136 | -744,200 | 0 |
| Shares Bought | 50,000 | 210,000 | 160,000 | 160,000 | 0 | 0 | 0 |
| Shares Sold | 208,538 | 211,604 | 219,940 | 913,202 | 910,136 | 744,200 | 0 |
Institutional Trading
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 16.28M | 16.56M | 16.57M | 16.51M | 18.97M | 18.30M | 18.30M |
| Shares Bought | 1.29M | 1.88M | 1.94M | 1.94M | 3.86M | 3.43M | 3.43M |
| Shares Sold | 1.38M | 1.45M | 1.43M | 1.42M | 1.48M | 1.79M | 1.79M |
Portfolios with AUTH
- Portfolio NameUser Type
- ContributorStocks Under-$10 Moving Hig...
- ContributorBreakout Stocks Of The Week...
- Userpapoomoney
- Usertruel
- UserKangaroomoney
- User"STRONG BUYs" rat...
- UserBarron's Research Reports 8...
- UserFID_MRLP
- Usercalculatedrisk
- UserIPOs
Latest AUTH Headlines from TheStreet
- AuthenTec Inc. Stock Upgraded (AUTH) 05.08.12 | 05:05 am
- AuthenTec's CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.07.12 | 08:05 pm
- AuthenTec's CEO Discusses Q4 2011 And Full Year 2011 Results - Earnings Call Transcript (Prepared Remarks) 03.02.12 | 08:03 pm
- 5 Stocks Setting Up to Break Out 10.24.11 | 11:10 am
- AuthenTec CEO Discusses Q3 2010 Results  Earnings Call Transcript 11.09.10 | 08:11 pm
- AuthenTec, Inc. Q2 2010 Earnings Call Transcript 08.01.10 | 11:08 am
- Stocks Under $5: 2 Momentum Plays
05.20.10 | 06:05 am - AuthenTec, Inc. Q1 2010 Earnings Call Transcript 05.12.10 | 11:05 pm
- Thomson, AuthenTec: Early Volume Plays 12.21.09 | 09:12 am
- Top Stocks to Watch in November 11.05.08 | 01:11 pm
Press Releases for AUTH
- AuthenTec Unveils Compact, Low-cost USB Fingerprint Reader For Today’s PC And Mac Notebooks - Business Wire 05.31.12 | 09:05 am
- AuthenTec To Participate At Craig-Hallum Institutional Investor Conference On May 30, 2012 - Business Wire 05.17.12 | 08:05 am
- AuthenTec Introduces New Fingerprint Sensor Targeted For Secure Mobile Payment Transactions - Business Wire 05.08.12 | 08:05 am
- AuthenTec Reports First Quarter 2012 Financial Results - Business Wire 05.03.12 | 04:05 pm
- AuthenTec To Present At The Jefferies 2012 TMT Conference On May 7, 2012 - Business Wire 05.02.12 | 09:05 am
- AuthenTec To Exhibit And Speak At Linley Tech Mobile Conference 2012 - Business Wire 04.12.12 | 10:04 am
- AuthenTec To Announce First Quarter 2012 Financial Results - Business Wire 04.12.12 | 09:04 am
- AuthenTec Eikon™ Digital Privacy Manager Is First To Combine Fingerprint Security With Symantec™ VIP Authentication Service Credential - Business Wire 03.26.12 | 08:03 am
- AuthenTec To Highlight Embedded Security Solutions And Speak At DESIGN West 2012 - Business Wire 03.23.12 | 08:03 am
- AuthenTec To Present At Upcoming Financial Conferences - Business Wire 03.19.12 | 09:03 am
Partner Headlines for AUTH
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 05.14.12 | 09:05 am
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 05.10.12 | 09:05 am
- Benzinga's Microcap Movers for Friday January 27, 2012 - Benzinga 01.29.12 | 09:01 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.09.11 | 09:11 am
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 10.04.11 | 09:10 am
- Nvidia May Be Due For A Bounce - Seeking Alpha 09.29.11 | 07:09 am
- Three Small-Cap Tech Stocks Poised to Benefit From Mobile Commerce - Seeking Alpha 01.12.11 | 07:01 am
- Authentec Misses Estimates, CFO Resigning (AUTH) - Benzinga 07.30.10 | 09:07 am
- UPDATE 1-AuthenTec's shares surge on key customer win - Reuters 05.13.10 | 11:05 am





