19 Tips for Finding...
AU Optronics Corporation (AUO: NYSE)
$3.87 -0.12 | -3.01%
06/01/12 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 22.80 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 1.57 | 1.38 | 0.98 |
| Price to Sales (TTM) | 0.36 | 0.57 | 1.42 |
| Price to Book (MRQ) | 0.53 | 0.91 | 2.41 |
| Price to Tangible Book (MRQ) | 0.53 | 1.16 | 5.08 |
| Price to Cash Flow (TTM) | 1.10 | 3.50 | 9.80 |
| Price to Free Cash Flow (TTM) | -2.10 | 33.10 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.30 | 0.60 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.50 | 0.60 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -45.71 | -0.76 |
| Payout Ratio (TTM) | n.a. | n.a. | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -13.30 | -5.50 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -21.70 | 25.80 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 1.78 | -1.19 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | -100.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | -100.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -2.88 | -3.91 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.70 | 1.10 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 1.50 | 1.60 |
| LT Debt to Equity (MRQ) | 1.03 | 0.36 | 0.82 |
| Total Debt to Equity (MRQ) | 1.32 | 0.45 | 0.96 |
| Interest Coverage (TTM) | n.a. | n.a. | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 40.50 | 29.20 | 46.90 |
| Gross Margin - 5 Yr Avg | 27.60 | 36.10 | 47.70 |
| EBITD Margin (TTM) | 32.80 | 12.60 | 18.90 |
| EBITD - 5 Yr Avg | 22.63 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -15.40 | -2.90 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -0.10 | 4.50 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.14 | -0.03 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -0.30 | 3.50 | 7.00 |
| Return on Assets (TTM) | -6.60 | -2.40 | 3.10 |
| Return on Assets - 5 Yr Avg | -0.20 | 2.70 | 2.50 |
| Return on Investment (TTM) | -10.00 | -3.70 | 7.90 |
| Return on Investment - 5 Yr Avg | -0.40 | 4.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 156,765.00 | 273,493.00 | 449,376.00 |
| Net Income/Employee (TTM) | -22,592.00 | -8,793.00 | 39,003.00 |
| Receivable Turnover (TTM) | 4.90 | 6.70 | 7.60 |
| Inventory Turnover (TTM) | 3.20 | 6.20 | 8.30 |
| Asset Turnover (TTM) | 0.50 | 0.80 | 0.40 |
Portfolios with AUO
- Portfolio NameUser Type
- ContributorTop-Yielding Computer Hardw...
- ContributorWeek of January 24 earnings...
- UserE*Trade
- ContributorBarron's Research Reports 1...
- UserStocks Trading Below Intrin...
- UserGo4Broke!
- UserCheapos2009
- Userjayny1 Portfolio 1
- UserFiftylucky's
- ContributorTop Lowest Price Sales Rati...
Latest AUO Headlines from TheStreet
- AU Optronics Corporation (AUO): Today's Featured Computer Hardware Winner 12.01.11 | 05:12 pm
- AU Optronics Stock Hits New 52-Week Low (AUO) 09.26.11 | 10:09 am
- AU Optronics Stock Hits New 52-Week Low (AUO) 08.22.11 | 10:08 am
- AU Optronics Stock Hits New 52-Week Low (AUO) 08.05.11 | 03:08 pm
- AU Optronics Stock Hits New 52-Week Low (AUO) 07.28.11 | 03:07 pm
- AU Optronics Stock Hits New 52-Week Low (AUO) 07.18.11 | 10:07 am
- AU Optronics Stock To Go Ex-dividend Tomorrow (AUO) 07.06.11 | 10:07 am
- AU Optronics Stock Hits New 52-Week Low (AUO) 07.05.11 | 10:07 am
- AU Optronics Stock Hits New 52-Week Low (AUO) 06.16.11 | 05:06 pm
- AU Optronics Stock Hits New 52-Week Low (AUO) 05.17.11 | 10:05 am
Press Releases for AUO
- AUO Green Ark Project Aims At 25% Carbon Reduction By 2015 - PR Newswire 02.23.12 | 06:02 am
- BenQ Solar With Its New Brand Name Advances In Global Solar Market - PR Newswire 02.15.12 | 03:02 am
- AUO's US-Made Solar Solutions Ready, With 9 MW Solar Power Project In Pennsylvania School District Successfully Acquired - PR Newswire 02.06.12 | 10:02 pm
- AUO And Idemitsu Form Strategic Alliance For OLED - PR Newswire 02.02.12 | 04:02 am
- Statement Of AU Optronics - PR Newswire 01.09.12 | 04:01 am
- AUO Announces High Level Appointment - PR Newswire 12.23.11 | 04:12 am
- AUO Accomplishes South Africa's First 1.2 MW Solar Project - PR Newswire 12.01.11 | 04:12 am
- AU Optronics Corp. Reports 3Q2011 Financial Results - PR Newswire 10.25.11 | 03:10 am
- AUO Showcases Diverse Applications And Innovative Display Technologies At Japan's FPD International 2011 - PR Newswire 10.24.11 | 05:10 am
- AUO Demonstrates New Generation Mobile Display Technologies At Japan's FPD International 2011 - PR Newswire 10.20.11 | 06:10 am
Partner Headlines for AUO
- Zacks #5 Rank Additions for Tuesday - Tale of the Tape - Zacks 05.15.12 | 09:05 am
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 02.06.12 | 09:02 am
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 12.12.11 | 09:12 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.09.11 | 09:11 am
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 10.20.11 | 09:10 am
- Potential Takeover Targets For Apple - Seeking Alpha 10.11.11 | 09:10 am
- Zacks #5 Rank Additions for Thursday - Tale of the Tape - Zacks 08.25.11 | 09:08 am
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 07.29.11 | 09:07 am
- Zacks #5 Rank Additions for Tuesday - Tale of the Tape - Zacks 07.19.11 | 09:07 am
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 04.29.11 | 09:04 am





