
May CPI and Housing...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 26.09M | 1.84M | 11.22M | 12.42M |
| Cost of Sales | 40.38M | 23.86M | 15.92M | 8.94M |
| Gross Operating Profit | -14.29M | -22.02M | -4.70M | 3.48M |
| Selling, General, and Administrative Expenses | 14.99M | 49.60M | 27.64M | 17.59M |
| Research & Development | 0.00 | 0.00 | 0.00 | n.a. |
| Operating Income before D & A (EBITDA) | -29.28M | -71.62M | -32.34M | -14.11M |
| Depreciation & Amortization | 10.01M | 2.79M | 1.10M | 11.64M |
| Interest Income | 2.54M | 11.62M | 178.00K | 2.05M |
| Other Income - Net | 885.00K | -744.00K | 1.41M | 248.52M |
| Special Income / Charges | -63.91M | 0.00 | 0.00 | n.a. |
| Total Income Before Interest Expenses (EBIT) | -99.78M | -63.55M | -31.85M | 224.82M |
| Interest Expense | 257.00K | 1.25M | 0.00 | 345.00K |
| Pre-Tax Income | -100.04M | -64.80M | -31.85M | 224.48M |
| Income Taxes | -8.01M | -2.13M | 1.43M | 1.13M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 7.87M |
| Net Income From Continuing Operations | -92.02M | -62.67M | -33.27M | 223.34M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | -4.15M |
| Net Income From Total Operations | -92.02M | -62.67M | -33.27M | 219.19M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -92.02M | -62.67M | -33.27M | 211.32M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-28.11M | -62.67M | -33.27M | n.a. |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -92.02M | -62.67M | -33.27M | 0.00 |
| Basic EPS from Continuing Ops. | -2.45 | -2.94 | -3.72 | 0.01 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -2.45 | -2.94 | -3.72 | 0.01 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -2.45 | -2.94 | -3.72 | 0.01 |
| Basic Normalized Net Income/Share | -0.75 | -2.94 | -3.72 | n.a. |
| EPS fr Continuing Ops. | -2.45 | -2.94 | -3.72 | 0.01 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -2.45 | -2.94 | -3.72 | 0.01 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -2.45 | -2.94 | -3.72 | 0.01 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.75 | -2.94 | -3.72 | n.a. |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |