Health Care: Drugs

Ariad Pharmaceuticals (ARIA: NASDAQ)

$15.63 -0.08 | -0.51%
06/04/12 - 04:00 PM ET
Company Income Statement
Dec 2011 Dec 2010 Dec 2009 Dec 2008
Sales 25.30M 178.98M 8.30M 7.08M
Cost of Sales -4.61M -6.15M -4.22M -3.02M
Gross Operating Profit 29.91M 185.13M 12.52M 10.10M
Selling, General, and Administrative Expenses 24.38M 16.10M 16.89M 28.09M
Research & Development 77.74M 57.98M 63.45M 50.84M
Operating Income before D & A (EBITDA) -72.21M 111.05M -67.81M -68.84M
Depreciation & Amortization 4.61M 6.15M 4.22M 3.02M
Interest Income 167.00K 86.00K 116.00K 1.35M
Other Income - Net -46.72M -19.53M -7.80M 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -123.37M 85.45M -79.72M -70.50M
Interest Expense 232.00K 206.00K 287.00K 550.00K
Pre-Tax Income -123.60M 85.25M -80.01M -71.05M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -123.60M 85.25M -80.01M -71.05M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -123.60M 85.25M -80.01M -71.05M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -123.60M 85.25M -80.01M -71.05M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-123.60M 85.25M -80.01M -71.05M
Preferred Dividends
Net Income Available To Common -123.60M 85.25M -80.01M -71.05M
Basic EPS from Continuing Ops. -0.93 0.75 -0.86 -1.02
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.93 0.75 -0.86 -1.02
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.93 0.75 -0.86 -1.02
Basic Normalized Net Income/Share -0.93 0.75 -0.86 -1.02
EPS fr Continuing Ops. -0.93 0.74 -0.86 -1.02
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.93 0.74 -0.86 -1.02
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.93 0.74 -0.86 -1.02
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.93 0.74 -0.86 -1.02
Dividends Paid per Share 0.00 0.00 0.00 0.00

Portfolios with ARIA

Latest ARIA Headlines from TheStreet

More Financial News for ARIA

Press Releases for ARIA

See All Press Releases
Get started with stockpickr! Get recommendations from thousands of mutual funds, hedge funds, and others. Enter your favorite stocks now!
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter