Trader: Low Volume ...
American Apparel Inc. (APP: AMEX)
$0.83 -0.03 | -3.87%
06/04/12 - 10:53 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 547.34M | 532.99M | 558.78M | 545.05M |
| Cost of Sales | 218.43M | 218.95M | 167.14M | 225.09M |
| Gross Operating Profit | 328.90M | 314.04M | 391.64M | 319.96M |
| Selling, General, and Administrative Expenses | 313.93M | 321.36M | 294.35M | 263.05M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 14.98M | -7.33M | 97.29M | 56.91M |
| Depreciation & Amortization | 34.00M | 34.13M | 71.73M | 20.84M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 18.87M | -346.00K | 1.99M | -776.00K |
| Special Income / Charges | -4.27M | -8.60M | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -4.43M | -50.40M | 27.56M | 35.29M |
| Interest Expense | 33.17M | 23.75M | 22.63M | 13.92M |
| Pre-Tax Income | -37.59M | -74.15M | 4.93M | 21.37M |
| Income Taxes | 1.72M | 12.16M | 3.82M | 7.26M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -39.31M | -86.32M | 1.11M | 14.11M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -39.31M | -86.32M | 1.11M | 14.11M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -39.31M | -86.32M | 1.11M | 14.11M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-35.05M | -77.72M | 1.11M | 14.11M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -39.31M | -86.32M | 1.11M | 14.11M |
| Basic EPS from Continuing Ops. | -0.42 | -1.21 | 0.02 | 0.20 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.42 | -1.21 | 0.02 | 0.20 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.42 | -1.21 | 0.02 | 0.20 |
| Basic Normalized Net Income/Share | -0.37 | -1.09 | 0.02 | 0.20 |
| EPS fr Continuing Ops. | -0.42 | -1.21 | 0.01 | 0.20 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.42 | -1.21 | 0.01 | 0.20 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.42 | -1.21 | 0.01 | 0.20 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.37 | -1.09 | 0.01 | 0.20 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with APP
- Portfolio NameUser Type
- ContributorStocks Under-$10 Moving Hig...
- Contributor10 Retail Stock Losers of 2011
- Contributor12 Companies That Carry the...
- UserRaftery
- UserA
- Contributor20 Risky Retailers
- UserOH
- ContributorKey Insider Buying & Sellin...
- ContributorBarron's Activist Stocks 7-...
- User©SUPRATRADE HOT STOCKS (...
Latest APP Headlines from TheStreet
- 5 Stocks Under $5 Making Big Moves 04.10.12 | 12:04 pm
- 12 Companies That Carry the Most Debt Risk 10.19.11 | 01:10 pm
- 5 Businesses With 'Ick' Factor 09.16.11 | 08:09 am
- 5 Ways It's Already Holiday Shopping Season 08.10.11 | 07:08 am
- Can eBay Save American Apparel? 07.26.11 | 09:07 am
- Companies Put Billions into Promo 'Freebies' 05.13.11 | 09:05 am
- Retail Stock Winners: Barnes & Noble, PriceSmart 05.06.11 | 02:05 pm
- 10 Big Stars of Musical Product Placement 05.04.11 | 08:05 am
- Dumbest of This Week's 5 Dumbest: Sony Gets Gamed 04.29.11 | 05:04 pm
- 10 Sleazy Moves by Everyday Companies 04.29.11 | 08:04 am
Press Releases for APP
- American Apparel Partners With Hammer Museum For L.A. Biennial - Business Wire 06.04.12 | 07:06 am
- Comparable Store And Online Sales, June 2011 - May 2012 (Graphic: Business Wire) - Business Wire 05.31.12 | 05:05 am
- American Apparel Launches Japanese Mobile Store - Business Wire 05.29.12 | 07:05 am
- American Apparel Opens Two New Retail Outlets In Australia - Business Wire 05.23.12 | 07:05 am
- American Apparel, Inc. Reports First Quarter 2012 Financial Results And Reaffirms Outlook For Full Year 2012 - Business Wire 05.10.12 | 04:05 pm
- American Apparel, Inc. Announces Preliminary April Sales - Business Wire 05.03.12 | 08:05 am
- American Apparel Closes Factory Today To March For Immigration Reform - Business Wire 05.01.12 | 12:05 pm
- Cincinnati Bell Launches Cloud Services With Apptix And Parallels - Business Wire 04.30.12 | 11:04 am
- American Apparel Launches New Hong Kong Online Store - Business Wire 04.26.12 | 07:04 am
- American Apparel, Inc. Announces Preliminary March And First Quarter Sales - Business Wire 04.04.12 | 04:04 pm
Partner Headlines for APP
- Sorry, Dov: American Apparel's Gross Margins Are Not Really As High As Prada's (APP) - Business Insider 04.10.12 | 11:04 am
- American Apparel CEO Gets $10 Million Raise Despite Sex Slave Lawsuit (APP) - Business Insider 04.10.12 | 10:04 am
- These 'Gratuitous' American Apparel Ads Were Just Banned In The UK (APP) - Business Insider 04.04.12 | 04:04 pm
- Take A Tour Of American Apparel's Notorious LA Factory (APP) - Business Insider 03.26.12 | 12:03 pm
- REPORT: George Soros Is Giving A Lot Of Credit To American Apparel (APP) - Business Insider 03.12.12 | 01:03 am
- Here's What Happens To American Apparel Clothes Before They End Up On Hot Models (APP) - Business Insider 03.08.12 | 10:03 pm
- The Other Shoe Drops On Holiday Sales - Seeking Alpha 01.12.12 | 09:01 am
- American Apparel: In Deep Trouble - Seeking Alpha 01.12.12 | 09:01 am
- American Apparel's Profits Are Getting Clipped Thanks To Groupon (APP) - Business Insider 01.11.12 | 01:01 am
- End-of-Day Market Summary for November 18, 2011 - Benzinga 11.18.11 | 04:11 pm





