New Cousteau-Linked...
Apogee Enterprises (APOG: NASDAQ)
$14.33 -0.04 | -0.28%
06/04/12 - 10:55 AM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 84.50 | 351.00 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 1.79 | 1.30 | 0.98 |
| Price to Sales (TTM) | 0.61 | 1.18 | 1.42 |
| Price to Book (MRQ) | 1.27 | 2.53 | 2.41 |
| Price to Tangible Book (MRQ) | 1.67 | 6.72 | 5.08 |
| Price to Cash Flow (TTM) | 12.70 | 20.00 | 9.80 |
| Price to Free Cash Flow (TTM) | 71.50 | -72.90 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.50 | 1.70 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.40 | 2.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 0.35 | 16.55 | -0.76 |
| Payout Ratio (TTM) | 192.00 | n.a. | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 14.10 | 4.20 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 13.70 | -0.20 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -6.46 | 2.07 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | -64.90 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | -64.90 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | -30.12 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -30.06 | -11.86 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.80 | 1.10 | 1.10 |
| Current Ratio (MRQ) | 2.20 | 1.90 | 1.60 |
| LT Debt to Equity (MRQ) | 0.07 | 0.77 | 0.82 |
| Total Debt to Equity (MRQ) | 0.07 | 0.83 | 0.96 |
| Interest Coverage (TTM) | 3.60 | 1.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 21.80 | 29.50 | 46.90 |
| Gross Margin - 5 Yr Avg | 23.60 | 29.00 | 47.70 |
| EBITD Margin (TTM) | 4.70 | 10.50 | 18.90 |
| EBITD - 5 Yr Avg | 7.97 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 0.60 | 0.70 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 4.50 | 3.70 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.01 | -0.01 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 3.40 | 1.70 | 7.00 |
| Return on Assets (TTM) | 0.90 | -0.70 | 3.10 |
| Return on Assets - 5 Yr Avg | 4.80 | 1.40 | 2.50 |
| Return on Investment (TTM) | 1.40 | -1.00 | 7.90 |
| Return on Investment - 5 Yr Avg | 7.30 | 2.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 182,196.00 | 326,104.00 | 449,376.00 |
| Net Income/Employee (TTM) | 1,278.00 | -2,760.00 | 39,003.00 |
| Receivable Turnover (TTM) | 6.00 | 7.00 | 7.60 |
| Inventory Turnover (TTM) | 15.50 | 6.00 | 8.30 |
| Asset Turnover (TTM) | 1.30 | 0.80 | 0.40 |
Portfolios with APOG
- Portfolio NameUser Type
- ContributorStocks Rising On Unusual Vo...
- ContributorStocks With Big Insider Buy...
- ContributorStocks Rising On Unusual Vo...
- ContributorMost-Searched Stocks for th...
- ContributorTop-Yielding Materials & Co...
- UserGFNN STOCKDIAGNOSTICS 2
- ContributorStocks Rising On Unusual Vo...
- Userrog 1
- UserRollover IRA-Zecco Acct
- UserSUPRATRADE NEW-2206091710
Latest APOG Headlines from TheStreet
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 05.14.12 | 08:05 am
- 7 Stocks Rising on Big Volume 05.07.12 | 01:05 pm
- 5 Stocks Insiders Love Right Now 04.26.12 | 07:04 am
- Insiders Trading MRC, APOG, AMRN and EVEP 04.20.12 | 09:04 am
- 7 Hot Stocks on Traders' Radars 04.12.12 | 03:04 pm
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 02.02.12 | 09:02 am
- 6 Stocks Rising on Huge Volume 12.15.11 | 01:12 pm
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 10.19.11 | 09:10 am
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 07.07.11 | 10:07 am
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 05.12.11 | 09:05 am
Press Releases for APOG
- Apogee Enterprises To Present At InvestMNt - Business Wire 05.22.12 | 03:05 pm
- Apogee Reports Improved Fiscal 2012 Fourth-Quarter And Full-Year Results - Business Wire 04.11.12 | 06:04 pm
- Apogee Enterprises To Host Fourth Quarter Conference Call - Business Wire 04.05.12 | 02:04 pm
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 01.20.12 | 11:01 am
- Apogee Reports Solid Fiscal 2012 Third-Quarter Results - Business Wire 12.14.11 | 06:12 pm
- Apogee Enterprises To Host Third Quarter Conference Call - Business Wire 12.09.11 | 02:12 pm
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 10.04.11 | 04:10 pm
- Apogee Reports Fiscal 2012 Second-Quarter Results - Business Wire 09.14.11 | 06:09 pm
- Apogee Enterprises To Host Second Quarter Conference Call - Business Wire 09.07.11 | 05:09 pm
- Apogee Enterprises Reports Grant Of Inducement Award - Business Wire 08.22.11 | 06:08 pm
Partner Headlines for APOG
- Company News for June 23, 2011 - Corporate Summary - Zacks 06.23.11 | 10:06 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.24.10 | 09:11 am
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 09.20.10 | 09:09 am
- Bearish MACD for Apogee - Tale of the Tape - Zacks 05.20.10 | 01:05 pm
- TEAM INC (TISI) - Profit Tracks - Zacks 04.15.10 | 01:04 am
- Modest Quarter for Apogee - Analyst Blog - Zacks 04.12.10 | 10:04 am
- Stocks That Pass the 'Free Cash Flow Cows' Screener - SeekingAlpha.com 04.12.10 | 05:04 am
- UPDATE 1-Apogee Enterprises shares sink on weak results, outlook - Reuters 04.08.10 | 12:04 pm





