New Cousteau-Linked...
Apogee Enterprises (APOG: NASDAQ)
$14.33 -0.04 | -0.28%
06/04/12 - 10:55 AM ET
Company Cash Flow
| Feb 2012 | Feb 2011 | Feb 2010 | Feb 2009 | |
| Cash Flow From Operating Activities | ||||
|---|---|---|---|---|
| Net Income (Loss) | 4.64M | -10.33M | 31.74M | 51.04M |
| Operating Gains/Losses | -916.00K | -246.00K | 92.00K | -1.65M |
| Extraordinary Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| (Increase) Decrease In Receivables | -7.93M | 7.58M | 44.21M | 40.77M |
| (Increase) Decrease in Inventories | -1.64M | -320.00K | 8.95M | 7.38M |
| (Increase) Decrease In Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| (Decrease) Increase In Payables | -3.90M | -10.03M | -12.84M | -29.28M |
| (Decrease) Increase In Other Current Liabilities | 7.03M | -25.01M | -16.11M | 15.34M |
| (Increase) Decrease In Other Working Capital | -327.00K | 692.00K | 4.69M | -6.56M |
| Other Non-Cash Items | 4.89M | 1.20M | 6.14M | 1.63M |
| Net Cash From Continuing Operations | 27.98M | -8.45M | 97.23M | 116.30M |
| Net Cash From Discontinued Operations | -3.43M | 0.00 | -222.00K | -571.00K |
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 24.55M | -8.45M | 97.01M | 115.73M |
| Sale of Property, Plant & Equipment | 10.32M | 190.00K | 276.00K | 261.00K |
| Cash Used for Investing Activities | ||||
| Sale of Short-Term Investments | 35.57M | 80.01M | 27.71M | 46.96M |
| Purchases of Property, Plant & Equipment | -9.72M | -9.13M | -9.76M | -55.18M |
| Acquisitions | 0.00 | -20.64M | 0.00 | -60.00K |
| Purchases of Short-Term Investments | -28.97M | -29.03M | -71.21M | -59.32M |
| Other Cash from Investing Activities | 0.00 | -35.79M | -250.00K | 0.00 |
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 18.50M | -14.39M | -53.24M | -40.24M |
| Issuance of Debt | 121.00K | 12.00M | 0.00 | 0.00 |
| Cash Used for Financing Activities | ||||
| Issuance of Capital Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Repayment of Long-Term Debt | -1.44M | -293.00K | 0.00 | -49.80M |
| Repurchase of Capital Stock | -2.39M | 0.00 | -876.00K | -17.42M |
| Payment of Cash Dividends | -9.15M | -9.16M | -9.11M | -8.80M |
| Other Financing Charges, Net | -255.00K | -2.34M | 156.00K | 1.26M |
| Net Cash From Financing Activities | -13.12M | 209.00K | -9.83M | -74.76M |
| Effect of Exchange Rate Changes | -211.00K | 6.00K | 0.00 | 0.00 |
| Net Change in Cash & Cash Equivalents | 29.72M | -22.63M | 33.94M | 730.00K |
Portfolios with APOG
- Portfolio NameUser Type
- ContributorStocks Rising On Unusual Vo...
- ContributorStocks With Big Insider Buy...
- ContributorStocks Rising On Unusual Vo...
- ContributorMost-Searched Stocks for th...
- ContributorTop-Yielding Materials & Co...
- UserGFNN STOCKDIAGNOSTICS 2
- ContributorStocks Rising On Unusual Vo...
- Userrog 1
- UserRollover IRA-Zecco Acct
- UserSUPRATRADE NEW-2206091710
Latest APOG Headlines from TheStreet
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 05.14.12 | 08:05 am
- 7 Stocks Rising on Big Volume 05.07.12 | 01:05 pm
- 5 Stocks Insiders Love Right Now 04.26.12 | 07:04 am
- Insiders Trading MRC, APOG, AMRN and EVEP 04.20.12 | 09:04 am
- 7 Hot Stocks on Traders' Radars 04.12.12 | 03:04 pm
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 02.02.12 | 09:02 am
- 6 Stocks Rising on Huge Volume 12.15.11 | 01:12 pm
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 10.19.11 | 09:10 am
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 07.07.11 | 10:07 am
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 05.12.11 | 09:05 am
Press Releases for APOG
- Apogee Enterprises To Present At InvestMNt - Business Wire 05.22.12 | 03:05 pm
- Apogee Reports Improved Fiscal 2012 Fourth-Quarter And Full-Year Results - Business Wire 04.11.12 | 06:04 pm
- Apogee Enterprises To Host Fourth Quarter Conference Call - Business Wire 04.05.12 | 02:04 pm
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 01.20.12 | 11:01 am
- Apogee Reports Solid Fiscal 2012 Third-Quarter Results - Business Wire 12.14.11 | 06:12 pm
- Apogee Enterprises To Host Third Quarter Conference Call - Business Wire 12.09.11 | 02:12 pm
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 10.04.11 | 04:10 pm
- Apogee Reports Fiscal 2012 Second-Quarter Results - Business Wire 09.14.11 | 06:09 pm
- Apogee Enterprises To Host Second Quarter Conference Call - Business Wire 09.07.11 | 05:09 pm
- Apogee Enterprises Reports Grant Of Inducement Award - Business Wire 08.22.11 | 06:08 pm
Partner Headlines for APOG
- Company News for June 23, 2011 - Corporate Summary - Zacks 06.23.11 | 10:06 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.24.10 | 09:11 am
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 09.20.10 | 09:09 am
- Bearish MACD for Apogee - Tale of the Tape - Zacks 05.20.10 | 01:05 pm
- TEAM INC (TISI) - Profit Tracks - Zacks 04.15.10 | 01:04 am
- Modest Quarter for Apogee - Analyst Blog - Zacks 04.12.10 | 10:04 am
- Stocks That Pass the 'Free Cash Flow Cows' Screener - SeekingAlpha.com 04.12.10 | 05:04 am
- UPDATE 1-Apogee Enterprises shares sink on weak results, outlook - Reuters 04.08.10 | 12:04 pm





