Buddy Roemer: Me, O...
Apogee Enterprises (APOG: NASDAQ)
$14.63 0.15 | 1.04%
02/08/12 - 02:55 PM ET
46.79K / 113.20K
Vol / Avg. Vol:14.58 / 14.48
Open / Prev. Close:14.36 - 14.64
Today's Range:7.79 - 15.05
52 Wk Range:18.11%
Performance YTD:TheStreet Rating:
Portfolios with APOG
- Portfolio NameUser Type
- ContributorTop-Yielding Materials & Co...
- ContributorStocks Rising On Unusual Vo...
- Userrog 1
- ProPacific Advisors Small Cap ...
- UserRollover IRA-Zecco Acct
- UserSUPRATRADE NEW-2206091710
- UserSUPRATRADE NEW-2206091550
- UserSUPRATRADE KRUPKA-2106091854
- Userjohnny's rock
- ContributorCramer's Take on Headline S...
Latest APOG Headlines from TheStreet
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 02.02.12 | 09:02 am
- 6 Stocks Rising on Huge Volume 12.15.11 | 01:12 pm
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 10.19.11 | 09:10 am
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 07.07.11 | 10:07 am
- Apogee Stock To Go Ex-dividend Tomorrow (APOG) 05.12.11 | 09:05 am
- 7 More Stocks Hitting 52-Week Lows 09.16.10 | 11:09 am
- Apogee Enterprises Declares Quarterly Cash Dividend 06.23.10 | 07:06 pm
- Apogee Enterprises Declares Quarterly Cash Dividend 04.29.10 | 01:04 pm
- Earnings Roundup: Winnebago, General Mills 12.17.09 | 02:12 pm
- Apogee Enterprises 3Q Profit Drops, Sales Slip 12.17.09 | 10:12 am
Press Releases for APOG
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 01.20.12 | 11:01 am
- Apogee Reports Solid Fiscal 2012 Third-Quarter Results - Business Wire 12.14.11 | 06:12 pm
- Apogee Enterprises To Host Third Quarter Conference Call - Business Wire 12.09.11 | 02:12 pm
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 10.04.11 | 04:10 pm
- Apogee Reports Fiscal 2012 Second-Quarter Results - Business Wire 09.14.11 | 06:09 pm
- Apogee Enterprises To Host Second Quarter Conference Call - Business Wire 09.07.11 | 05:09 pm
- Apogee Enterprises Reports Grant Of Inducement Award - Business Wire 08.22.11 | 06:08 pm
- Joseph F. Puishys (Photo: Business Wire) - Business Wire 08.08.11 | 09:08 am
- Apogee Enterprises Declares Quarterly Cash Dividend - Business Wire 06.22.11 | 05:06 pm
- Apogee Reports Fiscal 2012 First-Quarter Results - Business Wire 06.21.11 | 07:06 pm
Partner Headlines for APOG
- Company News for June 23, 2011 - Corporate Summary - Zacks 06.23.11 | 10:06 am
- Zacks #5 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.24.10 | 09:11 am
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 09.20.10 | 09:09 am
- Bearish MACD for Apogee - Tale of the Tape - Zacks 05.20.10 | 01:05 pm
- TEAM INC (TISI) - Profit Tracks - Zacks 04.15.10 | 01:04 am
- Modest Quarter for Apogee - Analyst Blog - Zacks 04.12.10 | 10:04 am
- Stocks That Pass the 'Free Cash Flow Cows' Screener - SeekingAlpha.com 04.12.10 | 05:04 am
- UPDATE 1-Apogee Enterprises shares sink on weak results, outlook - Reuters 04.08.10 | 12:04 pm





